Matchup · Played Sat, Nov 14
24–5 · 15–3 conf. · AVCA #25 · Strength #7
vs.
22–9 · 13–5 conf. · AVCA receiving votes · Strength #18
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. CUI is expected to win 51.0% of rallies.
60%
CUI wins · Strength rank 7
3–0 17%3–1 23%3–2 20%
40%
Hawaii Hilo wins · Strength rank 18
3–0 9%3–1 14%3–2 17%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
CUI on offense
CUI attack vs. Hawaii Hilo defense
CUI hitting %.250 · 32nd
Hawaii Hilo opp. hitting % allowed.154 · 42nd
Even
CUI serve vs. Hawaii Hilo passing
CUI aces per set2.21 · 19th
Hawaii Hilo reception error %6.2% · 21st
Even
CUI siding out vs. Hawaii Hilo serving
CUI sideout %60.1% · 37th
Hawaii Hilo point-scoring %48.4% · 26th
Even
Hawaii Hilo on offense
Hawaii Hilo attack vs. CUI defense
Hawaii Hilo hitting %.210 · 98th
CUI opp. hitting % allowed.124 · 6th
Edge: CUI
Hawaii Hilo serve vs. CUI passing
Hawaii Hilo aces per set1.63 · 148th
CUI reception error %8.5% · 150th
Even
Hawaii Hilo siding out vs. CUI serving
Hawaii Hilo sideout %58.1% · 74th
CUI point-scoring %50.2% · 13th
Slight edge: CUI
What each team does well
CUI
What they do well
- Opponent hitting %.124 · 6th in D2
- Point-scoring %50.2% · 13th in D2
- Aces per set2.21 · 19th in D2
- Hitting %.250 · 32nd in D2
Where they can be pushed
- Service errors per set2.30 · 218th in D2
Hawaii Hilo
What they do well
- Reception error %6.2% · 21st in D2
- Service errors per set1.46 · 27th in D2
- Point-scoring %48.4% · 26th in D2
- Kills per set13.61 · 35th in D2
Where they can be pushed
- Blocks per set1.50 · 219th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
CUIHawaii Hilo
Against good teams and late in sets
| CUI | Hawaii Hilo | |
|---|---|---|
| Strength rank | 7 | 18 |
| Schedule strength rank | 29 | 30 |
| Record vs. top 50 | 8–5 | 5–8 |
| Hitting % vs. top 50 | .238 | .189 |
| Opponents hit vs. top 50 | .172 | .204 |
| Rallies won at 20–20 or later | 49.7% 197 | 50.2% 243 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
CUIHawaii Hilo
Kills per set
Emma Wegleitner OH · Sr.
3.44 · 344 kills · 56th in D2
Alohi Garcia OH · Sr.
3.82 · 424 kills · 26th in D2
Hitting %
Delaney Gregg MB · Jr.
.392 · 165–32–339 · 17th in D2
Chase Koepke MB · Sr.
.378 · 326–73–669 · 25th in D2
Assists per set
Nevada Knowles S · Gr.
9.34 · 934 assists · 44th in D2
Anolani Santos S · Fr.
10.38 · 1162 assists · 19th in D2
Aces per set
Nevada Knowles S · Gr.
0.51 · 51 aces · 26th in D2
Lc Nakagawa L/DS · Sr.
0.32 · 35 aces · 350th in D2
Blocks per set
Delaney Gregg MB · Jr.
0.93 · 89 blocks · 105th in D2
Logan Blutreich MB · R-Sr.
0.73 · 82 blocks · 293rd in D2
Digs per set
Emma Wegleitner OH · Sr.
3.14 · 314 digs · 236th in D2
Lc Nakagawa L/DS · Sr.
3.64 · 404 digs · 165th in D2
Points per set
Emma Wegleitner OH · Sr.
4.08 · 408.5 points · 43rd in D2
Alohi Garcia OH · Sr.
4.34 · 482 points · 24th in D2
Common opponents
| Opponent | CUI | Hawaii Hilo |
|---|---|---|
| W 3–0 25-14, 25-22, 25-21 | W 3–1 25-17, 21-25, 25-23, 25-12 | |
| L 1–3 25-15, 20-25, 21-25, 21-25 | L 1–3 21-25, 18-25, 25-9, 20-25 | |
| W 3–0 25-19, 25-18, 25-14 | W 3–2 24-26, 25-18, 25-19, 24-26, 15-13 | |
| W 3–0 25-18, 25-19, 25-17 W 3–0 25-15, 25-22, 25-16 | W 3–0 25-19, 25-18, 25-21 L 2–3 25-19, 24-26, 28-26, 20-25, 13-15 | |
| L 0–3 18-25, 23-25, 22-25 | L 1–3 25-19, 17-25, 21-25, 18-25 | |
| W 3–0 25-18, 25-7, 25-16 W 3–0 25-14, 25-14, 25-23 | W 3–0 25-10, 25-17, 25-23 W 3–0 25-12, 25-21, 25-23 | |
| W 3–0 26-24, 26-24, 25-16 W 3–0 25-22, 25-20, 25-14 | W 3–0 25-17, 25-13, 25-22 W 3–1 20-25, 26-24, 25-16, 25-18 | |
| W 3–0 25-18, 25-12, 25-19 W 3–1 27-29, 25-15, 25-18, 25-16 | W 3–0 25-19, 25-19, 25-11 W 3–0 25-18, 25-18, 25-22 | |
| W 3–0 25-17, 25-17, 25-18 W 3–0 25-16, 25-16, 25-13 | W 3–0 25-13, 25-16, 25-15 W 3–1 25-17, 25-15, 24-26, 25-16 | |
| W 3–0 25-10, 26-24, 25-18 W 3–0 25-16, 25-22, 25-22 | W 3–0 25-22, 25-15, 25-14 W 3–0 25-17, 25-17, 25-15 | |
| L 2–3 17-25, 25-23, 24-26, 25-20, 9-15 L 1–3 17-25, 20-25, 25-16, 22-25 | W 3–0 25-20, 25-21, 26-24 L 2–3 20-25, 25-21, 22-25, 25-15, 13-15 W 3–0 25-21, 26-24, 25-21 | |
| L 1–3 18-25, 26-24, 22-25, 28-30 W 3–2 22-25, 25-9, 24-26, 25-14, 15-9 W 3–1 25-18, 17-25, 25-8, 25-23 | L 2–3 25-15, 19-25, 19-25, 25-16, 11-15 W 3–0 25-20, 25-22, 25-18 |
CUI roster
| 1 | Celia Dowell | L/DS | Sr. | 72 | 0 | 6 | 0.00 | -.167 | 0.10 | 0.14 | 0.00 | 1.08 | 0.14 |
| 2 | Avery Banaag | L/DS | Sr. | 77 | 0 | 4 | 0.00 | .000 | 0.17 | 0.01 | 0.00 | 1.38 | 0.01 |
| 3 | Clara John | MB | R-Fr. | 12 | 1 | 3 | 0.08 | .000 | 0.08 | 0.00 | 0.08 | 0.08 | 0.13 |
| 5 | Delaney Gregg | MB | Jr. | 96 | 165 | 339 | 1.72 | .39217th D2 | 0.13 | 0.02 | 0.93 | 0.28 | 2.25 |
| 6 | Kayden Croy | OH | Sr. | 97 | 245 | 604 | 2.53 | .273 | 0.07 | 0.39 | 0.72 | 1.11 | 3.29 |
| 7 | Dominique VadeBoncoeur | OH | R-Jr. | 34 | 4 | 16 | 0.12 | -.063 | 0.00 | 0.00 | 0.03 | 0.00 | 0.13 |
| 8 | Sofia Ajmal | OH | So. | 54 | 52 | 164 | 0.96 | .128 | 0.02 | 0.00 | 0.31 | 0.26 | 1.13 |
| 10 | Bella Loftin | OH | R-Fr. | 33 | 3 | 19 | 0.09 | -.263 | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 |
| 11 | Gabby Johnson | MB | R-Fr. | 39 | 17 | 52 | 0.44 | .135 | 0.00 | 0.05 | 0.31 | 0.10 | 0.65 |
| 12 | Livia Eyre | OH | Fr. | 91 | 268 | 733 | 2.95 | .203 | 0.20 | 0.31 | 0.38 | 2.15 | 3.48 |
| 13 | Emma Wegleitner | OH | Sr. | 100 | 344 | 882 | 3.4456th D2 | .256 | 0.20 | 0.4555th D2 | 0.35 | 3.14 | 4.0843rd D2 |
| 14 | Sarah Guglielmana | MB | Fr. | 96 | 115 | 297 | 1.20 | .232 | 0.10 | 0.05 | 0.81 | 0.32 | 1.68 |
| 15 | Keely Harrington | S | Fr. | 37 | 0 | 4 | 0.00 | -.500 | 0.89 | 0.03 | 0.00 | 0.43 | 0.03 |
| 16 | Avery Marshall | S | Fr. | 47 | 0 | 2 | 0.00 | .000 | 0.04 | 0.02 | 0.00 | 0.30 | 0.02 |
| 17 | Leah Hernandez | L/DS | Fr. | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.21 | 0.00 | 0.16 | 0.21 |
| 18 | Grace Carollo | S | So. | 35 | 1 | 5 | 0.03 | .200 | 0.69 | 0.14 | 0.00 | 0.69 | 0.17 |
| 21 | Kendyll Winn | L/DS | So. | 97 | 1 | 4 | 0.01 | .000 | 0.33 | 0.29 | 0.00 | 1.20 | 0.30 |
| 22 | Nevada Knowles | S | Gr. | 100 | 112 | 265 | 1.12 | .336 | 9.3444th D2 | 0.5126th D2 | 0.32 | 2.68 | 1.81 |
| 24 | Halen Kiefer | L/DS | Sr. | 96 | 2 | 15 | 0.02 | .067 | 0.81 | 0.00 | 0.00 | 2.56 | 0.02 |
Hawaii Hilo roster
| 1 | Elly Stokely | L/DS | Fr. | 50 | 0 | 2 | 0.00 | .000 | 0.24 | 0.20 | 0.00 | 2.18 | 0.20 |
| 2 | Olivia Woodley | L/DS | R-Fr. | 43 | 0 | 0 | 0.00 | — | 0.05 | 0.19 | 0.00 | 1.02 | 0.19 |
| 3 | Lily Boatner | OPP | Fr. | 10 | 1 | 3 | 0.10 | .000 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 |
| 3 | Lilly Boatner | OPP | Fr. | 22 | 2 | 9 | 0.09 | -.111 | 0.00 | 0.00 | 0.05 | 0.09 | 0.11 |
| 4 | Alohi Garcia | OH | Sr. | 111 | 424 | 1227 | 3.8226th D2 | .146 | 0.14 | 0.24 | 0.43 | 3.07 | 4.3424th D2 |
| 5 | Maiah Kalima | L/DS | Jr. | 102 | 1 | 17 | 0.01 | -.176 | 0.29 | 0.27 | 0.00 | 2.75 | 0.28 |
| 6 | Kaliko Kealoha | OH | Jr. | 109 | 163 | 539 | 1.50 | .132 | 0.07 | 0.00 | 0.42 | 0.59 | 1.72 |
| 7 | Kealohi Dudoit | L/DS | Fr. | 21 | 0 | 0 | 0.00 | — | 0.05 | 0.00 | 0.00 | 0.10 | 0.00 |
| 9 | Ava Gray | L/DS | R-Fr. | 14 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Lc Nakagawa | L/DS | Sr. | 111 | 4 | 25 | 0.04 | .120 | 0.79 | 0.32 | 0.01 | 3.64 | 0.36 |
| 11 | Alli Wright | MB | Fr. | 12 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Logan Blutreich | MB | R-Sr. | 112 | 279 | 609 | 2.49 | .35651st D2 | 0.06 | 0.00 | 0.73 | 0.29 | 2.89 |
| 13 | Maya Imoto-Eakin | S | R-Jr. | 31 | 0 | 0 | 0.00 | — | 0.13 | 0.03 | 0.00 | 0.06 | 0.03 |
| 14 | Chase Koepke | MB | Sr. | 112 | 326 | 669 | 2.91 | .37825th D2 | 0.11 | 0.28 | 0.54 | 0.71 | 3.51 |
| 15 | Maura Stewart | MB | Fr. | 14 | 0 | 0 | 0.00 | — | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 |
| 16 | Sajal Glunz | OH | So. | 88 | 190 | 565 | 2.16 | .127 | 0.02 | 0.00 | 0.32 | 0.69 | 2.33 |
| 19 | Stella Sykes | MB | Fr. | 67 | 76 | 220 | 1.13 | .105 | 0.00 | 0.00 | 0.16 | 0.12 | 1.23 |
| 20 | Anolani Santos | S | Fr. | 112 | 39 | 138 | 0.35 | .188 | 10.3819th D2 | 0.24 | 0.08 | 2.11 | 0.63 |
| 21 | Anae Asuncion | L/DS | Jr. | 77 | 3 | 13 | 0.04 | .231 | 0.74 | 0.19 | 0.00 | 1.96 | 0.23 |
| 22 | Kennedy Stevens | MB | R-Sr. | 48 | 16 | 39 | 0.33 | .282 | 0.00 | 0.00 | 0.23 | 0.02 | 0.45 |
Hawaii Hilo schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 21 | vs. | 21–7 | W 3–2 30-32, 25-13, 25-20, 21-25, 15-10 |
| Fri, Aug 21 | vs. | 12–16 | W 3–1 27-25, 17-25, 25-19, 25-22 |
| Sat, Aug 22 | vs. | 12–16 | L 0–3 23-25, 22-25, 18-25 |
| Fri, Aug 28 | vs. | 9–14 | W 3–2 24-26, 25-18, 25-19, 24-26, 15-13 |
| Fri, Aug 28 | vs. | 8–16 | W 3–1 25-9, 26-28, 25-17, 25-13 |
| Sat, Aug 29 | vs. | 5–19 | W 3–0 25-13, 25-16, 25-16 |
| Sat, Aug 29 | at | 26–1 | L 1–3 25-19, 17-25, 21-25, 18-25 |
| Fri, Sep 4 | vs. | 18–8 | L 1–3 21-25, 18-25, 25-9, 20-25 |
| Fri, Sep 4 | vs. | 28–6 | W 3–0 25-22, 25-19, 25-16 |
| Sat, Sep 5 | vs. | 10–16 | W 3–1 25-17, 21-25, 25-23, 25-12 |
| Sat, Sep 5 | vs. | 11–15 | W 3–0 25-16, 25-20, 25-18 |
| Sat, Sep 12 | vs. | 13–15 | W 3–0 25-17, 25-13, 25-22 |
| Wed, Sep 16 | at | 24–5 | L 0–3 16-25, 17-25, 13-25 |
| Thu, Sep 17 | at | 7–18 | W 3–0 25-22, 25-15, 25-14 |
| Sat, Sep 19 | at | 19–7 | L 2–3 25-15, 19-25, 19-25, 25-16, 11-15 |
| Mon, Sep 21 | at | 21–6 | W 3–0 25-20, 25-21, 26-24 |
| Thu, Oct 1 | vs. | 5–21 | W 3–0 25-13, 25-16, 25-15 |
| Sat, Oct 3 | vs. | 6–20 | W 3–0 25-19, 25-19, 25-11 |
| Tue, Oct 6 | vs. | 19–7 | W 3–0 25-20, 25-22, 25-18 |
| Sat, Oct 10 | vs. | 7–18 | W 3–0 25-17, 25-17, 25-15 |
| Mon, Oct 12 | vs. | 14–12 | W 3–0 25-19, 25-18, 25-21 |
| Fri, Oct 16 | vs. | 4–20 | W 3–0 25-10, 25-17, 25-23 |
| Tue, Oct 20 | at | 14–12 | L 2–3 25-19, 24-26, 28-26, 20-25, 13-15 |
| Thu, Oct 22 | at | 6–20 | W 3–0 25-18, 25-18, 25-22 |
| Fri, Oct 23 | at | 5–21 | W 3–1 25-17, 25-15, 24-26, 25-16 |
| Wed, Oct 28 | vs. | 24–5 | L 2–3 19-25, 25-16, 25-23, 23-25, 9-15 |
| Sat, Oct 31 | vs. | 21–6 | L 2–3 20-25, 25-21, 22-25, 25-15, 13-15 |
| Fri, Nov 6 | at | 13–15 | W 3–1 20-25, 26-24, 25-16, 25-18 |
| Sat, Nov 7 | at | 4–20 | W 3–0 25-12, 25-21, 25-23 |
| Fri, Nov 13 | vs. | 21–6 | W 3–0 25-21, 26-24, 25-21 |
| Sat, Nov 14 | vs. | 24–5 | L 0–3 18-25, 22-25, 7-25 |
Want this as a game-day scouting report? See a sample ›
CUI schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 10–16 | W 3–0 25-14, 25-22, 25-21 |
| Thu, Aug 27 | vs. | 18–8 | L 1–3 25-15, 20-25, 21-25, 21-25 |
| Fri, Aug 28 | vs. | 11–15 | W 3–0 25-22, 25-17, 25-20 |
| Sat, Aug 29 | at | 22–5 | W 3–1 25-21, 25-20, 20-25, 25-19 |
| Thu, Sep 3 | vs. | 2–22 | W 3–0 25-17, 25-13, 25-19 |
| Fri, Sep 4 | vs. | 8–15 | W 3–0 25-18, 25-21, 25-14 |
| Sat, Sep 5 | vs. | 9–14 | W 3–0 25-19, 25-18, 25-14 |
| Wed, Sep 9 | vs. | 14–12 | W 3–0 25-18, 25-19, 25-17 |
| Fri, Sep 11 | at | 26–1 | L 0–3 18-25, 23-25, 22-25 |
| Wed, Sep 16 | vs. | 22–9 | W 3–0 25-16, 25-17, 25-13 |
| Fri, Sep 18 | vs. | 4–20 | W 3–0 25-18, 25-7, 25-16 |
| Sat, Sep 19 | vs. | 13–15 | W 3–0 26-24, 26-24, 25-16 |
| Fri, Sep 25 | at | 6–20 | W 3–0 25-18, 25-12, 25-19 |
| Sat, Sep 26 | at | 5–21 | W 3–0 25-17, 25-17, 25-18 |
| Wed, Sep 30 | vs. | 11–15 | W 3–1 25-14, 25-20, 19-25, 25-18 |
| Fri, Oct 2 | at | 14–12 | W 3–0 25-15, 25-22, 25-16 |
| Tue, Oct 6 | at | 7–18 | W 3–0 25-10, 26-24, 25-18 |
| Sat, Oct 10 | vs. | 21–6 | L 2–3 17-25, 25-23, 24-26, 25-20, 9-15 |
| Tue, Oct 13 | at | 19–7 | L 1–3 18-25, 26-24, 22-25, 28-30 |
| Fri, Oct 16 | vs. | 6–20 | W 3–1 27-29, 25-15, 25-18, 25-16 |
| Sat, Oct 17 | vs. | 5–21 | W 3–0 25-16, 25-16, 25-13 |
| Wed, Oct 21 | vs. | 19–7 | W 3–2 22-25, 25-9, 24-26, 25-14, 15-9 |
| Sat, Oct 24 | at | 21–6 | L 1–3 17-25, 20-25, 25-16, 22-25 |
| Wed, Oct 28 | at | 22–9 | W 3–2 25-19, 16-25, 23-25, 25-23, 15-9 |
| Sat, Oct 31 | at | 13–15 | W 3–0 25-22, 25-20, 25-14 |
| Sat, Oct 31 | at | 4–20 | W 3–0 25-14, 25-14, 25-23 |
| Sat, Nov 7 | vs. | 7–18 | W 3–0 25-16, 25-22, 25-22 |
| Fri, Nov 13 | vs. | 19–7 | W 3–1 25-18, 17-25, 25-8, 25-23 |
| Sat, Nov 14 | vs. | 22–9 | W 3–0 25-18, 25-22, 25-7 |
| Thu, Nov 19 | vs. | 19–5 | Nov 19, 9:00 PM CT 41% |