CUI · 2026 season

Clara John
#3 · MB · Redshirt freshman · CUI (24–5) · 12 sets played
Farmington, Utah
1
Kills · 0.08 per set
.000
Hitting % · 1–1–3
1
Digs · 0.08 per set
0
Aces · 0.00 per set
1
Blocks · 0.08 per set
This week's focus Private: her trends and this week's matchups, for her and family she shares it with.
Claim your page: a claimed badge, your bio, and alerts when you earn badges. Free.
Splits
| Where | Matches | Sets | Kills/set | Hit % | Digs/set | Aces/set | Blocks/set |
|---|---|---|---|---|---|---|---|
| Anywhere | 4 (3–1) | 12 | 0.08 | .000 | 0.08 | 0.00 | 0.08 |
| Home | 2 (1–1) | 8 | 0.00 | — | 0.00 | 0.00 | 0.00 |
| Away | 2 (2–0) | 4 | 0.25 | .000 | 0.25 | 0.00 | 0.25 |
| Neutral site | — | — | — | — | — | — | — |
| Anywhere | 4 (3–1) | 12 | 0.08 | .000 | 0.08 | 0.00 | 0.08 |
| Home | 2 (1–1) | 8 | 0.00 | — | 0.00 | 0.00 | 0.00 |
| Away | 2 (2–0) | 4 | 0.25 | .000 | 0.25 | 0.00 | 0.25 |
| Neutral site | — | — | — | — | — | — | — |
| Anywhere | — | — | — | — | — | — | — |
| Home | — | — | — | — | — | — | — |
| Away | — | — | — | — | — | — | — |
| Neutral site | — | — | — | — | — | — | — |
All matches is her full season, conference and NCAA tournament matches included, as the NCAA counts season and career totals. Conference is regular-season conference play; each tournament has its own filter once she plays in it. Home, away and neutral come from where each match was played; neutral sites are tournaments and events away from both teams' home gyms. The match-by-match list below follows these filters.