Final · Sat, Oct 3 · PacWest
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 19 | 19 | 11 | 0 | |
| 25 | 25 | 25 | 3 |
How it played out
Hawaii Hilo swept Jessup.
Hawaii Hilo was the favorite at 99% going in (power No. 20 vs. No. 164).
Jessup 1%Hawaii Hilo 99%
- Set 1: longest run 7–0 by Jessup
- Set 2: longest run 5–0 by Hawaii Hilo
- Set 3: longest run 5–0 by Hawaii Hilo
Team stats
| Jessup | Hawaii Hilo | |
|---|---|---|
| .02322–20–88 | Hitting % | .22740–18–97 |
| 22 | Kills | 40 |
| 20 | Assists | 38 |
| 1 | Aces | 11 |
| 2 | Service errors | 6 |
| 11 | Reception errors | 1 |
| 36 | Digs | 40 |
| 5 | Blocks | 6 |
Leaders
| Jessup | Hawaii Hilo | |
|---|---|---|
| 8 #2 Jenna Kraft | Kills | 10 #12 Logan Blutreich |
| 14 #8 Kjersti Jacobson | Assists | 29 #20 Anolani Santos |
| 10 #2 Jenna Kraft | Digs | 12 #10 Lc Nakagawa |
| 3 #3 Mia Rivera | Blocks | 4 #4 Alohi Garcia |
| 1 #1 Lillian Smith | Aces | 4 #20 Anolani Santos |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Jessup
| 1 | Lillian Smith L/DS | 3 | 0 | 0 | 0 | — | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 1 |
| 2 | Jenna Kraft OH | 3 | 8 | 7 | 26 | .038 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 8.5 |
| 3 | Mia Rivera MB | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4.5 |
| 5 | Mckinley King OPP | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 |
| 8 | Kjersti Jacobson S | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 10 | August Stys OPP | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | Jadyn Hoffman OH | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| 21 | Jayden Jones L | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Team | 3 | 22 | 20 | 88 | .023 | 20 | 1 | 2 | 11 | 36 | 0 | 10 | 49 |
Hawaii Hilo
| 1 | Elly Stokely DS | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Woodley DS | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alohi Garcia OH | 3 | 7 | 6 | 23 | .043 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 10.5 |
| 5 | Maiah Kalima DS | 3 | 0 | 0 | 0 | — | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| 9 | Ava Gray DS | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lc Nakagawa L/DS | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 2 |
| 12 | Logan Blutreich MB | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.5 |
| 14 | Chase Koepke MB | 3 | 9 | 1 | 15 | .533 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 11 |
| 16 | Sajal Glunz OH | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 20 | Anolani Santos S | 3 | 1 | 2 | 3 | -.333 | 29 | 4 | 1 | 0 | 9 | 0 | 0 | 5 |
| 21 | Anae Asuncion S | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Kennedy Stevens MB | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Team | 3 | 40 | 18 | 97 | .227 | 38 | 11 | 6 | 1 | 40 | 1 | 10 | 75 |
Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.