Sunshine State Conference · 2026 season
Nova Southeastern
9–9
Overall
2–6
SSC
.200
Hitting % · 110th in D2
.189
Opponents hit · 158th in D2
96
Power rank of 281
NCAA tournament chance
Projected South seed 7.0
Projected South seed 7.0
Next · Sat, Oct 10, 3:00 PM CT
vs. Palm Beach Atl. 9–9
How they play
Ranked against all 281 Division II teams, with the Lone Star rank alongside. The bar shows how much of the field they're better than; the tick marks the median.
What they do well
- Blocks per set2.03 · 61st in D2
Where they can be pushed
No category in the bottom third of D2.
Players
Full season. Ranks show the national top 100. Ranked players have played 75% of their team's sets (hitting % also needs 3 attempts per team set).
| 1 | Kotryna Melstrad | OH | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | Tami Olusola | OH | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Brooke Spurgeon | L/DS | 58 | 17 | 95 | 0.29 | .021 | 0.14 | 0.10 | 0.16 | 1.79 | 0.47 |
| 2 | Delanie Voss | OH | 4 | 6 | 13 | 1.50 | .308 | 0.00 | 0.00 | 1.00 | 0.50 | 2.00 |
| 3 | Mia McCurley | MB | 24 | 25 | 87 | 1.04 | .161 | 0.13 | 0.00 | 0.75 | 0.25 | 1.50 |
| 3 | Avery Mullin | OH | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Natalya Bergant | OH | 58 | 159 | 431 | 2.74 | .237 | 0.05 | 0.26 | 0.52 | 1.62 | 3.30 |
| 4 | Katrina Soto | OH | 4 | 10 | 29 | 2.50 | .103 | 0.25 | 0.00 | 0.50 | 0.25 | 2.75 |
| 5 | Chloe Deckard | OPP | 4 | 4 | 10 | 1.00 | .100 | 4.25 | 0.50 | 0.25 | 1.00 | 1.63 |
| 5 | Taylor Teaman | L/DS | 58 | 1 | 15 | 0.02 | .067 | 1.14 | 0.24 | 0.00 | 4.21 | 0.26 |
| 6 | Alexandra Jelcic | MB | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Abbie Roth | S | 58 | 46 | 147 | 0.79 | .252 | 9.0052nd D2 | 0.4398th D2 | 0.29 | 2.91 | 1.39 |
| 7 | Langdon Blackstock | OH | 16 | 21 | 75 | 1.31 | .093 | 0.00 | 0.06 | 0.19 | 0.25 | 1.50 |
| 7 | Lauren Brohm | S | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Hadley Dantzler | MB | 53 | 89 | 210 | 1.68 | .290 | 0.08 | 0.04 | 1.0259th D2 | 0.28 | 2.32 |
| 8 | De'sheonna Foster | MB | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Giana Frayer | L/DS | 4 | 0 | 0 | 0.00 | — | 0.50 | 0.00 | 0.00 | 1.25 | 0.00 |
| 9 | Jillian Mccarty | S | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Madilyn Keifer | L/DS | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Taylor Norris | MB | 11 | 0 | 6 | 0.00 | -.333 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| 11 | Julia Ross | OH | 4 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Erika Spankus | OH | 41 | 111 | 287 | 2.71 | .233 | 0.10 | 0.61 | 0.37 | 0.78 | 3.51 |
| 12 | Anika Huelskamp | OH | 4 | 18 | 44 | 4.50 | .295 | 0.25 | 0.00 | 1.00 | 1.25 | 5.00 |
| 12 | Callie Largent | S | 10 | 0 | 1 | 0.00 | .000 | 0.30 | 0.00 | 0.00 | 0.20 | 0.00 |
| 14 | Cecelia Goode | OH | 4 | 2 | 3 | 0.50 | .333 | 0.25 | 0.25 | 0.00 | 2.50 | 0.75 |
| 17 | Caiden Largent | OH | 58 | 191 | 614 | 3.2985th D2 | .171 | 0.10 | 0.22 | 0.33 | 2.43 | 3.7091st D2 |
| 21 | Amalee Doyle | L/DS | 22 | 0 | 1 | 0.00 | .000 | 0.00 | 0.27 | 0.00 | 0.23 | 0.27 |
| 21 | Kennedy Rowzee | MB | 4 | 7 | 13 | 1.75 | .462 | 0.25 | 0.00 | 1.50 | 0.25 | 2.50 |
| 22 | Dana Gibbons | MB | 47 | 44 | 120 | 0.94 | .175 | 0.06 | 0.00 | 0.60 | 0.21 | 1.30 |
| 22 | Addison Smith | S | 4 | 0 | 2 | 0.00 | .000 | 5.75 | 0.50 | 0.00 | 1.50 | 0.50 |
| 23 | Macy Lentz | S | 57 | 21 | 68 | 0.37 | .176 | 0.68 | 0.05 | 0.04 | 1.84 | 0.44 |
| 24 | Ayana Solan | MB | 8 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | Cami Sekanina | OH | 19 | 0 | 1 | 0.00 | .000 | 0.05 | 0.00 | 0.00 | 0.42 | 0.00 |
| 29 | Ainsley Johnson | MB | 4 | 9 | 25 | 2.25 | .200 | 0.00 | 0.00 | 1.75 | 0.50 | 3.38 |
| 31 | Aiden Leverick | L/DS | 4 | 0 | 0 | 0.00 | — | 0.25 | 0.25 | 0.00 | 1.50 | 0.25 |
Pressure and runs
Full season. Built from NCAA play-by-play.
Late in sets (20–20 or later)
- Rallies won50.0% of 204
- Sideout %57.6% · all rallies 56.8%
- Point-scoring %42.9% · all rallies 45.9%
- Late kills–errorsBergant 23–5 · Spankus 8–3 · Dantzler 4–1 · Spurgeon 3–1 · Roth 2–1 · Largent 14–15
Runs and comebacks
- Longest run11 straight · 25–9 in set 3 vs. UNC Pembroke 08/29
- Longest run against10 straight · 11–25 in set 2 vs. Lynn 10/06
- Sets with a 5-point run19 for · 22 against · of 62
- Comeback setsdown 7, won 25–22 in set 2 vs. UIndy 09/12
down 5, won 25–23 in set 4 vs. UNC Pembroke 08/28
down 5, won 25–19 in set 1 vs. UIndy 09/12 - Leads lostNone from 5+ up
Nova Southeastern news
- No. 11 Lynn Stifles Sharks, 3-0Oct 6
- Volleyball Bested by Embry-Riddle and RollinsOct 3
- Sharks Split Weekend at HomeSep 28
- Barry Spoils SSC Home Opener in Straight SetsSep 19
- Sharks Comeback Falls Short against Panthers; Abbie Roth Hits 1,000 Career AssistsSep 18
Headlines from Nova Southeastern athletics. All D2 news ›
Schedule and results
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 2–16 | W 3–0 25-12, 25-15, 25-10 |
| Fri, Aug 28 | vs. | 14–6 | W 3–1 25-16, 22-25, 25-21, 25-23 |
| Sat, Aug 29 | vs. | 14–6 | W 3–1 25-22, 27-29, 25-9, 25-19 |
| Sat, Aug 29 | vs. | 9–9 | W 3–0 25-22, 26-24, 25-16 |
| Fri, Sep 4 | vs. | 8–8 | W 3–1 25-16, 24-26, 25-23, 25-17 |
| Fri, Sep 4 | at | 11–5 | L 0–3 18-25, 23-25, 23-25 |
| Sat, Sep 5 | at | 13–4 | L 1–3 22-25, 25-23, 21-25, 29-31 |
| Sat, Sep 5 | vs. | 1–14 | W 3–1 19-25, 25-19, 25-21, 25-14 |
| Fri, Sep 11 | at | 9–8 | W 3–0 25-12, 25-14, 26-24 |
| Fri, Sep 11 | at | 6–12 | W 3–0 25-13, 25-18, 25-9 |
| Sat, Sep 12 | at | 16–2 | L 0–3 19-25, 22-25, 21-25 |
| Fri, Sep 18 | at | 4–10 | L 2–3 11-25, 20-25, 25-20, 25-20, 14-16 |
| Sat, Sep 19 | vs. | 11–2 | L 0–3 24-26, 16-25, 31-33 |
| Fri, Sep 25 | vs. | 5–12 | W 3–0 25-22, 25-22, 25-21 |
| Sat, Sep 26 | vs. | 11–7 | L 0–3 22-25, 21-25, 21-25 |
| Fri, Oct 2 | at | 10–5 | L 0–3 20-25, 16-25, 24-26 |
| Sat, Oct 3 | at | 9–8 | L 1–3 17-25, 17-25, 35-33, 17-25 |
| Tue, Oct 6 | at | 15–2 | L 0–3 22-25, 11-25, 18-25 |
| Sat, Oct 10 | vs. | 9–9 | Oct 10, 3:00 PM CT 48% |
| Tue, Oct 13 | at | 11–2 | Oct 13, 6:00 PM CT 7% |
| Fri, Oct 16 | at | 14–1 | Oct 16, 6:00 PM CT 11% |
| Sat, Oct 17 | at | 8–6 | Oct 17, 3:00 PM CT 29% |
| Fri, Oct 23 | at | 11–7 | Oct 23, 5:00 PM CT 23% |
| Sat, Oct 24 | at | 5–12 | Oct 24, 3:00 PM CT 79% |
| Fri, Oct 30 | vs. | 9–8 | Oct 30, 6:00 PM CT 57% |
| Sat, Oct 31 | vs. | 10–5 | Oct 31, 3:00 PM CT 32% |
| Tue, Nov 3 | vs. | 15–2 | Nov 3, 6:00 PM CT 10% |
| Thu, Nov 5 | at | 9–9 | Nov 5, 5:00 PM CT 36% |
| Tue, Nov 10 | vs. | 4–10 | Nov 10, 6:00 PM CT 72% |
| Fri, Nov 13 | vs. | 8–6 | Nov 13, 6:00 PM CT 40% |
| Sat, Nov 14 | vs. | 14–1 | Nov 14, 3:00 PM CT 18% |