Matchup · Played Thu, Nov 12
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Eckerd is expected to win 51.2% of rallies.
62%
Eckerd wins · Strength rank 45
3–0 18%3–1 24%3–2 20%
38%
Palm Beach Atl. wins · Strength rank 61
3–0 8%3–1 14%3–2 16%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Eckerd on offense
Eckerd attack vs. Palm Beach Atl. defense
Eckerd hitting %.217 · 78th
Palm Beach Atl. opp. hitting % allowed.219 · 230th
Edge: Eckerd
Eckerd serve vs. Palm Beach Atl. passing
Eckerd aces per set1.83 · 80th
Palm Beach Atl. reception error %6.1% · 19th
Slight edge: Palm Beach Atl.
Eckerd siding out vs. Palm Beach Atl. serving
Eckerd sideout %58.2% · 72nd
Palm Beach Atl. point-scoring %43.1% · 188th
Edge: Eckerd
Palm Beach Atl. on offense
Palm Beach Atl. attack vs. Eckerd defense
Palm Beach Atl. hitting %.216 · 85th
Eckerd opp. hitting % allowed.155 · 47th
Slight edge: Eckerd
Palm Beach Atl. serve vs. Eckerd passing
Palm Beach Atl. aces per set1.46 · 214th
Eckerd reception error %6.6% · 36th
Edge: Eckerd
Palm Beach Atl. siding out vs. Eckerd serving
Palm Beach Atl. sideout %57.1% · 99th
Eckerd point-scoring %45.8% · 102nd
Even
What each team does well
Eckerd
What they do well
- Blocks per set2.19 · 32nd in D2
- Reception error %6.6% · 36th in D2
- Opponent hitting %.155 · 47th in D2
- Digs per set16.95 · 50th in D2
Where they can be pushed
- Service errors per set2.54 · 249th in D2
Palm Beach Atl.
What they do well
- Reception error %6.1% · 19th in D2
- Assists per set12.42 · 46th in D2
- Kills per set13.26 · 54th in D2
- Hitting %.216 · 85th in D2
Where they can be pushed
- Opponent hitting %.219 · 230th in D2
- Aces per set1.46 · 214th in D2
- Point-scoring %43.1% · 188th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
EckerdPalm Beach Atl.
Against good teams and late in sets
| Eckerd | Palm Beach Atl. | |
|---|---|---|
| Strength rank | 45 | 61 |
| Schedule strength rank | 81 | 73 |
| Record vs. top 50 | 0–10 | 1–12 |
| Hitting % vs. top 50 | .176 | .188 |
| Opponents hit vs. top 50 | .218 | .270 |
| Rallies won at 20–20 or later | 43.8% 281 | 47.0% 302 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
EckerdPalm Beach Atl.
Kills per set
Seiler Hruska OH · R-Sr.
3.08 · 330 kills · 139th in D2
Sydney Corbett OH · Jr.
3.61 · 379 kills · 41st in D2
Hitting %
Hayden Nash MB · R-Jr.
.362 · 277–61–596 · 41st in D2
Sydney Corbett OH · Jr.
.268 · 379–122–959 · 246th in D2
Assists per set
Grace Dumont S · Jr.
8.11 · 714 assists · 76th in D2
Juliana Imbuzeiro S · Gr.
6.28 · 641 assists · 137th in D2
Aces per set
Seiler Hruska OH · R-Sr.
0.42 · 45 aces · 85th in D2
Juliana Imbuzeiro S · Gr.
0.28 · 29 aces · 503rd in D2
Blocks per set
Hayden Nash MB · R-Jr.
0.88 · 89 blocks · 133rd in D2
Kaelynn Sims OH · So.
0.76 · 86 blocks · 259th in D2
Digs per set
Sydney Williams DS · Jr.
4.50 · 500 digs · 72nd in D2
Sofia Augusto L · Jr.
4.87 · 570 digs · 46th in D2
Points per set
Seiler Hruska OH · R-Sr.
3.79 · 405 points · 86th in D2
Sydney Corbett OH · Jr.
3.89 · 408.5 points · 64th in D2
Common opponents
| Opponent | Eckerd | Palm Beach Atl. |
|---|---|---|
| L 1–3 25-8, 22-25, 18-25, 22-25 L 1–3 26-28, 23-25, 25-17, 21-25 | L 0–3 19-25, 20-25, 31-33 L 0–3 23-25, 19-25, 23-25 | |
| W 3–0 25-9, 25-18, 25-16 W 3–0 25-14, 25-18, 25-18 | W 3–1 25-15, 25-13, 20-25, 25-14 W 3–0 25-13, 25-17, 25-14 | |
| L 2–3 25-17, 23-25, 26-24, 11-25, 13-15 L 1–3 23-25, 21-25, 28-26, 18-25 | L 1–3 25-23, 20-25, 18-25, 19-25 L 1–3 26-24, 20-25, 25-27, 23-25 | |
| W 3–0 25-22, 25-21, 25-21 W 3–0 25-9, 25-16, 25-16 | L 0–3 22-25, 24-26, 16-25 W 3–1 25-19, 25-15, 21-25, 25-20 W 3–2 22-25, 25-21, 22-25, 25-22, 15-11 | |
| L 1–3 22-25, 26-28, 25-18, 18-25 L 0–3 20-25, 18-25, 23-25 | L 0–3 20-25, 19-25, 24-26 L 1–3 14-25, 25-22, 20-25, 20-25 | |
| W 3–1 25-21, 25-22, 25-27, 25-19 W 3–0 25-17, 25-19, 27-25 | L 2–3 25-17, 25-16, 19-25, 22-25, 3-15 W 3–1 25-21, 21-25, 25-21, 25-23 | |
| L 1–3 19-25, 22-25, 25-16, 13-25 L 0–3 12-25, 24-26, 23-25 | L 0–3 15-25, 12-25, 20-25 L 1–3 21-25, 25-23, 20-25, 18-25 | |
| W 3–1 22-25, 25-19, 26-24, 25-22 W 3–0 25-22, 25-16, 25-22 | W 3–2 25-18, 26-28, 21-25, 25-18, 15-9 W 3–1 25-18, 21-25, 25-21, 25-22 | |
| L 0–3 20-25, 20-25, 24-26 L 1–3 11-25, 25-19, 23-25, 22-25 | W 3–0 25-20, 25-22, 25-19 L 2–3 25-18, 25-21, 20-25, 18-25, 10-15 |
Eckerd roster
| 1 | Sydney Williams | L/DS | Jr. | 111 | 1 | 14 | 0.01 | .071 | 0.70 | 0.25 | 0.00 | 4.5072nd D2 | 0.26 |
| 2 | Kaitlyn Dohs | OH | Jr. | 75 | 83 | 303 | 1.11 | .096 | 0.11 | 0.08 | 0.24 | 1.96 | 1.34 |
| 3 | Elayna Rickmon | L/DS | So. | 80 | 1 | 2 | 0.01 | .500 | 0.03 | 0.14 | 0.00 | 0.54 | 0.15 |
| 4 | Hayden Nash | MB | R-Jr. | 101 | 277 | 596 | 2.74 | .36241st D2 | 0.06 | 0.18 | 0.88 | 0.44 | 3.52 |
| 5 | Grace Dumont | S | Jr. | 88 | 86 | 214 | 0.98 | .276 | 8.1176th D2 | 0.25 | 0.24 | 1.69 | 1.36 |
| 6 | Avry Nelson | MB | R-So. | 23 | 1 | 4 | 0.04 | .000 | 0.00 | 0.00 | 0.17 | 0.04 | 0.15 |
| 7 | Seiler Hruska | OH | R-Sr. | 107 | 330 | 971 | 3.08 | .199 | 0.13 | 0.4285th D2 | 0.42 | 2.35 | 3.7986th D2 |
| 8 | Brigit Walsh | OH | Fr. | 21 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Jaelynn Tunley | OH | So. | 109 | 192 | 659 | 1.76 | .147 | 0.18 | 0.26 | 0.23 | 3.19 | 2.15 |
| 11 | Lilli Weber | S | Fr. | 74 | 20 | 68 | 0.27 | .206 | 5.23 | 0.18 | 0.15 | 1.58 | 0.53 |
| 12 | Raegan Reeves | OH | Fr. | 29 | 4 | 18 | 0.14 | .111 | 0.00 | 0.00 | 0.00 | 0.07 | 0.14 |
| 13 | Natalie Aniol | MB | Jr. | 94 | 116 | 341 | 1.23 | .191 | 0.01 | 0.01 | 0.66 | 0.29 | 1.63 |
| 14 | Taylor Rice | OH | So. | 54 | 14 | 48 | 0.26 | .125 | 0.02 | 0.02 | 0.06 | 0.11 | 0.31 |
| 15 | Maggie Turner | L/DS | Sr. | 96 | 3 | 6 | 0.03 | .167 | 0.11 | 0.11 | 0.00 | 1.38 | 0.15 |
| 20 | Grace Herzog | MB | Fr. | 53 | 17 | 55 | 0.32 | .091 | 0.00 | 0.04 | 0.15 | 0.11 | 0.45 |
| 21 | Nyla Muskovin | OH | 29 | 8 | 22 | 0.28 | .227 | 0.00 | 0.00 | 0.07 | 0.07 | 0.31 | |
| 23 | Addison Kerr | S | So. | 40 | 0 | 0 | 0.00 | — | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 |
| 30 | Peyton Walker | MB | Jr. | 94 | 154 | 327 | 1.64 | .361 | 0.03 | 0.00 | 0.84 | 0.17 | 2.19 |
| 32 | Jaiden Harris | OH | Fr. | 81 | 110 | 319 | 1.36 | .154 | 0.05 | 0.21 | 0.22 | 1.11 | 1.70 |
| 99 | Sarah Webb | L/DS | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Palm Beach Atl. roster
| 1 | Ava McIntyre | OH | Fr. | 111 | 181 | 562 | 1.63 | .178 | 0.16 | 0.20 | 0.29 | 1.59 | 1.97 |
| 2 | Lexi Berry | L/DS | So. | 103 | 1 | 11 | 0.01 | .091 | 0.04 | 0.18 | 0.01 | 1.03 | 0.20 |
| 3 | Brighten Sedmack | OH | So. | 82 | 120 | 344 | 1.46 | .186 | 0.04 | 0.10 | 0.20 | 0.79 | 1.67 |
| 4 | Renee Direny | MB | So. | 64 | 24 | 77 | 0.38 | .078 | 0.05 | 0.00 | 0.25 | 0.03 | 0.53 |
| 5 | Nae Jordan | OH | Sr. | 73 | 130 | 344 | 1.78 | .221 | 0.05 | 0.00 | 0.44 | 0.68 | 2.04 |
| 6 | Leah Burlison | OH | Fr. | 94 | 227 | 604 | 2.41 | .197 | 0.01 | 0.10 | 0.23 | 0.49 | 2.63 |
| 7 | Simi Kapustova | MB | Jr. | 87 | 59 | 166 | 0.68 | .139 | 0.06 | 0.01 | 0.55 | 0.15 | 1.03 |
| 8 | Sydney Corbett | OH | Jr. | 105 | 379 | 959 | 3.6141st D2 | .268 | 0.27 | 0.18 | 0.17 | 1.82 | 3.8964th D2 |
| 9 | Juliana Imbuzeiro | S | Gr. | 102 | 47 | 140 | 0.46 | .314 | 6.28 | 0.28 | 0.14 | 1.60 | 0.82 |
| 11 | Kaelynn Sims | OH | So. | 113 | 224 | 557 | 1.98 | .250 | 0.11 | 0.19 | 0.76 | 0.54 | 2.63 |
| 12 | Kelsey Rogers | MB | R-Jr. | 68 | 81 | 211 | 1.19 | .251 | 0.06 | 0.00 | 0.41 | 0.13 | 1.43 |
| 13 | Erin Guffin | MB | So. | 68 | 33 | 79 | 0.49 | .190 | 0.00 | 0.00 | 0.18 | 0.04 | 0.59 |
| 14 | Maygan Miller-Garcia | MB | Gr. | 44 | 6 | 14 | 0.14 | .357 | 0.00 | 0.00 | 0.05 | 0.00 | 0.16 |
| 15 | Lauren Venenga | OH | Fr. | 63 | 15 | 59 | 0.24 | .051 | 0.02 | 0.05 | 0.08 | 0.14 | 0.33 |
| 16 | Sofia Augusto | L/DS | Jr. | 117 | 7 | 39 | 0.06 | .103 | 1.24 | 0.10 | 0.00 | 4.8746th D2 | 0.16 |
| 18 | Katie Silcott | S | Fr. | 90 | 13 | 62 | 0.14 | .113 | 4.12 | 0.14 | 0.13 | 1.26 | 0.36 |
| 19 | Jess Horn | S | R-So. | 60 | 0 | 14 | 0.00 | -.143 | 3.37 | 0.18 | 0.02 | 1.12 | 0.19 |
| 23 | Bergen Waitman | L/DS | Fr. | 100 | 4 | 16 | 0.04 | .250 | 0.11 | 0.03 | 0.00 | 1.09 | 0.07 |
| 55 | Rachel Smith | OH | So. | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Palm Beach Atl. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 23–9 | W 3–0 25-21, 25-19, 25-16 |
| Fri, Aug 28 | vs. | 3–28 | W 3–0 25-16, 25-16, 25-21 |
| Sat, Aug 29 | vs. | 3–28 | W 3–0 25-13, 25-18, 25-15 |
| Sat, Aug 29 | at | 14–17 | L 0–3 22-25, 24-26, 16-25 |
| Fri, Sep 4 | vs. | 16–13 | W 3–1 25-11, 15-25, 25-22, 25-23 |
| Fri, Sep 4 | vs. | 23–7 | L 0–3 21-25, 23-25, 31-33 |
| Sat, Sep 5 | vs. | 21–7 | W 3–2 24-26, 27-25, 21-25, 25-19, 15-13 |
| Sat, Sep 5 | vs. | 30–3 | L 0–3 18-25, 24-26, 22-25 |
| Fri, Sep 11 | vs. | 26–5 | L 2–3 25-23, 25-13, 19-25, 23-25, 11-15 |
| Sat, Sep 12 | vs. | 11–18 | W 3–0 25-13, 25-18, 25-17 |
| Sat, Sep 12 | vs. | 14–15 | W 3–0 25-17, 25-16, 25-22 |
| Tue, Sep 15 | at | 19–10 | W 3–0 25-20, 25-22, 25-19 |
| Fri, Sep 18 | vs. | 12–19 | W 3–2 25-18, 26-28, 21-25, 25-18, 15-9 |
| Thu, Sep 24 | at | 23–4 | L 0–3 15-25, 12-25, 20-25 |
| Sat, Sep 26 | at | 7–22 | L 2–3 25-17, 25-16, 19-25, 22-25, 3-15 |
| Thu, Oct 1 | vs. | 16–12 | L 0–3 20-25, 19-25, 24-26 |
| Sat, Oct 3 | vs. | 26–3 | L 0–3 19-25, 20-25, 31-33 |
| Thu, Oct 8 | at | 25–4 | L 1–3 25-23, 20-25, 18-25, 19-25 |
| Sat, Oct 10 | at | 14–17 | W 3–1 25-19, 25-15, 21-25, 25-20 |
| Fri, Oct 16 | at | 5–26 | W 3–1 25-15, 25-13, 20-25, 25-14 |
| Sat, Oct 17 | at | 18–13 | L 1–3 14-25, 25-19, 18-25, 20-25 |
| Thu, Oct 22 | vs. | 7–22 | W 3–1 25-21, 21-25, 25-21, 25-23 |
| Sat, Oct 24 | vs. | 23–4 | L 1–3 21-25, 25-23, 20-25, 18-25 |
| Tue, Oct 27 | at | 12–19 | W 3–1 25-18, 21-25, 25-21, 25-22 |
| Fri, Oct 30 | at | 26–3 | L 0–3 23-25, 19-25, 23-25 |
| Sat, Oct 31 | at | 16–12 | L 1–3 14-25, 25-22, 20-25, 20-25 |
| Thu, Nov 5 | vs. | 14–17 | W 3–2 22-25, 25-21, 22-25, 25-22, 15-11 |
| Sat, Nov 7 | vs. | 25–4 | L 1–3 26-24, 20-25, 25-27, 23-25 |
| Tue, Nov 10 | vs. | 19–10 | L 2–3 25-18, 25-21, 20-25, 18-25, 10-15 |
| Thu, Nov 12 | vs. | 18–13 | L 2–3 25-22, 25-21, 24-26, 17-25, 9-15 |
| Sat, Nov 14 | vs. | 5–26 | W 3–0 25-13, 25-17, 25-14 |
Want this as a game-day scouting report? See a sample ›
Eckerd schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 14–20 | W 3–0 25-20, 25-17, 25-14 |
| Fri, Aug 28 | vs. | 2–2 | L 2–3 19-25, 25-15, 25-22, 23-25, 14-16 |
| Sat, Aug 29 | vs. | 25–8 | L 1–3 26-28, 17-25, 25-19, 23-25 |
| Sat, Aug 29 | vs. | 17–14 | W 3–0 25-16, 25-22, 25-21 |
| Fri, Sep 4 | vs. | 20–9 | W 3–0 25-12, 25-17, 25-19 |
| Fri, Sep 4 | vs. | 15–13 | W 3–0 25-19, 25-19, 25-22 |
| Sat, Sep 5 | vs. | 4–24 | W 3–0 25-14, 25-11, 25-18 |
| Sat, Sep 5 | at | 24–5 | L 1–3 18-25, 25-22, 23-25, 18-25 |
| Fri, Sep 11 | vs. | 13–22 | W 3–0 25-17, 25-17, 25-19 |
| Fri, Sep 11 | vs. | 7–16 | W 3–0 25-20, 25-20, 25-16 |
| Sat, Sep 12 | vs. | 12–17 | W 3–1 26-24, 19-25, 25-12, 25-20 |
| Fri, Sep 18 | vs. | 26–3 | L 1–3 25-8, 22-25, 18-25, 22-25 |
| Sat, Sep 19 | at | 5–26 | W 3–0 25-9, 25-18, 25-16 |
| Fri, Sep 25 | at | 25–4 | L 2–3 25-17, 23-25, 26-24, 11-25, 13-15 |
| Sat, Sep 26 | at | 14–17 | W 3–0 25-22, 25-21, 25-21 |
| Tue, Sep 29 | vs. | 16–12 | L 1–3 22-25, 26-28, 25-18, 18-25 |
| Fri, Oct 2 | vs. | 7–22 | W 3–1 25-21, 25-22, 25-27, 25-19 |
| Sat, Oct 3 | vs. | 23–4 | L 1–3 19-25, 22-25, 25-16, 13-25 |
| Fri, Oct 9 | at | 12–19 | W 3–1 22-25, 25-19, 26-24, 25-22 |
| Sat, Oct 10 | at | 19–10 | L 0–3 20-25, 20-25, 24-26 |
| Tue, Oct 13 | vs. | 5–26 | W 3–0 25-14, 25-18, 25-18 |
| Sat, Oct 17 | vs. | 15–16 | W 3–1 25-14, 19-25, 25-18, 25-20 |
| Fri, Oct 23 | vs. | 14–17 | W 3–0 25-9, 25-16, 25-16 |
| Sat, Oct 24 | vs. | 25–4 | L 1–3 23-25, 21-25, 28-26, 18-25 |
| Tue, Oct 27 | at | 16–12 | L 0–3 20-25, 18-25, 23-25 |
| Fri, Oct 30 | at | 23–4 | L 0–3 12-25, 24-26, 23-25 |
| Sat, Oct 31 | at | 7–22 | W 3–0 25-17, 25-19, 27-25 |
| Fri, Nov 6 | vs. | 19–10 | L 1–3 11-25, 25-19, 23-25, 22-25 |
| Sat, Nov 7 | vs. | 12–19 | W 3–0 25-22, 25-16, 25-22 |
| Tue, Nov 10 | at | 26–3 | L 1–3 26-28, 23-25, 25-17, 21-25 |
| Thu, Nov 12 | at | 15–16 | W 3–2 22-25, 21-25, 26-24, 25-17, 15-9 |