Matchup · Central St. (OH) at Tuskegee · Fri, Oct 16, 11:00 AM CT
Already this season
| Date | Match | Central St. (OH) result |
|---|---|---|
| Sat, Sep 26 | vs. Tuskegee | L 0–3 19-25, 19-25, 19-25 |
Prediction
From the power rating, at Tuskegee. Central St. (OH) is expected to win 46.4% of rallies.
18%
Central St. (OH) wins · power rank 270
3–0 3%3–1 6%3–2 9%
82%
Tuskegee wins · power rank 257
3–0 34%3–1 31%3–2 18%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Central St. (OH) on offense
Central St. (OH) attack vs. Tuskegee defense
Central St. (OH) hitting %.105 · 267th
Tuskegee opp. hitting % allowed.151 · 57th
Edge: Tuskegee
Central St. (OH) serve vs. Tuskegee passing
Central St. (OH) aces per set2.18 · 32nd
Tuskegee reception error %10.5% · 233rd
Edge: Central St. (OH)
Central St. (OH) siding out vs. Tuskegee serving
Central St. (OH) sideout %52.0% · 219th
Tuskegee point-scoring %49.4% · 23rd
Edge: Tuskegee
Tuskegee on offense
Tuskegee attack vs. Central St. (OH) defense
Tuskegee hitting %.170 · 180th
Central St. (OH) opp. hitting % allowed.174 · 116th
Slight edge: Central St. (OH)
Tuskegee serve vs. Central St. (OH) passing
Tuskegee aces per set1.62 · 158th
Central St. (OH) reception error %9.5% · 200th
Slight edge: Tuskegee
Tuskegee siding out vs. Central St. (OH) serving
Tuskegee sideout %51.8% · 221st
Central St. (OH) point-scoring %40.8% · 254th
Slight edge: Tuskegee
What each team does well
Central St. (OH)
What they do well
- Aces per set2.18 · 32nd in D2
Where they can be pushed
- Blocks per set1.02 · 274th in D2
- Service errors per set2.91 · 270th in D2
- Hitting %.105 · 267th in D2
Tuskegee
What they do well
- Point-scoring %49.4% · 23rd in D2
- Opponent hitting %.151 · 57th in D2
Where they can be pushed
- Assists per set9.26 · 243rd in D2
- Reception error %10.5% · 233rd in D2
- Kills per set10.53 · 222nd in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Central St. (OH)Tuskegee
Against good teams and late in sets
| Central St. (OH) | Tuskegee | |
|---|---|---|
| Power rank | 270 | 257 |
| Schedule strength rank | 271 | 270 |
| Record vs. top 50 | — | 0–1 |
| Hitting % vs. top 50 | — | -.060 |
| Opponents hit vs. top 50 | — | .365 |
| Rallies won at 20–20 or later | 45.8% 107 | 51.9% 154 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Central St. (OH)Tuskegee
Kills per set
Maya Hendricks OH
2.86 · 160 kills · 204th in D2
Carmyn Lawson N
2.89 · 182 kills
Hitting %
DesiRaye Blakely MB
.183 · 137–67–382 · 677th in D2
Carmyn Lawson N
.216 · 182–74–499
Assists per set
Nevaeh Brownlee S
6.21 · 348 assists · 129th in D2
Tamya Hicks S
4.50 · 306 assists · 259th in D2
Aces per set
Brooke Morris S
0.53 · 28 aces · 36th in D2
Tamya Hicks S
0.38 · 26 aces · 194th in D2
Blocks per set
Alaia Hicks MB
0.52 · 29 blocks · 532nd in D2
Jordyn Jones MB
0.97 · 64 blocks · 82nd in D2
Digs per set
Sierra Peterson OPP
3.20 · 131 digs
Sakiah Logan DS
4.69 · 338 digs · 48th in D2
Points per set
Maya Hendricks OH
3.27 · 183 points · 210th in D2
Carmyn Lawson N
3.43 · 216 points
Common opponents
| Opponent | Central St. (OH) | Tuskegee |
|---|---|---|
| W 3–2 25-21, 25-19, 20-25, 19-25, 19-17 | L 2–3 14-25, 23-25, 25-20, 25-18, 14-16 | |
| L 1–3 25-20, 16-25, 19-25, 19-25 | W 3–2 25-13, 24-26, 25-15, 18-25, 15-13 | |
| L 0–3 17-25, 20-25, 20-25 | L 2–3 7-25, 24-26, 25-20, 33-31, 12-15 | |
| W 3–2 27-25, 25-18, 25-27, 16-25, 16-14 | W 3–0 26-24, 25-22, 25-23 L 1–3 15-25, 25-22, 26-28, 17-25 | |
| L 0–3 20-25, 15-25, 12-25 | L 2–3 19-25, 10-25, 25-20, 25-19, 10-15 | |
| L 0–3 25-27, 18-25, 17-25 | W 3–2 17-25, 25-13, 17-25, 25-23, 15-12 | |
| W 3–1 25-20, 28-26, 21-25, 25-16 | W 3–0 25-20, 25-23, 25-20 | |
| L 1–3 21-25, 25-18, 16-25, 16-25 | W 3–1 16-25, 25-13, 25-16, 25-11 |
Central St. (OH) roster
| 1 | Maya Hendricks | OH | 56 | 160 | 499 | 2.86 | .112 | 0.23 | 0.34 | 0.13 | 2.50 | 3.27 |
| 2 | Brooke Morris | S | 53 | 2 | 21 | 0.04 | -.048 | 2.09 | 0.5336th D2 | 0.00 | 1.28 | 0.57 |
| 6 | DesiRaye Blakely | MB | 56 | 137 | 382 | 2.45 | .183 | 0.02 | 0.09 | 0.39 | 0.30 | 2.76 |
| 7 | Taylor Hughes | OH | 49 | 56 | 197 | 1.14 | .061 | 0.37 | 0.16 | 0.04 | 2.69 | 1.34 |
| 8 | Sierra Peterson | OPP | 41 | 9 | 44 | 0.22 | -.091 | 0.56 | 0.22 | 0.07 | 3.20 | 0.48 |
| 8 | Sierra Peterson | L/DS | 9 | 1 | 6 | 0.11 | .000 | 0.67 | 0.44 | 0.00 | 3.89 | 0.56 |
| 10 | Alaia Hicks | MB | 56 | 44 | 129 | 0.79 | .109 | 0.04 | 0.07 | 0.52 | 0.27 | 1.14 |
| 11 | Nevaeh Brownlee | S | 56 | 25 | 82 | 0.45 | .232 | 6.21 | 0.34 | 0.05 | 1.80 | 0.82 |
| 13 | Brianna Jones | MB | 13 | 5 | 24 | 0.38 | -.042 | 0.08 | 0.08 | 0.15 | 0.62 | 0.54 |
| 17 | Tsijon Woodard | OH | 56 | 47 | 130 | 0.84 | .123 | 0.00 | 0.25 | 0.34 | 0.45 | 1.27 |
| 23 | NIa McGhee | OPP | 56 | 81 | 340 | 1.45 | .038 | 0.05 | 0.18 | 0.27 | 1.45 | 1.78 |
Tuskegee roster
| 1 | Chloe Edwards | L/DS | 7 | 1 | 1 | 0.14 | 1.000 | 0.00 | 0.14 | 0.00 | 0.86 | 0.29 |
| 1 | Chelsea Webb | L/DS | 58 | 2 | 22 | 0.03 | -.045 | 0.21 | 0.28 | 0.02 | 2.28 | 0.33 |
| 2 | Carmyn Lawson | OH | 63 | 182 | 499 | 2.89 | .216 | 0.25 | 0.29 | 0.40 | 2.86 | 3.43 |
| 2 | Zariah Messick | OH | 12 | 18 | 81 | 1.50 | .000 | 0.08 | 0.17 | 0.42 | 1.42 | 1.88 |
| 3 | Sakiah Logan | L/DS | 72 | 6 | 79 | 0.08 | -.038 | 0.67 | 0.35 | 0.00 | 4.6948th D2 | 0.43 |
| 4 | Micah Floyd | L/DS | 32 | 1 | 9 | 0.03 | -.111 | 0.13 | 0.03 | 0.00 | 1.19 | 0.06 |
| 4 | Micah Floyd | 3 | 1 | 1 | 0.33 | 1.000 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | |
| 6 | Kayla Coleman | OH | 31 | 26 | 76 | 0.84 | .237 | 0.06 | 0.00 | 0.10 | 0.29 | 0.89 |
| 7 | Rae'ana Chastine | OH | 23 | 22 | 57 | 0.96 | .211 | 0.04 | 0.00 | 0.17 | 0.17 | 1.07 |
| 8 | Breonna Smith | 1 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | Breonna Smith | MB | 40 | 15 | 40 | 0.38 | .200 | 0.15 | 0.03 | 0.23 | 0.17 | 0.54 |
| 9 | Tamara Cooper | OH | 53 | 65 | 189 | 1.23 | .164 | 0.11 | 0.00 | 0.40 | 0.25 | 1.43 |
| 9 | Sian Sprinkle | MB | 7 | 2 | 13 | 0.29 | .000 | 0.00 | 0.00 | 0.14 | 0.00 | 0.36 |
| 10 | Erin Rogers | OH | 38 | 32 | 108 | 0.84 | .130 | 0.05 | 0.00 | 0.16 | 0.16 | 0.93 |
| 11 | Helena Pommeret | 3 | 1 | 4 | 0.33 | .250 | 0.00 | 0.33 | 0.33 | 0.33 | 1.00 | |
| 11 | Helena Pommeret | MB | 60 | 97 | 211 | 1.62 | .346 | 0.03 | 0.22 | 0.77 | 0.65 | 2.32 |
| 12 | Jasmine Brantley | L/DS | 56 | 9 | 43 | 0.16 | .047 | 0.07 | 0.04 | 0.07 | 0.91 | 0.23 |
| 13 | Michaela Branner | OH | 34 | 31 | 105 | 0.91 | .181 | 0.00 | 0.00 | 0.26 | 0.12 | 1.06 |
| 13 | Michaela Branner | 2 | 3 | 6 | 1.50 | .167 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | |
| 13 | Brianna Sanders | 2 | 1 | 9 | 0.50 | -.222 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 | |
| 15 | Amelia Oliver | 3 | 0 | 1 | 0.00 | .000 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15 | Amelia Oliver | S | 25 | 3 | 18 | 0.12 | .167 | 2.40 | 0.20 | 0.00 | 1.20 | 0.32 |
| 16 | Kyndal Seals | 3 | 0 | 2 | 0.00 | -.500 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | |
| 16 | Kyndal Seals | S | 36 | 13 | 44 | 0.36 | .114 | 1.58 | 0.08 | 0.03 | 0.86 | 0.46 |
| 17 | Faviour Agholor | OH | 22 | 11 | 35 | 0.50 | .114 | 0.09 | 0.05 | 0.18 | 0.14 | 0.64 |
| 17 | Faviour Agholar | 1 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | Faviour Agholor | 4 | 3 | 10 | 0.75 | .000 | 0.00 | 0.00 | 0.25 | 0.00 | 0.88 | |
| 18 | Amerie Bullock | S | 22 | 1 | 12 | 0.05 | -.167 | 0.32 | 0.00 | 0.00 | 0.18 | 0.05 |
| 19 | Sahnee Dillahunt-Nedd | S | 63 | 13 | 60 | 0.21 | .067 | 2.71 | 0.14 | 0.05 | 1.14 | 0.38 |
| 19 | Sahnee Dillahunt-Nedd | 5 | 0 | 2 | 0.00 | .000 | 2.60 | 0.20 | 0.00 | 0.40 | 0.20 | |
| 20 | Tamya Hicks | S | 68 | 27 | 97 | 0.40 | .216 | 4.50 | 0.38 | 0.06 | 1.68 | 0.82 |
| 20 | Ta'Maya Hicks | 6 | 2 | 4 | 0.33 | .250 | 4.00 | 0.00 | 0.33 | 0.83 | 0.50 | |
| 20 | Ta'Mya Hicks | 3 | 1 | 1 | 0.33 | 1.000 | 2.67 | 0.00 | 0.00 | 1.00 | 0.33 | |
| 21 | Jordyn Jones | MB | 66 | 73 | 180 | 1.11 | .250 | 0.09 | 0.06 | 0.9782nd D2 | 0.29 | 1.80 |
| 21 | Jordyn Jones | 7 | 7 | 15 | 1.00 | .400 | 0.00 | 0.00 | 0.57 | 0.29 | 1.29 | |
| 23 | Najwa Williams | OH | 11 | 9 | 42 | 0.82 | -.071 | 0.09 | 0.00 | 0.09 | 0.09 | 0.86 |
| 23 | Najwa Williams | OH | 64 | 160 | 480 | 2.50 | .173 | 0.11 | 0.08 | 0.22 | 0.50 | 2.70 |
| 24 | Jameah Chappell | MB | 60 | 38 | 151 | 0.63 | .099 | 0.07 | 0.02 | 0.33 | 0.30 | 0.84 |
| 24 | Jameah Chappell | 3 | 1 | 5 | 0.33 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Tuskegee schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 16–4 | L 0–3 13-25, 10-25, 21-25 |
| Fri, Aug 28 | at | 8–9 | L 0–3 5-25, 10-25, 17-25 |
| Sat, Aug 29 | vs. | 10–8 | L 0–3 13-25, 13-25, 16-25 |
| Sat, Aug 29 | vs. | 11–5 | L 0–3 17-25, 8-25, 10-25 |
| Wed, Sep 2 | vs. | 1–5 | W 3–0 25-17, 25-23, 25-19 |
| Fri, Sep 4 | at | 12–6 | W 3–0 26-24, 25-22, 25-23 |
| Fri, Sep 4 | vs. | 0–3 | W 3–0 25-17, 25-16, 25-20 |
| Sat, Sep 5 | vs. | 14–5 | L 0–3 21-25, 27-29, 22-25 |
| Tue, Sep 8 | vs. | 0–3 | W 3–0 25-14, 25-17, 25-22 |
| Thu, Sep 10 | vs. | 3–1 | L 1–3 25-21, 20-25, 20-25, 17-25 |
| Sat, Sep 12 | vs. | 0–6 | W 3–0 25-13, 25-12, 25-16 |
| Mon, Sep 14 | at | 1–5 | W 3–0 25-21, 25-21, 25-18 |
| Fri, Sep 18 | at | 16–8 | L 2–3 7-25, 24-26, 25-20, 33-31, 12-15 |
| Fri, Sep 18 | at | 12–6 | L 1–3 15-25, 25-22, 26-28, 17-25 |
| Sat, Sep 19 | at | 6–12 | W 3–2 17-25, 25-13, 17-25, 25-23, 15-12 |
| Sat, Sep 19 | at | 3–12 | W 3–0 25-20, 25-23, 25-20 |
| Fri, Sep 25 | vs. | 2–18 | W 3–0 25-17, 25-16, 25-21 |
| Fri, Sep 25 | vs. | 2–23 | W 3–0 27-25, 25-12, 25-20 |
| Sat, Sep 26 | vs. | 2–18 | W 3–2 25-20, 15-25, 25-23, 18-25, 15-13 |
| Sat, Sep 26 | at | 5–10 | W 3–0 25-19, 25-19, 25-19 |
| Fri, Oct 2 | vs. | 10–6 | W 3–1 16-25, 25-13, 25-16, 25-11 |
| Fri, Oct 2 | at | 8–7 | L 2–3 14-25, 23-25, 25-20, 25-18, 14-16 |
| Sat, Oct 3 | vs. | 4–13 | W 3–2 25-13, 24-26, 25-15, 18-25, 15-13 |
| Thu, Oct 8 | vs. | 14–7 | L 2–3 19-25, 10-25, 25-20, 25-19, 10-15 |
| Fri, Oct 16 | vs. | 5–10 | Oct 16, 11:00 AM CT 82% |
| Fri, Oct 16 | vs. | 2–18 | Oct 16, 4:00 PM CT 86% |
| Sat, Oct 17 | vs. | 2–23 | Oct 17, 11:30 AM CT 92% |
| Sat, Oct 17 | vs. | 2–18 | Oct 17, 2:00 PM CT 94% |
| Thu, Oct 22 | vs. | 17–6 | Oct 22, 6:00 PM CT 48% |
| Fri, Oct 30 | at | 17–6 | Oct 30, 6:00 PM CT 36% |
| Fri, Nov 6 | at | 14–7 | Nov 6, 5:00 PM CT 2% |
Want this as a game-day scouting report? See a sample ›
Central St. (OH) schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Sep 4 | vs. | 3–13 | L 0–3 15-25, 22-25, 17-25 |
| Fri, Sep 4 | at | 6–9 | L 0–3 20-25, 22-25, 13-25 |
| Sat, Sep 5 | vs. | 13–9 | L 2–3 18-25, 25-23, 21-25, 25-21, 6-15 |
| Fri, Sep 11 | at Shawnee State | 13–25 | L 2–3 14-25, 18-25, 25-23, 25-23, 9-15 |
| Fri, Sep 18 | at | 8–7 | W 3–2 25-21, 25-19, 20-25, 19-25, 19-17 |
| Fri, Sep 18 | at | 4–13 | L 1–3 25-20, 16-25, 19-25, 19-25 |
| Sat, Sep 19 | at | 16–8 | L 0–3 17-25, 20-25, 20-25 |
| Sat, Sep 19 | at | 12–6 | W 3–2 27-25, 25-18, 25-27, 16-25, 16-14 |
| Fri, Sep 25 | vs. | 17–6 | W 3–0 25-23, 25-17, 25-21 |
| Sat, Sep 26 | vs. | 14–7 | L 0–3 20-25, 15-25, 12-25 |
| Sat, Sep 26 | vs. | 14–10 | L 0–3 19-25, 19-25, 19-25 |
| Fri, Oct 2 | vs. | 6–12 | L 0–3 25-27, 18-25, 17-25 |
| Fri, Oct 2 | vs. | 3–12 | W 3–1 25-20, 28-26, 21-25, 25-16 |
| Sat, Oct 3 | vs. | 10–6 | L 1–3 21-25, 25-18, 16-25, 16-25 |
| Wed, Oct 7 | vs. | 0–1 | W 3–0 25-21, 25-18, 25-19 |
| Fri, Oct 9 | at | 2–18 | Oct 9, 5:00 PM CT 50% |
| Fri, Oct 16 | at | 14–10 | Oct 16, 11:00 AM CT 18% |
| Fri, Oct 16 | vs. | 14–7 | Oct 16, 4:00 PM CT 1% |
| Sat, Oct 17 | at | 17–6 | Oct 17, 9:00 AM CT 13% |
| Fri, Oct 23 | at | 2–18 | Oct 23, 6:00 PM CT 70% |
| Sat, Oct 24 | at | 2–23 | Oct 24, 1:00 PM CT 64% |
| Fri, Oct 30 | vs. | 2–23 | Oct 30, 6:00 PM CT 75% |
| Sat, Oct 31 | vs. | 2–18 | Oct 31, 2:00 PM CT 80% |
| Fri, Nov 6 | vs. | 2–18 | Nov 6, 5:00 PM CT 62% |