D2VolleyballStats · Matchups
Final · Fri, Sep 25 · SIAC
Lane2–18 · power #277 going in
0
at
Tuskegee14–10 · power #258 going in
3
123Sets
Lane1716210
Tuskegee2525253

How it played out

Tuskegee swept Lane.

Tuskegee was the favorite at 88% going in (power No. 258 vs. No. 277).

Lane 12%Tuskegee 88%

Team stats

LaneTuskegee
.10629–19–94Hitting %.24432–11–86
29Kills32
25Assists30
6Aces13
8Service errors6
13Reception errors6
35Digs44
5Blocks8

Leaders

LaneTuskegee
8 #10 Tyreanna GarrettKills7 #23 Najwa Williams
14 #11 Alexandra GarciaAssists12 #20 Tamya Hicks
10 #9 Andrijana CicvaricDigs18 #3 Sakiah Logan
4 #12 Breslyn DilworthBlocks5 #11 Helena Pommeret
3 #8 Jaylin JohnsonAces4 #3 Sakiah Logan

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Lane

2Athena Rossiter OH 2148 -.375 00000011.5
3Trinity Ford MB 2204 .500 00000002
4Anaiyah Peavler OH 1001 .000 00012000
5Cierra Salomon MB 1113 .000 00000001
6Kendyl Gaines S 1000 — 10102000
7Brianney Reyes OH 37324 .167 01155008
8Jaylin Johnson OH 34314 .071 03313017.5
9Andrijana Cicvaric L/DS 3101 1.000 411310002
10Tyreanna Garrett MB 38624 .083 000011210
11Alexandra Garcia S 3015 -.200 141207001
12Breslyn Dilworth OH 3419 .333 10002046
13Aliyah Robinson MB 1101 1.000 00001001
16Jamela Glass L/DS 2000 — 00021000
18McKenzie Tripp S 3000 — 50001000
Team3291994.106256813351854

Tuskegee

1Chelsea Webb DS 3000 — 13018003
2Carmyn Lawson 2328 .125 01204004
3Sakiah Logan DS 3001 .000 641318004
9Tamara Cooper OH 3219 .111 10000002
10Erin Rogers OH 1004 .000 00000010.5
11Helena Pommeret MB 36110 .500 00101058.5
12Jasmine Brantley L 2000 — 11001001
13Michaela Branner OH 25112 .333 00001137.5
16Kyndal Seals S 1000 — 20002000
17Faviour Agholor OH 2000 — 01200001
19Sahnee Dillahunt-Nedd S 2102 .500 70003001
20Tamya Hicks S 3306 .500 123005006
21Jordyn Jones MB 3315 .400 00000024
23Najwa Williams OH 37423 .130 00010017.5
24Jameah Chappell MB 2216 .167 00001023
Team3321186.2443013664411475
Lane Tuskegee NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.