D2VolleyballStats · Matchups
Final · Fri, Sep 25 · SIAC
LeMoyne-Owen2–23 · power #276 going in
0
at
Tuskegee14–10 · power #258 going in
3
123Sets
LeMoyne-Owen2512200
Tuskegee2725253

How it played out

Tuskegee swept LeMoyne-Owen. Set 1 went to 27–25.

Tuskegee was the favorite at 85% going in (power No. 258 vs. No. 276).

LeMoyne-Owen 15%Tuskegee 85%

Team stats

LeMoyne-OwenTuskegee
-.10222–34–118Hitting %.13636–21–110
22Kills36
20Assists32
6Aces3
3Service errors7
3Reception errors6
50Digs59
6Blocks14

Leaders

LeMoyne-OwenTuskegee
5 #5 Kennedy WhiteKills11 #7 Rae'ana Chastine
13 #3 Madelyn RossAssists18 #20 Tamya Hicks
17 #12 Makayla SmithDigs20 #3 Sakiah Logan
5 #6 Ca'Driane MartinBlocks6 #21 Jordyn Jones
3 #5 Kennedy WhiteAces1 #19 Sahnee Dillahunt-Nedd

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

LeMoyne-Owen

3Madelyn Ross OH 34013 .308 130006025
5Kennedy White OH 351242 -.167 230011018.5
6Ca'Driane Martin OH 33514 -.143 00001055.5
7Abbie Chatman S 3101 1.000 01316002
8Ileana Austin DS 3000 — 02015002
9Rylee Foerster OH 1003 .000 00000000
12Makayla Smith DS 3001 .000 500017000
13Jordan Williams MB 32915 -.467 00001023
14Amaya Heard OH 34411 .000 00001004
15Ki-Litta Sowell OH 3000 — 00001000
23Jada Griffin OH 33418 -.056 00001024
Team32234118-.102206335001257

Tuskegee

1Chelsea Webb DS 2000 — 01125001
3Sakiah Logan DS 3103 .333 001120001
4Micah Floyd DS 2012 -.500 10028000
6Kayla Coleman OH 2329 .111 00001013.5
7Rae'ana Chastine OH 311730 .133 000020312.5
8Breonna Smith MB 1001 .000 10000031.5
9Tamara Cooper OH 3338 .000 00000024
11Helena Pommeret MB 36113 .385 00101239.5
12Jasmine Brantley L 3024 -.500 10114000
13Michaela Branner OH 1116 .000 00000011.5
19Sahnee Dillahunt-Nedd S 3102 .500 101004002
20Tamya Hicks S 3103 .333 181307002
21Jordyn Jones MB 2102 .500 00001154.5
23Najwa Williams OH 35315 .133 10004015.5
24Jameah Chappell MB 33112 .167 00002034.5
Team33621110.136323765932277
LeMoyne-Owen Tuskegee NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.