How it played out
Edward Waters beat Tuskegee in five, taking the fifth 16–14. Set 5 went to 16–14.
Edward Waters had a 36% chance going in, ranked No. 269 to Tuskegee's No. 257 in our power ratings.
Tuskegee 64%Edward Waters 36%
- Set 1: longest run 9–0 by Edward Waters
- Set 2: longest run 4–0 by Edward Waters
- Set 3: longest run 4–0 by Tuskegee
- Set 4: longest run 5–0 by Edward Waters
- Set 5: longest run 6–0 by Edward Waters
Team stats
| Tuskegee | Edward Waters | |
|---|---|---|
| .12846–26–156 | Hitting % | .09950–32–182 |
| 46 | Kills | 50 |
| 38 | Assists | 44 |
| 6 | Aces | 14 |
| 9 | Service errors | 8 |
| 14 | Reception errors | 6 |
| 67 | Digs | 69 |
| 11 | Blocks | 5 |
Leaders
| Tuskegee | Edward Waters | |
|---|---|---|
| 18 #23 Najwa Williams | Kills | 15 #14 Brooklyn Jones |
| 19 #20 Tamya Hicks | Assists | 36 #11 Naraiya Thompson |
| 16 #3 Sakiah Logan | Digs | 18 #14 Brooklyn Jones |
| 6 #11 Helena Pommeret | Blocks | 3 #9 Zakiyyah Abdul |
| 2 #23 Najwa Williams | Aces | 5 #7 Norah Laurore |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Tuskegee
| 1 | Chelsea Webb DS | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| 2 | Carmyn Lawson N | 5 | 9 | 6 | 31 | .097 | 1 | 1 | 2 | 2 | 13 | 1 | 2 | 12 |
| 3 | Sakiah Logan DS | 5 | 1 | 0 | 10 | .100 | 3 | 1 | 2 | 3 | 16 | 0 | 0 | 2 |
| 4 | Micah Floyd DS | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| 6 | Kayla Coleman OH | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 7 | Rae'ana Chastine OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Breonna Smith MB | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tamara Cooper OH | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8.5 |
| 10 | Erin Rogers OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Helena Pommeret MB | 5 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 7 |
| 12 | Jasmine Brantley L | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Michaela Branner OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amelia Oliver S | 5 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 16 | Kyndal Seals S | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Faviour Agholor OH | 5 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Amerie Bullock S | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sahnee Dillahunt-nedd S | 5 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Tamya Hicks S | 5 | 2 | 0 | 8 | .250 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 3 |
| 21 | Jordyn Jones MB | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.5 |
| 23 | Najwa Williams OH | 5 | 18 | 7 | 47 | .234 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 20 |
| 24 | Jameah Chappell MB | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 46 | 26 | 156 | .128 | 38 | 6 | 9 | 14 | 67 | 2 | 18 | 101 |
Edward Waters
| 1 | Heylianis Aquino OH | 5 | 11 | 9 | 44 | .045 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 12 |
| 2 | Kalia Williams OH | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dimaliz Figueroa DS | 5 | 0 | 0 | 9 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 |
| 4 | Autumn James OH | 5 | 0 | 0 | 0 | — | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 2 |
| 6 | Nicoletta Chretien DS | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norah Laurore OH | 5 | 10 | 6 | 28 | .143 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 16 |
| 8 | Jewel Helmuth OH | 5 | 5 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 7.5 |
| 9 | Zakiyyah Abdul MB | 5 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6.5 |
| 11 | Naraiya Thompson S | 5 | 2 | 1 | 19 | .053 | 36 | 3 | 2 | 1 | 7 | 0 | 2 | 6 |
| 12 | Genesis Melenciano MB | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Brooklyn Jones OH | 5 | 15 | 6 | 37 | .243 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 16 |
| 15 | Berlinsca Jean OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ayanna Blocker OH | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 22 | Nia Haugabrook OH | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 50 | 32 | 182 | .099 | 44 | 14 | 8 | 6 | 69 | 1 | 8 | 104 |
Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.