Matchup · Played Tue, Oct 27
4–21 · 0–16 conf. · Strength #215
vs.
17–7 · 12–4 conf. · AVCA receiving votes · Strength #25
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Minot St. is expected to win 39.6% of rallies.
0%
Minot St. wins · Strength rank 215
3–0 0%3–1 0%3–2 0%
100%
Northern St. wins · Strength rank 25
3–0 82%3–1 16%3–2 2%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Minot St. on offense
Minot St. attack vs. Northern St. defense
Minot St. hitting %.091 · 273rd
Northern St. opp. hitting % allowed.216 · 230th
Slight edge: Northern St.
Minot St. serve vs. Northern St. passing
Minot St. aces per set1.24 · 264th
Northern St. reception error %7.2% · 71st
Edge: Northern St.
Minot St. siding out vs. Northern St. serving
Minot St. sideout %46.7% · 276th
Northern St. point-scoring %45.6% · 109th
Edge: Northern St.
Northern St. on offense
Northern St. attack vs. Minot St. defense
Northern St. hitting %.287 · 6th
Minot St. opp. hitting % allowed.237 · 262nd
Edge: Northern St.
Northern St. serve vs. Minot St. passing
Northern St. aces per set1.57 · 177th
Minot St. reception error %9.0% · 171st
Even
Northern St. siding out vs. Minot St. serving
Northern St. sideout %60.4% · 30th
Minot St. point-scoring %38.2% · 275th
Edge: Northern St.
What each team does well
Minot St.
What they do well
- Service errors per set1.44 · 24th in D2
- Digs per set17.35 · 26th in D2
Where they can be pushed
- Sideout %46.7% · 276th in D2
- Point-scoring %38.2% · 275th in D2
- Hitting %.091 · 273rd in D2
Northern St.
What they do well
- Hitting %.287 · 6th in D2
- Assists per set13.00 · 13th in D2
- Kills per set13.96 · 16th in D2
- Sideout %60.4% · 30th in D2
Where they can be pushed
- Opponent hitting %.216 · 230th in D2
- Blocks per set1.60 · 189th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Minot St.Northern St.
Against good teams and late in sets
| Minot St. | Northern St. | |
|---|---|---|
| Strength rank | 215 | 25 |
| Schedule strength rank | 67 | 39 |
| Record vs. top 50 | 0–11 | 4–5 |
| Hitting % vs. top 50 | .059 | .218 |
| Opponents hit vs. top 50 | .291 | .241 |
| Rallies won at 20–20 or later | 42.6% 148 | 51.6% 188 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Minot St.Northern St.
Kills per set
Caton Pearcy OH
2.02 · 172 kills · 628th in D2
Katelyn Schroeder OH
3.99 · 355 kills · 17th in D2
Hitting %
Jasmin Bell OH
.195 · 109–52–293 · 626th in D2
Victoria Persha OH
.338 · 195–50–429 · 78th in D2
Assists per set
Logan Drennan S
6.15 · 529 assists · 135th in D2
Ava Nilsson S
11.71 · 1042 assists · 1st in D2
Aces per set
Caton Pearcy OH
0.32 · 27 aces · 381st in D2
Ava Nilsson S
0.36 · 32 aces · 239th in D2
Blocks per set
Kiera Hayes MB
0.58 · 46 blocks · 451st in D2
Victoria Persha OH
0.82 · 73 blocks · 189th in D2
Digs per set
Maya Vibeto L/DS
5.20 · 447 digs · 20th in D2
Ashley Yost L/DS
4.22 · 376 digs · 103rd in D2
Points per set
Caton Pearcy OH
2.41 · 204.5 points · 631st in D2
Katelyn Schroeder OH
4.39 · 391 points · 24th in D2
Common opponents
| Opponent | Minot St. | Northern St. |
|---|---|---|
| L 0–3 22-25, 19-25, 15-25 | W 3–0 25-23, 25-14, 26-24 | |
| L 0–3 12-25, 13-25, 14-25 | L 0–3 22-25, 21-25, 21-25 | |
| L 0–3 11-25, 14-25, 12-25 | W 3–0 25-21, 25-17, 27-25 | |
| L 0–3 12-25, 18-25, 21-25 | W 3–0 25-18, 25-14, 25-13 | |
| L 0–3 22-25, 17-25, 26-28 | W 3–0 25-20, 25-13, 25-14 | |
| L 0–3 24-26, 23-25, 18-25 | W 3–2 21-25, 22-25, 25-22, 25-23, 15-12 | |
| L 0–3 21-25, 21-25, 18-25 | L 2–3 25-21, 19-25, 25-17, 22-25, 13-15 | |
| L 0–3 22-25, 15-25, 17-25 | W 3–2 16-25, 25-22, 25-18, 21-25, 15-10 | |
| L 1–3 20-25, 18-25, 25-16, 22-25 | W 3–0 25-19, 25-21, 27-25 | |
| L 0–3 14-25, 15-25, 14-25 | L 1–3 23-25, 19-25, 25-20, 15-25 | |
| L 0–3 12-25, 19-25, 21-25 | W 3–1 25-23, 25-22, 18-25, 25-20 | |
| L 0–3 29-31, 15-25, 16-25 | L 0–3 24-26, 16-25, 16-25 | |
| L 0–3 13-25, 17-25, 8-25 | W 3–0 28-26, 25-23, 25-22 | |
| L 0–3 15-25, 10-25, 9-25 | W 3–1 25-17, 25-17, 12-25, 25-19 |
Minot St. roster
| 1 | Maya Vibeto | L/DS | 86 | 4 | 71 | 0.05 | -.070 | 0.72 | 0.17 | 0.00 | 5.2020th D2 | 0.22 |
| 2 | Emma Swisher | MB | 30 | 13 | 47 | 0.43 | .170 | 0.03 | 0.00 | 0.30 | 0.30 | 0.62 |
| 3 | Taya McKinna | OH | 28 | 12 | 58 | 0.43 | .000 | 0.00 | 0.00 | 0.04 | 0.07 | 0.45 |
| 4 | Katelyn Onespot-Danforth | OPP | 85 | 167 | 585 | 1.96 | .120 | 0.04 | 0.01 | 0.52 | 0.49 | 2.28 |
| 5 | Anne Fricke | OPP | 14 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| 6 | Haley Saunders | L/DS | 83 | 2 | 19 | 0.02 | -.158 | 0.18 | 0.20 | 0.00 | 2.02 | 0.23 |
| 7 | Emily Willis | OH | 78 | 129 | 537 | 1.65 | .108 | 0.06 | 0.00 | 0.15 | 0.78 | 1.74 |
| 8 | Caton Pearcy | OH | 85 | 172 | 688 | 2.02 | .051 | 0.09 | 0.32 | 0.11 | 3.35 | 2.41 |
| 9 | Olivia Murphy | S | 16 | 1 | 2 | 0.06 | .500 | 0.25 | 0.00 | 0.00 | 0.00 | 0.06 |
| 10 | Zoe Zarr | L/DS | 70 | 11 | 74 | 0.16 | -.108 | 0.06 | 0.13 | 0.00 | 1.71 | 0.29 |
| 11 | Logan Drennan | S | 86 | 42 | 190 | 0.49 | .168 | 6.15 | 0.21 | 0.17 | 2.26 | 0.78 |
| 12 | Addison Zuther | OPP | 42 | 0 | 15 | 0.00 | .000 | 2.48 | 0.17 | 0.00 | 1.31 | 0.17 |
| 13 | Nicole Lundquist | OH | 35 | 28 | 135 | 0.80 | .089 | 0.03 | 0.11 | 0.00 | 0.69 | 0.91 |
| 14 | Sophie Williams | OH | 47 | 1 | 7 | 0.02 | -.143 | 0.02 | 0.15 | 0.00 | 0.21 | 0.17 |
| 15 | Kiera Hayes | MB | 79 | 94 | 316 | 1.19 | .101 | 0.06 | 0.03 | 0.58 | 0.35 | 1.57 |
| 16 | Ella Smith | MB | 44 | 34 | 149 | 0.77 | .007 | 0.02 | 0.00 | 0.25 | 0.16 | 0.90 |
| 17 | Presley Krahn | MB | 17 | 1 | 6 | 0.06 | .167 | 0.00 | 0.00 | 0.06 | 0.06 | 0.12 |
| 20 | Jasmin Bell | OH | 84 | 109 | 293 | 1.30 | .195 | 0.01 | 0.00 | 0.44 | 0.44 | 1.54 |
Northern St. roster
| 1 | Victoria Persha | OH | 89 | 195 | 429 | 2.19 | .33878th D2 | 0.06 | 0.26 | 0.82 | 0.56 | 2.89 |
| 2 | Katelyn Schroeder | OH | 89 | 355 | 902 | 3.9917th D2 | .282 | 0.17 | 0.26 | 0.29 | 3.06 | 4.3924th D2 |
| 3 | Avery Douglas | L/DS | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Lydia Nelson | OH | 85 | 147 | 349 | 1.73 | .226 | 0.02 | 0.02 | 0.67 | 0.19 | 2.12 |
| 5 | Sara Moberg | L/DS | 89 | 4 | 8 | 0.04 | .375 | 0.21 | 0.15 | 0.01 | 1.98 | 0.20 |
| 6 | Margaret Smith | S | 26 | 2 | 9 | 0.08 | .222 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| 7 | Michalina Grudzien | OH | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Ava Nilsson | S | 89 | 42 | 116 | 0.47 | .284 | 11.711st D2 | 0.36 | 0.40 | 2.39 | 1.03 |
| 10 | Addie Leach | L/DS | 33 | 1 | 3 | 0.03 | .000 | 0.00 | 0.15 | 0.00 | 1.33 | 0.18 |
| 11 | Logan Fredrickson | MB | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Avery Maasdorf | OH | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Morissen Samuels | OH | 82 | 165 | 470 | 2.01 | .234 | 0.05 | 0.00 | 0.39 | 0.49 | 2.24 |
| 15 | Sidonia Wattier | S | 30 | 0 | 0 | 0.00 | — | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 |
| 16 | Isabella Leaf | MB | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Ashley Yost | L/DS | 89 | 3 | 16 | 0.03 | .063 | 0.69 | 0.11 | 0.01 | 4.22 | 0.15 |
| 18 | Linnea Nesheim | OH | 82 | 272 | 622 | 3.3281st D2 | .33198th D2 | 0.09 | 0.29 | 0.30 | 2.09 | 3.7976th D2 |
| 20 | Cara Cyr | MB | 44 | 49 | 110 | 1.11 | .309 | 0.05 | 0.09 | 0.25 | 0.23 | 1.34 |
Northern St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 22–3 | W 3–0 25-22, 25-23, 25-22 |
| Fri, Aug 28 | vs. | 13–9 | W 3–1 25-17, 25-18, 16-25, 25-15 |
| Sat, Aug 29 | vs. | 2–18 | W 3–0 25-17, 25-11, 25-8 |
| Sat, Aug 29 | vs. | 10–10 | L 2–3 25-13, 23-25, 25-7, 15-25, 10-15 |
| Fri, Sep 4 | vs. | 15–10 | W 3–2 25-15, 26-24, 22-25, 19-25, 15-12 |
| Fri, Sep 4 | at | 19–3 | L 1–3 24-26, 17-25, 25-16, 20-25 |
| Sat, Sep 5 | vs. | 7–14 | W 3–0 25-20, 25-21, 25-13 |
| Sat, Sep 5 | vs. | 17–6 | L 2–3 23-25, 23-25, 25-19, 26-24, 9-15 |
| Fri, Sep 11 | vs. | 3–21 | W 3–0 25-18, 25-14, 25-13 |
| Sat, Sep 12 | vs. | 12–13 | W 3–0 25-21, 25-17, 27-25 |
| Fri, Sep 18 | at | 18–6 | L 0–3 22-25, 21-25, 21-25 |
| Sat, Sep 19 | at | 16–8 | W 3–0 25-23, 25-14, 26-24 |
| Thu, Sep 24 | at | 16–8 | W 3–2 21-25, 22-25, 25-22, 25-23, 15-12 |
| Sat, Sep 26 | vs. | 4–20 | W 3–0 25-20, 25-13, 25-14 |
| Tue, Sep 29 | vs. | 4–21 | W 3–0 25-14, 25-6, 25-12 |
| Fri, Oct 2 | vs. | 23–2 | L 1–3 23-25, 19-25, 25-20, 15-25 |
| Sat, Oct 3 | vs. | 15–9 | W 3–0 25-19, 25-21, 27-25 |
| Fri, Oct 9 | at | 9–15 | W 3–2 16-25, 25-22, 25-18, 21-25, 15-10 |
| Sat, Oct 10 | at | 19–5 | L 2–3 25-21, 19-25, 25-17, 22-25, 13-15 |
| Fri, Oct 16 | vs. | 19–6 | W 3–1 25-17, 25-17, 12-25, 25-19 |
| Sat, Oct 17 | vs. | 10–14 | W 3–0 28-26, 25-23, 25-22 |
| Fri, Oct 23 | at | 19–5 | L 0–3 24-26, 16-25, 16-25 |
| Sat, Oct 24 | at | 5–17 | W 3–1 25-23, 25-22, 18-25, 25-20 |
| Tue, Oct 27 | at | 4–21 | W 3–0 25-12, 25-15, 25-13 |
| Fri, Oct 30 | vs. | 16–8 | Oct 30, 6:00 PM CT 83% |
| Sat, Oct 31 | vs. | 18–6 | Oct 31, 1:00 PM CT 62% |
| Fri, Nov 6 | at | 12–13 | Nov 6, 6:00 PM CT 72% |
| Sat, Nov 7 | at | 3–21 | Nov 7, 2:00 PM CT 99% |
Want this as a game-day scouting report? See a sample ›
Minot St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 8–17 | W 3–2 25-19, 25-21, 25-27, 23-25, 15-7 |
| Fri, Aug 28 | at | 18–6 | L 1–3 28-26, 19-25, 11-25, 15-25 |
| Sat, Aug 29 | vs. | 8–16 | L 2–3 25-23, 12-25, 21-25, 25-19, 14-16 |
| Sat, Aug 29 | vs. | 15–12 | L 0–3 21-25, 16-25, 16-25 |
| Fri, Sep 4 | vs. | 17–8 | L 1–3 25-23, 20-25, 21-25, 17-25 |
| Fri, Sep 4 | at | 2–22 | W 3–2 17-25, 23-25, 25-21, 25-15, 15-11 |
| Sat, Sep 5 | vs. | 8–17 | L 0–3 15-25, 17-25, 22-25 |
| Sat, Sep 5 | vs. | 1–21 | W 3–2 25-19, 25-18, 14-25, 21-25, 15-5 |
| Fri, Sep 11 | vs. | 16–8 | L 0–3 22-25, 19-25, 15-25 |
| Sat, Sep 12 | vs. | 18–6 | L 0–3 12-25, 13-25, 14-25 |
| Fri, Sep 18 | at | 12–13 | L 0–3 11-25, 14-25, 12-25 |
| Sat, Sep 19 | at | 3–21 | L 0–3 12-25, 18-25, 21-25 |
| Thu, Sep 24 | at | 4–20 | L 0–3 22-25, 17-25, 26-28 |
| Sat, Sep 26 | vs. | 16–8 | L 0–3 24-26, 23-25, 18-25 |
| Tue, Sep 29 | at | 17–7 | L 0–3 14-25, 6-25, 12-25 |
| Fri, Oct 2 | vs. | 19–5 | L 0–3 21-25, 21-25, 18-25 |
| Sat, Oct 3 | vs. | 9–15 | L 0–3 22-25, 15-25, 17-25 |
| Tue, Oct 6 | vs. Brandon (CAN) | 0–1 | W 3–0 25-17, 25-20, 25-19 |
| Fri, Oct 9 | at | 15–9 | L 1–3 20-25, 18-25, 25-16, 22-25 |
| Sat, Oct 10 | at | 23–2 | L 0–3 14-25, 15-25, 14-25 |
| Fri, Oct 16 | vs. | 5–17 | L 0–3 12-25, 19-25, 21-25 |
| Sat, Oct 17 | vs. | 19–5 | L 0–3 29-31, 15-25, 16-25 |
| Fri, Oct 23 | at | 10–14 | L 0–3 13-25, 17-25, 8-25 |
| Sat, Oct 24 | at | 19–6 | L 0–3 15-25, 10-25, 9-25 |
| Tue, Oct 27 | vs. | 17–7 | L 0–3 12-25, 15-25, 13-25 |
| Fri, Oct 30 | vs. | 3–21 | Oct 30, 6:00 PM CT 44% |
| Sat, Oct 31 | vs. | 12–13 | Oct 31, 12:00 PM CT 4% |
| Fri, Nov 6 | at | 18–6 | Nov 6, 6:00 PM CT 1% |
| Sat, Nov 7 | at | 16–8 | Nov 7, 11:00 AM CT 2% |