Already this season
| Date | Match | Midwestern St. result |
|---|---|---|
| Sat, Oct 24 | at Texas Woman's | L 1–3 23-25, 25-16, 26-28, 17-25 |
If they played again
From the CORA's Strength rating, at a neutral site. Midwestern St. is expected to win 51.2% of rallies.
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Midwestern St. on offense
Texas Woman's on offense
Each team's strength set against the other's matching skill. Lone Star matches only, ranked within the LSC.
Midwestern St. on offense
Texas Woman's on offense
What each team does well
Midwestern St.
What they do well
- Assists per set12.35 · 47th in D2
- Service errors per set1.63 · 48th in D2
- Reception error %6.8% · 53rd in D2
- Kills per set13.13 · 60th in D2
Where they can be pushed
- Opponent hitting %.230 · 252nd in D2
- Blocks per set1.40 · 241st in D2
- Aces per set1.42 · 223rd in D2
Texas Woman's
What they do well
- Digs per set16.86 · 49th in D2
- Blocks per set2.08 · 48th in D2
Where they can be pushed
- Aces per set1.33 · 248th in D2
- Service errors per set2.20 · 182nd in D2
Midwestern St.
What they do well
- Service errors per set1.70 · 3rd in LSC play
- Assists per set12.19 · 5th in LSC play
- Reception error %6.6% · 5th in LSC play
- Kills per set12.88 · 6th in LSC play
Where they can be pushed
- Blocks per set1.51 · 16th in LSC play
- Opponent hitting %.215 · 14th in LSC play
- Aces per set1.37 · 12th in LSC play
Texas Woman's
What they do well
- Digs per set16.28 · 4th in LSC play
Where they can be pushed
- Hitting %.159 · 15th in LSC play
- Aces per set1.32 · 14th in LSC play
- Kills per set11.93 · 12th in LSC play
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Lone Star matches only, ranked within the LSC. The bar shows how much of the field each team is better than; the tick is the median.
Against good teams and late in sets
| Midwestern St. | Texas Woman's | |
|---|---|---|
| Strength rank | 85 | 110 |
| Schedule strength rank | 95 | 81 |
| Record vs. top 50 | 0–4 | 1–5 |
| Hitting % vs. top 50 | .167 | .101 |
| Opponents hit vs. top 50 | .255 | .224 |
| Rallies won at 20–20 or later | 53.6% 220 | 48.9% 229 |
| Midwestern St. | Texas Woman's | |
|---|---|---|
| Strength rank | 85 | 110 |
| Schedule strength rank | 95 | 81 |
| Record vs. top 50 | 0–4 | 0–4 |
| Hitting % vs. top 50 | .167 | .046 |
| Opponents hit vs. top 50 | .255 | .248 |
| Rallies won at 20–20 or later | 51.7% 172 | 48.2% 112 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Each team's leader in every category (regulars only: half of the team's sets). Lone Star matches only, ranked within the LSC.
Common opponents
| Opponent | Midwestern St. | Texas Woman's |
|---|---|---|
| L 2–3 25-20, 25-27, 16-25, 25-20, 8-15 L 0–3 21-25, 23-25, 17-25 | L 0–3 20-25, 16-25, 12-25 | |
| W 3–1 25-22, 14-25, 25-20, 25-18 W 3–2 25-18, 20-25, 25-18, 19-25, 15-10 | L 0–3 23-25, 19-25, 18-25 | |
| W 3–0 25-17, 25-22, 27-25 | L 2–3 17-25, 25-23, 25-19, 24-26, 12-15 | |
| W 3–1 21-25, 25-15, 25-20, 26-24 | W 3–0 25-16, 25-20, 25-10 | |
| L 1–3 15-25, 25-21, 23-25, 23-25 | L 2–3 14-25, 25-17, 25-14, 24-26, 12-15 W 3–1 25-17, 25-23, 24-26, 25-23 | |
| W 3–2 23-25, 25-22, 15-25, 25-22, 16-14 | L 1–3 17-25, 25-20, 21-25, 23-25 | |
| W 3–1 19-25, 25-22, 25-18, 25-20 | L 0–3 23-25, 28-30, 19-25 | |
| L 2–3 25-22, 15-25, 22-25, 25-18, 7-15 | L 0–3 13-25, 14-25, 21-25 | |
| W 3–0 25-15, 25-18, 25-20 | L 2–3 25-22, 19-25, 25-23, 18-25, 11-15 | |
| W 3–0 25-10, 25-15, 25-21 | W 3–1 25-12, 25-19, 16-25, 25-21 | |
| L 0–3 22-25, 17-25, 15-25 | L 0–3 14-25, 16-25, 15-25 |
Midwestern St. roster
| 1 | Jenna Redding | L/DS | 95 | 1 | 20 | 0.01 | -.100 | 0.69 | 0.17 | 0.00 | 4.116th LSC | 0.18 |
| 2 | Ella Koch | OH | 44 | 21 | 83 | 0.48 | .084 | 0.02 | 0.11 | 0.09 | 0.57 | 0.65 |
| 3 | Aubree Bunker | OH | 51 | 66 | 174 | 1.29 | .230 | 0.02 | 0.00 | 0.04 | 0.45 | 1.31 |
| 4 | TaNia Penn | OH | 79 | 117 | 354 | 1.48 | .164 | 0.01 | 0.00 | 0.41 | 0.56 | 1.71 |
| 5 | Emerson Reedy | MB | 33 | 2 | 7 | 0.06 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 6 | Nyle Mathis | OH | 81 | 216 | 605 | 2.67 | .172 | 0.02 | 0.00 | 0.30 | 0.63 | 2.85 |
| 7 | Lillian Noble | MB | 35 | 5 | 24 | 0.14 | .125 | 0.00 | 0.00 | 0.17 | 0.00 | 0.23 |
| 8 | Jorgia Sanchez | MB | 30 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| 10 | Jaiden Wright | MB | 95 | 228 | 496 | 2.40 | .3297th LSC | 0.04 | 0.02 | 0.67 | 0.54 | 2.81 |
| 11 | Maxime Pheasant | S | 64 | 3 | 25 | 0.05 | .120 | 2.98 | 0.09 | 0.00 | 1.25 | 0.14 |
| 12 | Brynn Metoyer | OH | 35 | 14 | 45 | 0.40 | .000 | 0.00 | 0.00 | 0.00 | 0.03 | 0.40 |
| 13 | Isabella Dickens | MB | 95 | 286 | 662 | 3.01 | .3269th LSC | 0.08 | 0.14 | 0.58 | 0.97 | 3.4810th LSC |
| 15 | Nylah Lewis | OH | 51 | 15 | 44 | 0.29 | .273 | 0.00 | 0.10 | 0.04 | 1.37 | 0.41 |
| 17 | Aissa Villarreal | L/DS | 33 | 0 | 0 | 0.00 | — | 0.00 | 0.06 | 0.00 | 0.03 | 0.06 |
| 18 | Aaliyah Toppin | OH | 52 | 122 | 331 | 2.35 | .205 | 0.04 | 0.17 | 0.10 | 0.60 | 2.57 |
| 20 | Macy Scheer | S | 95 | 39 | 111 | 0.41 | .252 | 9.1451st D24th LSC | 0.31 | 0.35 | 1.49 | 0.90 |
| 21 | Savannah Cummings | L/DS | 59 | 0 | 3 | 0.00 | -.667 | 0.05 | 0.22 | 0.00 | 1.51 | 0.22 |
| 22 | Remi Madison | OH | 83 | 110 | 377 | 1.33 | .066 | 0.07 | 0.13 | 0.08 | 2.16 | 1.51 |
| 23 | Giselle Cazares | L/DS | 95 | 2 | 12 | 0.02 | .083 | 0.21 | 0.25 | 0.00 | 2.34 | 0.27 |
| 1 | Jenna Redding | L/DS | 67 | 1 | 14 | 0.01 | -.143 | 0.69 | 0.12 | 0.00 | 4.188th LSC | 0.13 |
| 2 | Ella Koch | OH | 31 | 15 | 54 | 0.48 | .074 | 0.03 | 0.10 | 0.00 | 0.65 | 0.58 |
| 3 | Aubree Bunker | OH | 33 | 26 | 82 | 0.79 | .171 | 0.03 | 0.00 | 0.03 | 0.36 | 0.80 |
| 4 | TaNia Penn | OH | 55 | 77 | 238 | 1.40 | .155 | 0.02 | 0.00 | 0.45 | 0.53 | 1.66 |
| 5 | Emerson Reedy | MB | 22 | 0 | 3 | 0.00 | -.667 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Nyle Mathis | OH | 62 | 179 | 503 | 2.89 | .165 | 0.02 | 0.00 | 0.34 | 0.69 | 3.10 |
| 7 | Lillian Noble | MB | 24 | 4 | 19 | 0.17 | .158 | 0.00 | 0.00 | 0.21 | 0.00 | 0.27 |
| 8 | Jorgia Sanchez | MB | 20 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Jaiden Wright | MB | 67 | 154 | 336 | 2.30 | .3216th LSC | 0.06 | 0.03 | 0.75 | 0.60 | 2.75 |
| 11 | Maxime Pheasant | S | 38 | 2 | 10 | 0.05 | .200 | 2.32 | 0.05 | 0.00 | 0.92 | 0.11 |
| 12 | Brynn Metoyer | OH | 25 | 12 | 39 | 0.48 | .000 | 0.00 | 0.00 | 0.00 | 0.04 | 0.48 |
| 13 | Isabella Dickens | MB | 67 | 204 | 463 | 3.0410th LSC | .3354th LSC | 0.09 | 0.12 | 0.58 | 1.00 | 3.5110th LSC |
| 15 | Nylah Lewis | OH | 37 | 0 | 3 | 0.00 | .000 | 0.00 | 0.08 | 0.00 | 1.38 | 0.08 |
| 17 | Aissa Villarreal | L/DS | 24 | 0 | 0 | 0.00 | — | 0.00 | 0.08 | 0.00 | 0.04 | 0.08 |
| 18 | Aaliyah Toppin | OH | 43 | 110 | 296 | 2.56 | .203 | 0.05 | 0.21 | 0.12 | 0.67 | 2.83 |
| 20 | Macy Scheer | S | 67 | 29 | 82 | 0.43 | .220 | 9.612nd LSC | 0.3910th LSC | 0.40 | 1.69 | 1.04 |
| 21 | Savannah Cummings | L/DS | 45 | 0 | 2 | 0.00 | -.500 | 0.04 | 0.13 | 0.00 | 1.67 | 0.13 |
| 22 | Remi Madison | OH | 55 | 48 | 187 | 0.87 | .011 | 0.09 | 0.09 | 0.07 | 2.24 | 1.01 |
| 23 | Giselle Cazares | L/DS | 67 | 2 | 7 | 0.03 | .143 | 0.24 | 0.27 | 0.00 | 2.09 | 0.30 |
Texas Woman's roster
| 1 | Melanie Guevara | OH | 43 | 9 | 58 | 0.21 | -.086 | 0.00 | 0.02 | 0.02 | 0.12 | 0.24 |
| 2 | Lorena Gomez | S | 87 | 13 | 77 | 0.15 | .039 | 5.809th LSC | 0.25 | 0.02 | 2.38 | 0.41 |
| 3 | Bailey Black | S | 51 | 1 | 3 | 0.02 | .333 | 0.49 | 0.02 | 0.02 | 0.29 | 0.05 |
| 4 | Teagan Hill | MB | 74 | 92 | 229 | 1.24 | .223 | 0.04 | 0.01 | 0.78 | 0.28 | 1.72 |
| 5 | Nia Johnson | L/DS | 73 | 0 | 2 | 0.00 | .000 | 0.05 | 0.07 | 0.00 | 0.93 | 0.07 |
| 6 | Trinity McDaniel | OH | 42 | 6 | 19 | 0.14 | .158 | 0.00 | 0.00 | 0.00 | 0.10 | 0.14 |
| 9 | Charlise Smith | OH | 72 | 121 | 386 | 1.68 | .166 | 0.06 | 0.00 | 0.40 | 0.40 | 1.90 |
| 10 | Jonaida Donowa | MB | 26 | 0 | 1 | 0.00 | -1.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Cat Millsap | S | 49 | 8 | 38 | 0.16 | .105 | 4.22 | 0.27 | 0.00 | 1.20 | 0.43 |
| 12 | Benedite Anuman | MB | 43 | 34 | 114 | 0.79 | .079 | 0.00 | 0.02 | 0.53 | 0.33 | 1.14 |
| 13 | Sydney Garrison | OH | 26 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Alyssa Rojo | L/DS | 87 | 4 | 30 | 0.05 | .033 | 1.06 | 0.23 | 0.00 | 5.0529th D21st LSC | 0.28 |
| 16 | Bird Moffitt | L/DS | 78 | 2 | 12 | 0.03 | .083 | 0.09 | 0.05 | 0.00 | 1.55 | 0.08 |
| 17 | Gracie Erichsen | OH | 75 | 181 | 522 | 2.41 | .241 | 0.03 | 0.09 | 0.13 | 0.96 | 2.59 |
| 18 | Montserrat Soto-Talavera | MB | 77 | 64 | 178 | 0.83 | .191 | 0.08 | 0.22 | 0.82 | 0.45 | 1.50 |
| 20 | Kaysie Nabors | MB | 65 | 95 | 296 | 1.46 | .169 | 0.03 | 0.00 | 0.43 | 0.55 | 1.72 |
| 23 | Trinity Blackwood | MB | 83 | 192 | 575 | 2.31 | .169 | 0.01 | 0.00 | 0.868th LSC | 0.66 | 2.80 |
| 24 | Allison Watson | S | 55 | 7 | 12 | 0.13 | .583 | 1.89 | 0.15 | 0.00 | 0.73 | 0.27 |
| 25 | Mary Grace King | OH | 87 | 243 | 824 | 2.79 | .160 | 0.16 | 0.18 | 0.34 | 2.84 | 3.17 |
| 1 | Melanie Guevara | OH | 33 | 4 | 25 | 0.12 | -.200 | 0.00 | 0.00 | 0.03 | 0.06 | 0.14 |
| 2 | Lorena Gomez | S | 57 | 5 | 34 | 0.09 | .000 | 4.84 | 0.25 | 0.00 | 2.19 | 0.33 |
| 3 | Bailey Black | S | 32 | 0 | 0 | 0.00 | — | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 |
| 4 | Teagan Hill | MB | 52 | 67 | 155 | 1.29 | .265 | 0.04 | 0.02 | 0.77 | 0.31 | 1.76 |
| 5 | Nia Johnson | L/DS | 48 | 0 | 1 | 0.00 | .000 | 0.02 | 0.06 | 0.00 | 0.92 | 0.06 |
| 6 | Trinity McDaniel | OH | 34 | 6 | 13 | 0.18 | .231 | 0.00 | 0.00 | 0.00 | 0.09 | 0.18 |
| 9 | Charlise Smith | OH | 53 | 105 | 321 | 1.98 | .178 | 0.08 | 0.00 | 0.34 | 0.43 | 2.17 |
| 10 | Jonaida Donowa | MB | 22 | 0 | 1 | 0.00 | -1.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Cat Millsap | S | 45 | 8 | 38 | 0.18 | .105 | 4.60 | 0.29 | 0.00 | 1.31 | 0.47 |
| 12 | Benedite Anuman | MB | 39 | 34 | 114 | 0.87 | .079 | 0.00 | 0.03 | 0.59 | 0.36 | 1.26 |
| 13 | Sydney Garrison | OH | 22 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Alyssa Rojo | L/DS | 57 | 4 | 21 | 0.07 | .048 | 1.00 | 0.26 | 0.00 | 4.892nd LSC | 0.33 |
| 16 | Bird Moffitt | L/DS | 48 | 1 | 6 | 0.02 | .167 | 0.10 | 0.06 | 0.00 | 1.25 | 0.08 |
| 17 | Gracie Erichsen | OH | 45 | 95 | 283 | 2.11 | .216 | 0.04 | 0.02 | 0.18 | 0.69 | 2.26 |
| 18 | Montserrat Soto-Talavera | MB | 47 | 32 | 85 | 0.68 | .212 | 0.13 | 0.17 | 0.49 | 0.36 | 1.14 |
| 20 | Kaysie Nabors | MB | 44 | 57 | 190 | 1.30 | .158 | 0.02 | 0.00 | 0.27 | 0.55 | 1.44 |
| 23 | Trinity Blackwood | MB | 54 | 130 | 406 | 2.41 | .158 | 0.02 | 0.00 | 0.76 | 0.63 | 2.85 |
| 24 | Allison Watson | S | 41 | 2 | 6 | 0.05 | .333 | 1.17 | 0.12 | 0.00 | 0.61 | 0.17 |
| 25 | Mary Grace King | OH | 57 | 130 | 478 | 2.28 | .128 | 0.12 | 0.19 | 0.23 | 3.00 | 2.61 |
Texas Woman's schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 14–9 | L 1–3 25-14, 27-29, 24-26, 18-25 |
| Thu, Aug 27 | at | 16–7 | L 1–3 25-19, 12-25, 13-25, 21-25 |
| Fri, Aug 28 | vs. | 11–12 | L 2–3 23-25, 20-25, 26-24, 25-22, 13-15 |
| Sat, Aug 29 | vs. | 5–12 | L 0–3 14-25, 28-30, 22-25 |
| Thu, Sep 3 | vs. | 15–12 | L 0–3 23-25, 28-30, 19-25 |
| Fri, Sep 4 | vs. | 18–6 | W 3–1 24-26, 25-19, 25-21, 25-17 |
| Sat, Sep 5 | vs. | 8–18 | W 3–0 25-15, 25-13, 25-18 |
| Sat, Sep 5 | vs. | 6–14 | W 3–1 26-24, 22-25, 25-17, 25-15 |
| Thu, Sep 10 | at | 11–12 | L 2–3 14-25, 25-17, 25-14, 24-26, 12-15 |
| Fri, Sep 11 | vs. | 19–4 | L 0–3 13-25, 14-25, 21-25 |
| Sat, Sep 19 | at | 18–4 | L 0–3 14-25, 16-25, 15-25 |
| Tue, Sep 22 | at | 16–8 | L 0–3 23-25, 19-25, 18-25 |
| Fri, Sep 25 | vs. | 7–17 | W 3–1 25-12, 25-19, 16-25, 25-21 |
| Sat, Sep 26 | vs. | 12–12 | L 1–3 17-25, 25-20, 21-25, 23-25 |
| Thu, Oct 1 | at | 1–23 | W 3–0 25-16, 25-20, 25-10 |
| Sat, Oct 3 | at | 13–12 | L 2–3 17-25, 25-23, 25-19, 24-26, 12-15 |
| Fri, Oct 9 | vs. | 14–9 | L 0–3 20-25, 16-25, 12-25 |
| Sat, Oct 10 | vs. | 11–12 | W 3–1 25-17, 25-23, 24-26, 25-23 |
| Fri, Oct 16 | at | 23–1 | L 0–3 18-25, 17-25, 23-25 |
| Sat, Oct 17 | at | 8–11 | W 3–0 25-22, 27-25, 25-21 |
| Tue, Oct 20 | at | 8–16 | L 2–3 25-22, 19-25, 25-23, 18-25, 11-15 |
| Fri, Oct 23 | vs. | 11–13 | L 2–3 25-20, 18-25, 21-25, 25-16, 15-17 |
| Sat, Oct 24 | vs. | 14–11 | W 3–1 25-23, 16-25, 28-26, 25-17 |
| Fri, Oct 30 | at | 2–22 | Oct 30, 6:00 PM CT 81% |
| Sat, Oct 31 | at | 15–10 | Oct 31, 2:00 PM CT 27% |
| Fri, Nov 6 | vs. | 19–4 | Nov 6, 6:00 PM CT 25% |
| Sat, Nov 7 | vs. | 13–9 | Nov 7, 2:00 PM CT 38% |
Want this as a game-day scouting report? See a sample ›
Midwestern St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 11–12 | W 3–0 27-25, 25-19, 25-18 |
| Fri, Aug 28 | at | 16–11 | L 0–3 12-25, 15-25, 17-25 |
| Sat, Aug 29 | vs. | 3–21 | W 3–0 25-17, 25-20, 25-15 |
| Fri, Sep 4 | vs. | 14–9 | L 2–3 25-20, 25-27, 16-25, 25-20, 8-15 |
| Fri, Sep 4 | at | 13–9 | L 1–3 21-25, 25-15, 21-25, 13-25 |
| Sat, Sep 5 | vs. | 12–11 | L 0–3 17-25, 20-25, 24-26 |
| Sat, Sep 5 | vs. | 19–4 | L 2–3 25-23, 20-25, 26-24, 19-25, 10-15 |
| Tue, Sep 8 | vs. | 0–2 | W 3–0 25-22, 25-20, 25-20 |
| Thu, Sep 10 | at | 15–10 | L 1–3 21-25, 27-25, 15-25, 17-25 |
| Fri, Sep 11 | vs. | 16–8 | W 3–1 25-22, 14-25, 25-20, 25-18 |
| Thu, Sep 17 | at | 13–12 | W 3–0 25-17, 25-22, 27-25 |
| Sat, Sep 19 | at | 1–23 | W 3–1 21-25, 25-15, 25-20, 26-24 |
| Fri, Sep 25 | vs. | 14–9 | L 0–3 21-25, 23-25, 17-25 |
| Sat, Sep 26 | vs. | 11–12 | L 1–3 15-25, 25-21, 23-25, 23-25 |
| Tue, Sep 29 | vs. | 12–12 | W 3–2 23-25, 25-22, 15-25, 25-22, 16-14 |
| Fri, Oct 2 | at | 15–10 | W 3–1 19-25, 25-23, 25-22, 25-23 |
| Sat, Oct 3 | at | 2–22 | W 3–0 25-22, 25-17, 25-19 |
| Tue, Oct 6 | vs. | 15–12 | W 3–1 19-25, 25-22, 25-18, 25-20 |
| Fri, Oct 9 | vs. | 13–9 | W 3–2 21-25, 25-16, 25-18, 23-25, 15-12 |
| Sat, Oct 10 | vs. | 19–4 | L 2–3 25-22, 15-25, 22-25, 25-18, 7-15 |
| Fri, Oct 16 | vs. | 16–8 | W 3–2 25-18, 20-25, 25-18, 19-25, 15-10 |
| Sat, Oct 17 | vs. | 8–16 | W 3–0 25-15, 25-18, 25-20 |
| Tue, Oct 20 | vs. | 7–17 | W 3–0 25-10, 25-15, 25-21 |
| Fri, Oct 23 | at | 18–4 | L 0–3 22-25, 17-25, 15-25 |
| Sat, Oct 24 | at | 8–15 | L 1–3 23-25, 25-16, 26-28, 17-25 |
| Fri, Oct 30 | at | 23–1 | Oct 30, 6:00 PM CT 7% |
| Sat, Oct 31 | at | 8–11 | Oct 31, 1:00 PM CT 57% |
| Fri, Nov 6 | vs. | 11–13 | Nov 6, 6:00 PM CT 73% |