Matchup · Played Fri, Nov 13
30–0 · 16–0 conf. · AVCA #1 · Strength #4
vs.
15–14 · 9–7 conf. · Strength #62
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Ferris St. is expected to win 55.3% of rallies.
91%
Ferris St. wins · Strength rank 4
3–0 47%3–1 31%3–2 13%
9%
Michigan Tech wins · Strength rank 62
3–0 1%3–1 3%3–2 5%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Ferris St. on offense
Ferris St. attack vs. Michigan Tech defense
Ferris St. hitting %.321 · 1st
Michigan Tech opp. hitting % allowed.216 · 221st
Edge: Ferris St.
Ferris St. serve vs. Michigan Tech passing
Ferris St. aces per set2.21 · 21st
Michigan Tech reception error %7.0% · 64th
Slight edge: Ferris St.
Ferris St. siding out vs. Michigan Tech serving
Ferris St. sideout %66.8% · 1st
Michigan Tech point-scoring %42.0% · 227th
Edge: Ferris St.
Michigan Tech on offense
Michigan Tech attack vs. Ferris St. defense
Michigan Tech hitting %.220 · 73rd
Ferris St. opp. hitting % allowed.140 · 20th
Slight edge: Ferris St.
Michigan Tech serve vs. Ferris St. passing
Michigan Tech aces per set1.46 · 215th
Ferris St. reception error %5.8% · 13th
Edge: Ferris St.
Michigan Tech siding out vs. Ferris St. serving
Michigan Tech sideout %58.3% · 70th
Ferris St. point-scoring %51.9% · 6th
Slight edge: Ferris St.
What each team does well
Ferris St.
What they do well
- Hitting %.321 · 1st in D2
- Kills per set14.48 · 2nd in D2
- Sideout %66.8% · 1st in D2
- Point-scoring %51.9% · 6th in D2
Where they can be pushed
- Service errors per set2.54 · 248th in D2
Michigan Tech
What they do well
- Reception error %7.0% · 64th in D2
- Sideout %58.3% · 70th in D2
- Hitting %.220 · 73rd in D2
- Kills per set12.86 · 84th in D2
Where they can be pushed
- Point-scoring %42.0% · 227th in D2
- Opponent hitting %.216 · 221st in D2
- Blocks per set1.51 · 216th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Ferris St.Michigan Tech
Against good teams and late in sets
| Ferris St. | Michigan Tech | |
|---|---|---|
| Strength rank | 4 | 62 |
| Schedule strength rank | 75 | 46 |
| Record vs. top 50 | 8–0 | 2–7 |
| Hitting % vs. top 50 | .335 | .211 |
| Opponents hit vs. top 50 | .176 | .244 |
| Rallies won at 20–20 or later | 60.6% 170 | 48.2% 299 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Ferris St.Michigan Tech
Kills per set
Gabby Piazza OH · Jr.
4.50 · 423 kills · 1st in D2
Rachel Zurek OH · Sr.
3.93 · 448 kills · 23rd in D2
Hitting %
Lillian Peterson MB · Sr.
.377 · 157–30–337 · 28th in D2
Paige Wagner MB · Jr.
.291 · 244–83–554 · 170th in D2
Assists per set
Hayley Wegener S · Jr.
10.64 · 1032 assists · 12th in D2
Madelynn Kreider S · So.
9.92 · 1141 assists · 28th in D2
Aces per set
Ava Irvin OH · Gr.
0.40 · 36 aces · 114th in D2
Amelia Albers L/DS · Sr.
0.30 · 35 aces · 397th in D2
Blocks per set
Lillian Peterson MB · Sr.
0.73 · 65 blocks · 298th in D2
Tricia Kennedy MB · Sr.
0.81 · 93 blocks · 210th in D2
Digs per set
Hope Davies L · So.
4.52 · 438 digs · 70th in D2
Keeley Nellis L · Jr.
4.28 · 492 digs · 99th in D2
Points per set
Gabby Piazza OH · Jr.
5.18 · 487 points · 1st in D2
Rachel Zurek OH · Sr.
4.14 · 472 points · 39th in D2
Common opponents
| Opponent | Ferris St. | Michigan Tech |
|---|---|---|
| W 3–0 25-9, 25-21, 25-9 W 3–0 25-10, 25-11, 25-10 | W 3–0 25-19, 25-15, 25-17 W 3–0 25-17, 25-12, 25-22 | |
| W 3–2 25-18, 25-17, 23-25, 19-25, 15-8 W 3–1 25-17, 25-19, 23-25, 25-21 | L 0–3 22-25, 19-25, 19-25 | |
| W 3–0 25-20, 25-17, 25-22 W 3–0 25-22, 25-16, 25-19 | W 3–0 25-17, 26-24, 26-24 W 3–2 19-25, 18-25, 25-16, 25-17, 18-16 | |
| W 3–0 25-20, 25-19, 25-19 W 3–1 25-20, 25-18, 36-38, 25-15 | W 3–0 25-21, 25-15, 25-21 L 2–3 16-25, 25-20, 25-21, 18-25, 9-15 | |
| W 3–0 25-10, 25-10, 25-14 W 3–0 25-10, 25-8, 19-14 | W 3–0 25-19, 25-12, 25-20 | |
| W 3–0 25-22, 25-15, 25-20 W 3–0 25-10, 25-22, 25-17 | W 3–1 25-18, 23-25, 25-20, 25-22 | |
| W 3–0 25-19, 26-24, 25-21 W 3–0 25-19, 25-20, 25-17 | W 3–2 15-25, 20-25, 25-17, 25-19, 15-13 L 1–3 25-17, 21-25, 15-25, 16-25 | |
| W 3–0 25-22, 26-24, 25-17 W 3–0 25-11, 25-20, 25-18 | L 2–3 20-25, 25-22, 25-18, 21-25, 10-15 W 3–0 30-28, 25-21, 25-23 W 3–1 25-22, 21-25, 25-17, 25-18 | |
| W 3–0 25-19, 25-11, 25-11 | L 2–3 18-25, 25-22, 21-25, 25-22, 10-15 L 1–3 20-25, 20-25, 28-26, 20-25 |
Ferris St. roster
| 1 | Lucy Sarna | OH | Fr. | 40 | 14 | 27 | 0.35 | .370 | 0.03 | 0.07 | 0.05 | 0.07 | 0.46 |
| 2 | Emily May | OH | Jr. | 95 | 241 | 571 | 2.54 | .35946th D2 | 0.09 | 0.19 | 0.49 | 0.91 | 2.98 |
| 3 | Hayley Wegener | S | Jr. | 97 | 106 | 257 | 1.09 | .374 | 10.6412th D2 | 0.29 | 0.41 | 2.63 | 1.59 |
| 4 | Ava Irvin | OH | Gr. | 90 | 130 | 434 | 1.44 | .210 | 0.22 | 0.40 | 0.21 | 2.31 | 1.99 |
| 5 | Dylann Kelly | N | R-Fr. | 39 | 7 | 18 | 0.18 | .167 | 0.03 | 0.05 | 0.08 | 0.08 | 0.27 |
| 6 | Kennedi Brass | L/DS | Jr. | 43 | 0 | 0 | 0.00 | — | 0.09 | 0.02 | 0.00 | 0.28 | 0.02 |
| 8 | Hailey Flanders | L/DS | Fr. | 62 | 1 | 3 | 0.02 | .333 | 0.08 | 0.18 | 0.00 | 0.56 | 0.19 |
| 9 | Lyndsey Urick | MB | Jr. | 79 | 132 | 263 | 1.67 | .407 | 0.06 | 0.01 | 0.57 | 0.23 | 2.03 |
| 10 | Hayley Robinson | OH | Sr. | 91 | 3 | 8 | 0.03 | .375 | 0.30 | 0.03 | 0.01 | 1.52 | 0.07 |
| 11 | Ana Colon | OH | So. | 66 | 70 | 150 | 1.06 | .280 | 0.02 | 0.08 | 0.03 | 0.55 | 1.15 |
| 12 | Janie Eichberger | MB | R-Fr. | 49 | 15 | 31 | 0.31 | .290 | 0.06 | 0.00 | 0.04 | 0.22 | 0.33 |
| 13 | Hope Davies | L/DS | So. | 97 | 1 | 25 | 0.01 | -.080 | 0.93 | 0.22 | 0.01 | 4.5270th D2 | 0.24 |
| 14 | Rosalyn Krenz | MB | Fr. | 31 | 7 | 11 | 0.23 | .636 | 0.00 | 0.00 | 0.03 | 0.00 | 0.24 |
| 14 | Rosie Krenz | MB | Fr. | 3 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Corrie Wisser | S | Sr. | 82 | 1 | 4 | 0.01 | .000 | 0.23 | 0.33 | 0.01 | 0.33 | 0.35 |
| 16 | Breanna David | S | R-Fr. | 41 | 0 | 0 | 0.00 | — | 0.02 | 0.02 | 0.00 | 0.15 | 0.02 |
| 17 | Laney Snow | OH | Fr. | 37 | 6 | 11 | 0.16 | .455 | 0.00 | 0.00 | 0.00 | 0.19 | 0.16 |
| 18 | Lillian Peterson | MB | Sr. | 89 | 157 | 337 | 1.76 | .37728th D2 | 0.15 | 0.24 | 0.73 | 1.02 | 2.44 |
| 20 | Alaina Panagiotopoulos | OH | R-Fr. | 37 | 0 | 5 | 0.00 | -.600 | 0.00 | 0.03 | 0.00 | 0.05 | 0.03 |
| 21 | Aaliyah Cage | MB | R-Fr. | 40 | 8 | 20 | 0.20 | .150 | 0.00 | 0.00 | 0.13 | 0.03 | 0.26 |
| 22 | Gabby Piazza | OH | Jr. | 94 | 423 | 983 | 4.501st D2 | .299 | 0.30 | 0.36 | 0.45 | 2.31 | 5.181st D2 |
| 24 | Maddy Vaara | MB | So. | 57 | 83 | 164 | 1.46 | .421 | 0.11 | 0.02 | 0.53 | 0.40 | 1.78 |
Michigan Tech roster
| 1 | Madelyn Elsen | L/DS | Jr. | 69 | 1 | 1 | 0.01 | 1.000 | 0.09 | 0.25 | 0.00 | 1.57 | 0.26 |
| 2 | Ella Maxwell | S | Fr. | 29 | 2 | 6 | 0.07 | .167 | 0.93 | 0.00 | 0.07 | 0.34 | 0.10 |
| 3 | Madelyn Torola | OH | So. | 42 | 40 | 118 | 0.95 | .178 | 0.05 | 0.00 | 0.17 | 0.29 | 1.05 |
| 4 | Kayla Heinonen | OH | Fr. | 115 | 260 | 867 | 2.26 | .165 | 0.19 | 0.30 | 0.26 | 2.26 | 2.71 |
| 5 | Brynn Erickson | L/DS | Sr. | 65 | 0 | 5 | 0.00 | .000 | 0.02 | 0.08 | 0.00 | 1.42 | 0.08 |
| 6 | Natalie Leach | L/DS | Fr. | 65 | 0 | 0 | 0.00 | — | 0.02 | 0.03 | 0.00 | 0.12 | 0.03 |
| 7 | Kate Loch | OH | Sr. | 35 | 11 | 44 | 0.31 | .045 | 0.00 | 0.00 | 0.06 | 0.43 | 0.34 |
| 8 | Reagan Lesley | OH | Fr. | 70 | 103 | 271 | 1.47 | .173 | 0.07 | 0.04 | 0.07 | 0.80 | 1.56 |
| 9 | Amara Beaudoin | MB | So. | 31 | 15 | 38 | 0.48 | .184 | 0.00 | 0.00 | 0.10 | 0.03 | 0.53 |
| 10 | Paige Wagner | MB | Jr. | 115 | 244 | 554 | 2.12 | .291 | 0.10 | 0.17 | 0.51 | 0.45 | 2.61 |
| 11 | Laney Knaack | MB | Fr. | 30 | 0 | 1 | 0.00 | -1.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Jacqueline Yancy | OH | Sr. | 56 | 84 | 253 | 1.50 | .221 | 0.07 | 0.00 | 0.32 | 0.25 | 1.69 |
| 13 | Mia Hahn | OH | Fr. | 29 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Keeley Nellis | L/DS | Jr. | 115 | 5 | 19 | 0.04 | .000 | 0.77 | 0.17 | 0.00 | 4.2899th D2 | 0.21 |
| 15 | Amelia Albers | L/DS | Sr. | 115 | 1 | 17 | 0.01 | -.118 | 0.23 | 0.30 | 0.00 | 2.41 | 0.31 |
| 16 | Madelynn Kreider | S | So. | 115 | 78 | 261 | 0.68 | .249 | 9.9228th D2 | 0.28 | 0.24 | 2.97 | 1.10 |
| 18 | Rachel Zurek | OH | Sr. | 114 | 448 | 1257 | 3.9323rd D2 | .230 | 0.05 | 0.01 | 0.34 | 0.47 | 4.1439th D2 |
| 20 | Tricia Kennedy | MB | Sr. | 115 | 187 | 466 | 1.63 | .279 | 0.14 | 0.00 | 0.81 | 0.17 | 2.15 |
Michigan Tech schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 24–7 | L 2–3 25-21, 20-25, 17-25, 25-17, 23-25 |
| Fri, Aug 28 | vs. | 23–9 | L 2–3 25-19, 17-25, 23-25, 25-19, 11-15 |
| Sat, Aug 29 | vs. | 12–13 | W 3–0 25-16, 25-23, 25-22 |
| Sat, Aug 29 | vs. | 5–21 | W 3–0 25-21, 25-18, 25-17 |
| Thu, Sep 3 | at | 16–11 | L 2–3 25-27, 13-25, 25-23, 25-21, 10-15 |
| Fri, Sep 4 | vs. | 19–11 | W 3–2 25-15, 18-25, 16-25, 29-27, 15-8 |
| Fri, Sep 4 | vs. | 21–7 | L 2–3 22-25, 25-19, 25-21, 20-25, 15-17 |
| Sat, Sep 5 | vs. | 16–13 | W 3–0 25-17, 25-20, 26-24 |
| Fri, Sep 11 | at | 17–10 | L 2–3 20-25, 25-22, 25-18, 21-25, 10-15 |
| Sat, Sep 12 | at | 17–12 | W 3–1 25-18, 23-25, 25-20, 25-22 |
| Fri, Sep 18 | vs. | 30–0 | L 0–3 19-25, 16-25, 18-25 |
| Sat, Sep 19 | vs. | 17–10 | W 3–0 30-28, 25-21, 25-23 |
| Tue, Sep 22 | at | 14–15 | L 2–3 18-25, 25-22, 21-25, 25-22, 10-15 |
| Fri, Sep 25 | at | 15–13 | W 3–0 25-17, 26-24, 26-24 |
| Fri, Oct 2 | vs. | 6–22 | W 3–0 25-19, 25-12, 25-20 |
| Sat, Oct 3 | vs. | 5–21 | W 3–0 25-21, 25-15, 25-21 |
| Fri, Oct 9 | at | 15–13 | L 0–3 22-25, 19-25, 19-25 |
| Sat, Oct 10 | at | 5–21 | L 2–3 16-25, 25-20, 25-21, 18-25, 9-15 |
| Fri, Oct 16 | vs. | 21–8 | W 3–0 25-21, 25-23, 25-23 |
| Fri, Oct 16 | at | 20–8 | L 2–3 18-25, 25-21, 23-25, 25-14, 11-15 |
| Sat, Oct 17 | vs. | 26–5 | L 2–3 21-25, 25-23, 22-25, 25-23, 15-17 |
| Fri, Oct 23 | at | 24–7 | W 3–2 15-25, 20-25, 25-17, 25-19, 15-13 |
| Sat, Oct 24 | at | 5–21 | W 3–0 25-19, 25-15, 25-17 |
| Fri, Oct 30 | vs. | 15–13 | W 3–2 19-25, 18-25, 25-16, 25-17, 18-16 |
| Sat, Oct 31 | vs. | 24–7 | L 1–3 25-17, 21-25, 15-25, 16-25 |
| Tue, Nov 3 | vs. | 14–15 | L 1–3 20-25, 20-25, 28-26, 20-25 |
| Sat, Nov 7 | vs. | 5–21 | W 3–0 25-17, 25-12, 25-22 |
| Wed, Nov 11 | at | 17–10 | W 3–1 25-22, 21-25, 25-17, 25-18 |
| Fri, Nov 13 | at | 30–0 | L 0–3 14-25, 18-25, 22-25 |
Want this as a game-day scouting report? See a sample ›
Ferris St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 23–6 | W 3–0 25-15, 25-19, 25-15 |
| Fri, Aug 28 | vs. | 7–20 | W 3–0 25-12, 25-20, 25-10 |
| Fri, Aug 28 | vs. | 24–5 | W 3–0 25-15, 25-22, 25-13 |
| Sat, Aug 29 | vs. | 11–17 | W 3–0 25-22, 25-13, 25-14 |
| Fri, Sep 4 | vs. | 30–3 | W 3–0 25-14, 25-14, 25-19 |
| Fri, Sep 4 | vs. | 15–15 | W 3–0 25-22, 25-10, 25-19 |
| Sat, Sep 5 | vs. | 28–3 | W 3–0 25-21, 25-18, 25-23 |
| Sat, Sep 5 | vs. | 28–2 | W 3–0 25-23, 25-23, 25-19 |
| Tue, Sep 8 | at | 5–21 | W 3–0 25-9, 25-21, 25-9 |
| Fri, Sep 11 | vs. | 15–13 | W 3–2 25-18, 25-17, 23-25, 19-25, 15-8 |
| Tue, Sep 15 | vs. | 15–13 | W 3–0 25-20, 25-17, 25-22 |
| Fri, Sep 18 | at | 15–14 | W 3–0 25-19, 25-16, 25-18 |
| Fri, Sep 25 | at | 5–21 | W 3–0 25-20, 25-19, 25-19 |
| Sat, Sep 26 | vs. | 6–22 | W 3–0 25-10, 25-10, 25-14 |
| Fri, Oct 2 | vs. | 17–12 | W 3–0 25-22, 25-15, 25-20 |
| Sat, Oct 3 | vs. | 24–7 | W 3–0 25-19, 26-24, 25-21 |
| Fri, Oct 9 | at | 15–13 | W 3–0 25-22, 25-16, 25-19 |
| Sat, Oct 10 | at | 17–10 | W 3–0 25-22, 26-24, 25-17 |
| Fri, Oct 16 | vs. | 15–14 | W 3–2 25-12, 25-17, 23-25, 22-25, 15-11 |
| Fri, Oct 16 | vs. | 16–13 | W 3–0 25-11, 25-22, 25-19 |
| Sat, Oct 17 | vs. | 17–11 | W 3–1 25-19, 25-22, 22-25, 25-14 |
| Fri, Oct 23 | at | 14–15 | W 3–0 25-19, 25-11, 25-11 |
| Sat, Oct 24 | at | 6–22 | W 3–0 25-10, 25-8, 19-14 |
| Fri, Oct 30 | vs. | 5–21 | W 3–0 25-10, 25-11, 25-10 |
| Sat, Oct 31 | vs. | 5–21 | W 3–1 25-20, 25-18, 36-38, 25-15 |
| Fri, Nov 6 | vs. | 17–10 | W 3–0 25-11, 25-20, 25-18 |
| Sat, Nov 7 | at | 17–12 | W 3–0 25-10, 25-22, 25-17 |
| Wed, Nov 11 | vs. | 15–13 | W 3–1 25-17, 25-19, 23-25, 25-21 |
| Fri, Nov 13 | vs. | 15–14 | W 3–0 25-14, 25-18, 25-22 |
| Sat, Nov 14 | vs. | 24–7 | W 3–0 25-19, 25-20, 25-17 |
| Thu, Nov 19 | vs. | 21–9 | Nov 19, 3:30 PM CT 88% |