Matchup · Played Sat, Nov 14
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. D'Youville is expected to win 47.1% of rallies.
23%
D'Youville wins · Strength rank 202
3–0 4%3–1 8%3–2 11%
77%
Mercy wins · Strength rank 154
3–0 29%3–1 29%3–2 19%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
D'Youville on offense
D'Youville attack vs. Mercy defense
D'Youville hitting %.165 · 192nd
Mercy opp. hitting % allowed.124 · 5th
Edge: Mercy
D'Youville serve vs. Mercy passing
D'Youville aces per set2.10 · 31st
Mercy reception error %10.5% · 241st
Edge: D'Youville
D'Youville siding out vs. Mercy serving
D'Youville sideout %54.7% · 161st
Mercy point-scoring %53.5% · 2nd
Edge: Mercy
Mercy on offense
Mercy attack vs. D'Youville defense
Mercy hitting %.320 · 2nd
D'Youville opp. hitting % allowed.157 · 52nd
Slight edge: Mercy
Mercy serve vs. D'Youville passing
Mercy aces per set2.50 · 4th
D'Youville reception error %11.0% · 249th
Edge: Mercy
Mercy siding out vs. D'Youville serving
Mercy sideout %63.4% · 7th
D'Youville point-scoring %45.2% · 125th
Edge: Mercy
What each team does well
D'Youville
What they do well
- Aces per set2.10 · 31st in D2
- Opponent hitting %.157 · 52nd in D2
Where they can be pushed
- Digs per set12.89 · 266th in D2
- Service errors per set2.67 · 265th in D2
- Reception error %11.0% · 249th in D2
Mercy
What they do well
- Hitting %.320 · 2nd in D2
- Point-scoring %53.5% · 2nd in D2
- Aces per set2.50 · 4th in D2
- Opponent hitting %.124 · 5th in D2
Where they can be pushed
- Service errors per set2.79 · 270th in D2
- Digs per set13.04 · 260th in D2
- Reception error %10.5% · 241st in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
D'YouvilleMercy
Against good teams and late in sets
| D'Youville | Mercy | |
|---|---|---|
| Strength rank | 202 | 154 |
| Schedule strength rank | 227 | 250 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 49.8% 325 | 50.8% 126 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
D'YouvilleMercy
Kills per set
Cameron Ulinski N · Jr.
3.52 · 384 kills · 49th in D2
Grace Dilena OH · Jr.
4.04 · 327 kills · 16th in D2
Hitting %
Giselle Ramirez MB · Sr.
.188 · 156–78–414 · 668th in D2
Mia Illes-Hair MB · Sr.
.433 · 158–31–293 · 1st in D2
Assists per set
Ashley Ballou N · R-So.
7.51 · 849 assists · 92nd in D2
Adriana Rivera Rodriguez S · Sr.
9.70 · 766 assists · 36th in D2
Aces per set
Cameron Ulinski N · Jr.
0.51 · 56 aces · 24th in D2
Grace Dilena OH · Jr.
0.57 · 46 aces · 11th in D2
Blocks per set
Maddie Boglev N · Jr.
0.87 · 99 blocks · 151st in D2
Mia Illes-Hair MB · Sr.
0.92 · 77 blocks · 109th in D2
Digs per set
Angelyn Jaramillo N · So.
2.68 · 281 digs · 378th in D2
Grace Dilena OH · Jr.
2.23 · 181 digs · 627th in D2
Points per set
Cameron Ulinski N · Jr.
4.23 · 461.5 points · 32nd in D2
Grace Dilena OH · Jr.
4.75 · 384.5 points · 11th in D2
Common opponents
| Opponent | D'Youville | Mercy |
|---|---|---|
| Shawnee State | W 3–0 25-18, 25-16, 25-23 | W 3–2 16-25, 25-27, 25-19, 25-11, 15-12 |
| L 1–3 17-25, 25-22, 16-25, 16-25 | W 3–0 25-23, 25-23, 25-22 | |
| W 3–1 20-25, 25-19, 25-23, 25-18 | W 3–0 25-15, 25-15, 25-13 | |
| L 2–3 27-25, 17-25, 20-25, 25-22, 9-15 | L 0–3 23-25, 20-25, 17-25 | |
| W 3–1 25-23, 25-19, 22-25, 25-23 | W 3–0 25-16, 25-11, 25-9 | |
| W 3–1 21-25, 25-13, 25-16, 25-20 | W 3–0 25-22, 25-11, 25-13 | |
| W 3–0 25-14, 25-19, 25-21 | W 3–0 25-15, 25-10, 25-14 | |
| L 0–3 19-25, 17-25, 18-25 | W 3–0 25-15, 25-17, 25-14 | |
| W 3–2 34-32, 23-25, 25-20, 23-25, 15-11 W 3–1 23-25, 26-24, 26-24, 25-19 | W 3–0 25-22, 25-22, 25-17 W 3–2 25-19, 25-14, 12-25, 20-25, 15-13 W 3–0 25-13, 25-17, 25-19 | |
| L 2–3 23-25, 16-25, 25-13, 25-20, 9-15 W 3–0 25-9, 25-16, 25-15 | W 3–0 25-10, 25-9, 25-15 W 3–0 25-19, 25-19, 25-13 | |
| W 3–1 23-25, 26-24, 25-22, 25-23 W 3–0 25-15, 25-21, 25-15 | W 3–0 25-15, 25-22, 25-17 W 3–0 25-12, 25-18, 25-16 | |
| W 3–0 25-17, 25-18, 25-20 L 2–3 25-17, 23-25, 26-24, 26-28, 9-15 W 3–0 25-18, 25-14, 33-31 | W 3–2 21-25, 25-21, 26-24, 23-25, 15-9 W 3–1 19-25, 25-18, 26-24, 25-23 | |
| W 3–0 25-16, 25-17, 25-17 W 3–1 25-17, 21-25, 25-20, 25-21 | W 3–0 25-9, 25-14, 25-11 W 3–0 25-10, 25-17, 26-24 |
D'Youville roster
| 1 | Gabrielle Dials | OPP | So. | 86 | 112 | 356 | 1.30 | .121 | 0.19 | 0.08 | 0.55 | 1.84 | 1.69 |
| 3 | Lauren Scully | L/DS | Sr. | 99 | 0 | 6 | 0.00 | .000 | 0.21 | 0.11 | 0.00 | 0.75 | 0.11 |
| 4 | Maddie Boglev | MB | Jr. | 114 | 130 | 311 | 1.14 | .238 | 0.11 | 0.00 | 0.87 | 0.21 | 1.62 |
| 6 | Hailey Ferwerda | N | Fr. | 56 | 47 | 134 | 0.84 | .127 | 0.13 | 0.13 | 0.21 | 1.00 | 1.08 |
| 7 | Evelyn Sieber | N | Fr. | 34 | 2 | 4 | 0.06 | .500 | 0.06 | 0.15 | 0.00 | 0.65 | 0.21 |
| 8 | Paige Genke | N | Fr. | 38 | 2 | 15 | 0.05 | .000 | 2.18 | 0.16 | 0.03 | 0.53 | 0.22 |
| 9 | Cameron Ulinski | OH | Jr. | 109 | 384 | 995 | 3.5249th D2 | .178 | 0.23 | 0.5124th D2 | 0.30 | 2.37 | 4.2332nd D2 |
| 10 | Angelyn Jaramillo | L/DS | So. | 105 | 0 | 16 | 0.00 | -.250 | 0.65 | 0.21 | 0.00 | 2.68 | 0.21 |
| 11 | Ashley Ballou | S | R-So. | 113 | 85 | 294 | 0.75 | .207 | 7.5192nd D2 | 0.37 | 0.55 | 2.03 | 1.44 |
| 12 | Melissa Bracero | OH | Sr. | 27 | 0 | 0 | 0.00 | — | 0.00 | 0.15 | 0.00 | 0.52 | 0.15 |
| 13 | Michelina Estremera | N | Jr. | 39 | 1 | 4 | 0.03 | .000 | 0.15 | 0.08 | 0.00 | 0.95 | 0.10 |
| 15 | Alina Bertens Deckart | N | Sr. | 40 | 1 | 3 | 0.03 | .000 | 1.48 | 0.13 | 0.00 | 0.47 | 0.15 |
| 16 | Madeline O'Brien | OH | Sr. | 115 | 331 | 965 | 2.88 | .147 | 0.18 | 0.35 | 0.30 | 1.66 | 3.40 |
| 17 | Giselle Ramirez | MB | Sr. | 113 | 156 | 414 | 1.38 | .188 | 0.13 | 0.27 | 0.71 | 0.61 | 2.08 |
| 18 | Dinah Yelverton | OH | Fr. | 37 | 28 | 93 | 0.76 | .054 | 0.03 | 0.03 | 0.19 | 0.76 | 0.92 |
| 21 | Trinity Foster | N | So. | 28 | 2 | 12 | 0.07 | .083 | 0.00 | 0.07 | 0.11 | 0.07 | 0.20 |
Mercy roster
| 1 | Isabella Brown | L/DS | So. | 76 | 1 | 5 | 0.01 | .200 | 0.62 | 0.16 | 0.00 | 1.74 | 0.17 |
| 2 | Aleksandra Lucic | OH | Jr. | 84 | 166 | 409 | 1.98 | .262 | 0.39 | 0.5032nd D2 | 0.67 | 2.21 | 2.87 |
| 3 | Grace Dilena | OH | Jr. | 81 | 327 | 637 | 4.0416th D2 | .34562nd D2 | 0.12 | 0.5711th D2 | 0.27 | 2.23 | 4.7511th D2 |
| 4 | Stasa Stamenkovic | OH | Jr. | 83 | 268 | 609 | 3.2397th D2 | .317 | 0.48 | 0.37 | 0.34 | 2.23 | 3.7888th D2 |
| 5 | Devin Brunk | OH | Jr. | 41 | 18 | 42 | 0.44 | .286 | 0.02 | 0.24 | 0.02 | 0.66 | 0.70 |
| 7 | Adriana Rivera Rodriguez | S | Sr. | 79 | 53 | 142 | 0.67 | .310 | 9.7036th D2 | 0.41 | 0.32 | 2.18 | 1.25 |
| 8 | Mia Illes-Hair | MB | Sr. | 84 | 158 | 293 | 1.88 | .4331st D2 | 0.14 | 0.00 | 0.92 | 0.23 | 2.39 |
| 9 | Ella Buonauro | S | So. | 27 | 2 | 13 | 0.07 | .077 | 2.33 | 0.07 | 0.00 | 0.22 | 0.15 |
| 10 | Sophia Chapman | OH | So. | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Kori Sessions | OH | So. | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Kamila Colon | L/DS | So. | 80 | 1 | 12 | 0.01 | .000 | 0.56 | 0.20 | 0.00 | 1.63 | 0.21 |
| 19 | Maya Norlin | MB | Fr. | 22 | 2 | 6 | 0.09 | .333 | 0.00 | 0.00 | 0.05 | 0.05 | 0.11 |
| 20 | Janneliz Rodriguez Fuentes | MB | Sr. | 80 | 127 | 273 | 1.59 | .341 | 0.14 | 0.28 | 0.90 | 0.31 | 2.46 |
Mercy schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 16–14 | W 3–0 25-15, 25-15, 25-13 |
| Sat, Aug 29 | vs. | 11–19 | W 3–0 25-16, 25-11, 25-9 |
| Tue, Sep 1 | at | 10–14 | W 3–0 25-13, 25-18, 25-10 |
| Thu, Sep 3 | at Monroe | 24–44 | W 3–2 16-25, 25-27, 25-19, 25-11, 15-12 |
| Sat, Sep 5 | vs. | 8–21 | W 3–0 25-12, 25-10, 25-17 |
| Tue, Sep 8 | vs. | 9–22 | W 3–0 25-15, 25-10, 25-14 |
| Fri, Sep 11 | vs. | 9–20 | W 3–0 25-14, 25-9, 25-9 |
| Tue, Sep 15 | at | 20–7 | W 3–0 25-15, 25-17, 25-14 |
| Thu, Sep 17 | vs. | 21–7 | L 0–3 23-25, 20-25, 17-25 |
| Tue, Sep 22 | vs. | 20–11 | W 3–0 25-13, 25-20, 25-23 |
| Thu, Sep 24 | at | 26–3 | W 3–0 25-23, 25-23, 25-22 |
| Wed, Sep 30 | vs. | 3–24 | W 3–0 25-9, 25-14, 25-11 |
| Sun, Oct 4 | vs. | 16–11 | W 3–2 21-25, 25-21, 26-24, 23-25, 15-9 |
| Wed, Oct 7 | at | 3–23 | W 3–0 25-23, 25-14, 25-16 |
| Sat, Oct 10 | at | 11–16 | W 3–0 25-22, 25-22, 25-17 |
| Sun, Oct 11 | at | 11–13 | W 3–0 25-10, 25-9, 25-15 |
| Thu, Oct 15 | at | 3–24 | W 3–0 25-10, 25-17, 26-24 |
| Sun, Oct 18 | at | 16–11 | W 3–1 19-25, 25-18, 26-24, 25-23 |
| Sat, Oct 24 | vs. | 3–23 | W 3–0 25-15, 25-22, 25-17 |
| Sun, Oct 25 | vs. | 17–13 | W 3–1 25-20, 26-24, 25-27, 25-16 |
| Wed, Oct 28 | at | 8–18 | W 3–0 25-22, 25-11, 25-13 |
| Fri, Oct 30 | vs. | 11–16 | W 3–2 25-19, 25-14, 12-25, 20-25, 15-13 |
| Sun, Nov 1 | vs. | 11–13 | W 3–0 25-19, 25-19, 25-13 |
| Sat, Nov 7 | at | 3–23 | W 3–0 25-12, 25-18, 25-16 |
| Sun, Nov 8 | at | 17–13 | W 3–2 25-16, 24-26, 25-19, 22-25, 15-8 |
| Fri, Nov 13 | vs. | 11–16 | W 3–0 25-13, 25-17, 25-19 |
| Sat, Nov 14 | vs. | 17–13 | L 1–3 25-22, 18-25, 21-25, 23-25 |
| Fri, Nov 20 | vs. | 19–9 | Nov 20, 1:30 PM CT 92% |
Want this as a game-day scouting report? See a sample ›
D'Youville schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 20–7 | L 1–3 20-25, 25-17, 22-25, 19-25 |
| Fri, Aug 28 | vs. | 16–13 | L 2–3 25-18, 24-26, 17-25, 25-23, 13-15 |
| Fri, Aug 28 | vs. | 21–11 | L 0–3 16-25, 19-25, 21-25 |
| Sat, Aug 29 | vs. | 13–11 | L 0–3 19-25, 17-25, 17-25 |
| Fri, Sep 4 | vs. | 14–20 | W 3–1 23-25, 25-20, 25-23, 25-16 |
| Fri, Sep 4 | vs. Shawnee State (neutral) | 24–44 | W 3–0 25-18, 25-16, 25-23 |
| Sat, Sep 5 | at | 21–8 | L 0–3 11-25, 22-25, 19-25 |
| Sat, Sep 5 | vs. | 12–18 | W 3–2 25-15, 25-22, 15-25, 22-25, 15-12 |
| Fri, Sep 11 | at | 26–3 | L 1–3 17-25, 25-22, 16-25, 16-25 |
| Fri, Sep 11 | at | 16–14 | W 3–1 20-25, 25-19, 25-23, 25-18 |
| Sat, Sep 12 | at | 21–7 | L 2–3 27-25, 17-25, 20-25, 25-22, 9-15 |
| Sat, Sep 12 | at | 11–19 | W 3–1 25-23, 25-19, 22-25, 25-23 |
| Fri, Sep 18 | vs. | 8–18 | W 3–1 21-25, 25-13, 25-16, 25-20 |
| Fri, Sep 25 | at | 9–22 | W 3–0 25-14, 25-19, 25-21 |
| Sat, Sep 26 | at | 20–7 | L 0–3 19-25, 17-25, 18-25 |
| Sat, Oct 3 | at | 11–16 | W 3–2 34-32, 23-25, 25-20, 23-25, 15-11 |
| Sun, Oct 4 | at | 11–13 | L 2–3 23-25, 16-25, 25-13, 25-20, 9-15 |
| Sat, Oct 10 | at | 3–23 | W 3–1 23-25, 26-24, 25-22, 25-23 |
| Sun, Oct 11 | vs. | 16–11 | W 3–0 25-17, 25-18, 25-20 |
| Tue, Oct 13 | at | 8–18 | L 0–3 18-25, 27-29, 19-25 |
| Sat, Oct 17 | vs. | 11–16 | W 3–1 23-25, 26-24, 26-24, 25-19 |
| Sun, Oct 18 | vs. | 11–13 | W 3–0 25-9, 25-16, 25-15 |
| Sat, Oct 24 | at | 3–24 | W 3–0 25-16, 25-17, 25-17 |
| Sun, Oct 25 | at | 25–2 | L 1–3 20-25, 24-26, 27-25, 16-25 |
| Wed, Oct 28 | at | 16–11 | L 2–3 25-17, 23-25, 26-24, 26-28, 9-15 |
| Wed, Nov 4 | vs. | 3–23 | W 3–0 25-15, 25-21, 25-15 |
| Sat, Nov 7 | vs. | 3–24 | W 3–1 25-17, 21-25, 25-20, 25-21 |
| Sun, Nov 8 | vs. | 25–2 | L 2–3 16-25, 26-24, 19-25, 25-22, 8-15 |
| Fri, Nov 13 | vs. | 16–11 | W 3–0 25-18, 25-14, 33-31 |
| Sat, Nov 14 | at | 25–2 | W 3–1 22-25, 25-18, 25-21, 25-23 |
| Fri, Nov 20 | at | 26–3 | Nov 20, 6:30 PM CT 11% |