How it played out
D'Youville beat Mercy in four.
D'Youville had a 12% chance going in, ranked No. 210 to Mercy's No. 140 in CORA's Strength ranking.
D'Youville 12%Mercy 88%
- Set 1: longest run 6–0 by D'Youville
- Set 2: longest run 4–0 by D'Youville
- Set 3: longest run 7–0 by D'Youville
- Set 4: longest run 4–0 by Mercy
Team stats
| D'Youville | Mercy | |
|---|---|---|
| .11542–27–130 | Hitting % | .13441–24–127 |
| 42 | Kills | 41 |
| 38 | Assists | 38 |
| 13 | Aces | 8 |
| 10 | Service errors | 14 |
| 8 | Reception errors | 13 |
| 47 | Digs | 47 |
| 8 | Blocks | 12 |
Leaders
| D'Youville | Mercy | |
|---|---|---|
| 23 #9 Cameron Ulinski | Kills | 12 #4 Stasa Stamenkovic |
| 31 #11 Ashley Ballou | Assists | 25 #7 Adriana Rivera rodriguez |
| 13 #11 Ashley Ballou | Digs | 12 #3 Grace Dilena |
| 5 #17 Giselle Ramirez | Blocks | 7 #8 Mia Illes-hair |
| 3 #10 Angelyn Jaramillo | Aces | 2 #20 Janneliz Rodriguez fuentes |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
D'Youville
| 1 | Gabrielle Dials N · So. | 4 | 1 | 4 | 14 | -.214 | 0 | 3 | 0 | 0 | 10 | 0 | 3 | 5.5 |
| 3 | Lauren Scully L/DS · Sr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maddie Boglev N · Jr. | 4 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 6 | Hailey Ferwerda N · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evelyn Sieber N · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paige Genke N · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Ulinski N · Jr. | 4 | 23 | 10 | 47 | .277 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 24.5 |
| 10 | Angelyn Jaramillo N · So. | 4 | 0 | 0 | 0 | — | 6 | 3 | 3 | 2 | 11 | 0 | 0 | 3 |
| 11 | Ashley Ballou N · R-So. | 4 | 0 | 0 | 9 | .000 | 31 | 3 | 2 | 0 | 13 | 1 | 2 | 5 |
| 12 | Melissa Bracero OH · Sr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michelina Estremera N · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alina Bertens deckart N · Sr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Madeline O'brien OH · Sr. | 4 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
| 17 | Giselle Ramirez MB · Sr. | 4 | 2 | 3 | 18 | -.056 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 8 |
| 18 | Dinah Yelverton N · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trinity Foster N · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 42 | 27 | 130 | .115 | 38 | 13 | 10 | 8 | 47 | 2 | 12 | 97 |
Mercy
| 1 | Isabella Brown L/DS · So. | 4 | 0 | 0 | 0 | — | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 |
| 2 | Aleksandra Lucic OH · Jr. | 4 | 4 | 4 | 15 | .000 | 3 | 1 | 3 | 0 | 6 | 0 | 2 | 6 |
| 3 | Grace Dilena OH · Jr. | 4 | 11 | 11 | 32 | .000 | 1 | 2 | 2 | 2 | 12 | 0 | 3 | 14.5 |
| 4 | Stasa Stamenkovic OH · Jr. | 4 | 12 | 6 | 47 | .128 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 12 |
| 5 | Devin Brunk OH · Jr. | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 3.5 |
| 7 | Adriana Rivera rodriguez S · Sr. | 4 | 1 | 0 | 4 | .250 | 25 | 0 | 4 | 0 | 7 | 0 | 2 | 2 |
| 8 | Mia Illes-hair MB · Sr. | 4 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9.5 |
| 9 | Ella Buonauro S · So. | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sophia Chapman OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kori Sessions OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kamila Colon L/DS · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 19 | Maya Norlin MB · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Janneliz Rodriguez fuentes MB · Sr. | 4 | 5 | 3 | 16 | .125 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 11.5 |
| Team | 4 | 41 | 24 | 127 | .134 | 38 | 8 | 14 | 13 | 47 | 4 | 16 | 87 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.