Matchup · Played Sat, Oct 24
13–9 · 9–2 conf. · AVCA receiving votes · Strength #52
vs.
5–18 · 1–10 conf. · Strength #234
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Cedarville is expected to win 60.0% of rallies.
100%
Cedarville wins · Strength rank 52
3–0 80%3–1 17%3–2 2%
0%
Ky. Wesleyan wins · Strength rank 234
3–0 0%3–1 0%3–2 0%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Cedarville on offense
Cedarville attack vs. Ky. Wesleyan defense
Cedarville hitting %.221 · 71st
Ky. Wesleyan opp. hitting % allowed.223 · 243rd
Edge: Cedarville
Cedarville serve vs. Ky. Wesleyan passing
Cedarville aces per set1.38 · 235th
Ky. Wesleyan reception error %10.0% · 227th
Even
Cedarville siding out vs. Ky. Wesleyan serving
Cedarville sideout %58.5% · 66th
Ky. Wesleyan point-scoring %41.4% · 245th
Edge: Cedarville
Ky. Wesleyan on offense
Ky. Wesleyan attack vs. Cedarville defense
Ky. Wesleyan hitting %.111 · 264th
Cedarville opp. hitting % allowed.167 · 79th
Edge: Cedarville
Ky. Wesleyan serve vs. Cedarville passing
Ky. Wesleyan aces per set1.81 · 104th
Cedarville reception error %5.6% · 8th
Edge: Cedarville
Ky. Wesleyan siding out vs. Cedarville serving
Ky. Wesleyan sideout %50.8% · 237th
Cedarville point-scoring %44.8% · 135th
Edge: Cedarville
What each team does well
Cedarville
What they do well
- Reception error %5.6% · 8th in D2
- Blocks per set2.53 · 6th in D2
- Sideout %58.5% · 66th in D2
- Hitting %.221 · 71st in D2
Where they can be pushed
- Aces per set1.38 · 235th in D2
- Service errors per set2.43 · 232nd in D2
Ky. Wesleyan
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Blocks per set1.24 · 266th in D2
- Hitting %.111 · 264th in D2
- Digs per set13.33 · 248th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
CedarvilleKy. Wesleyan
Against good teams and late in sets
| Cedarville | Ky. Wesleyan | |
|---|---|---|
| Strength rank | 52 | 234 |
| Schedule strength rank | 87 | 203 |
| Record vs. top 50 | 2–5 | — |
| Hitting % vs. top 50 | .183 | — |
| Opponents hit vs. top 50 | .230 | — |
| Rallies won at 20–20 or later | 49.3% 203 | 39.1% 128 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
CedarvilleKy. Wesleyan
Kills per set
Madelyn Hensley OH
3.67 · 297 kills · 33rd in D2
Emmy Goering OH
2.28 · 187 kills · 459th in D2
Hitting %
Allie Pilat OH
.282 · 223–81–503 · 205th in D2
Hadley Wolfe MB
.338 · 188–38–444 · 80th in D2
Assists per set
Sidney Shepherd S
9.72 · 787 assists · 35th in D2
Ana De Sevilla-Acosta S
4.72 · 387 assists · 248th in D2
Aces per set
Bekah Williams L/DS
0.22 · 18 aces · 863rd in D2
Ana De Sevilla-Acosta S
0.39 · 32 aces · 149th in D2
Blocks per set
Sienna Hanson MB
1.05 · 67 blocks · 52nd in D2
Mackenzie Bristol OH
0.63 · 52 blocks · 407th in D2
Digs per set
Alivia Rutt L
4.81 · 390 digs · 45th in D2
Sophie Spanier L
3.40 · 279 digs · 197th in D2
Points per set
Madelyn Hensley OH
4.15 · 336 points · 34th in D2
Hadley Wolfe MB
2.64 · 219 points · 504th in D2
Common opponents
| Opponent | Cedarville | Ky. Wesleyan |
|---|---|---|
| W 3–1 25-21, 25-21, 20-25, 25-21 | L 0–3 16-25, 22-25, 20-25 | |
| W 3–0 25-19, 25-10, 25-17 | L 1–3 20-25, 25-19, 14-25, 18-25 | |
| W 3–0 24-17, 25-20, 25-13 W 3–0 25-14, 25-14, 25-10 | L 0–3 23-25, 11-25, 22-25 L 0–3 20-25, 18-25, 19-25 | |
| L 1–3 22-25, 25-21, 27-29, 17-25 W 3–2 28-30, 20-25, 27-25, 25-23, 15-10 | L 0–3 15-25, 22-25, 19-25 L 1–3 26-24, 16-25, 17-25, 15-25 | |
| W 3–0 25-19, 25-21, 25-15 | L 0–3 11-25, 17-25, 16-25 |
Cedarville roster
| 1 | Mckayla Reuter | S | 11 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Avery MacMeccan | L/DS | 81 | 0 | 17 | 0.00 | -.353 | 0.16 | 0.14 | 0.00 | 1.26 | 0.14 |
| 3 | Sienna Hanson | MB | 64 | 112 | 278 | 1.75 | .277 | 0.09 | 0.02 | 1.0552nd D2 | 0.28 | 2.35 |
| 4 | Abby Mainka | OH | 33 | 13 | 43 | 0.39 | .070 | 0.00 | 0.00 | 0.00 | 0.03 | 0.39 |
| 5 | Carley Craighead | MB | 78 | 112 | 306 | 1.44 | .265 | 0.08 | 0.21 | 1.0159th D2 | 0.50 | 2.19 |
| 6 | Emily Cook | OH | 15 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Kate Fourman | OH | 39 | 30 | 103 | 0.77 | .058 | 0.00 | 0.00 | 0.44 | 0.13 | 1.03 |
| 9 | Alicia Howard | MB | 53 | 35 | 106 | 0.66 | .104 | 0.00 | 0.00 | 0.58 | 0.08 | 1.00 |
| 10 | Meagan Johnson | L/DS | 80 | 1 | 3 | 0.01 | .333 | 0.33 | 0.07 | 0.00 | 1.77 | 0.09 |
| 11 | Sidney Shepherd | S | 81 | 61 | 169 | 0.75 | .272 | 9.7235th D2 | 0.22 | 0.74 | 1.79 | 1.38 |
| 12 | Madelyn Hensley | OH | 81 | 297 | 842 | 3.6733rd D2 | .234 | 0.10 | 0.16 | 0.54 | 0.77 | 4.1534th D2 |
| 13 | Cam Davenport | OH | 11 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| 14 | Bekah Williams | L/DS | 81 | 5 | 48 | 0.06 | -.083 | 0.21 | 0.22 | 0.00 | 2.59 | 0.28 |
| 15 | Cali Layne | OH | 51 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| 16 | Sydney Low | MB | 27 | 2 | 6 | 0.07 | .333 | 0.00 | 0.04 | 0.07 | 0.07 | 0.17 |
| 17 | Allie Pilat | OH | 80 | 223 | 503 | 2.79 | .282 | 0.01 | 0.06 | 0.40 | 0.47 | 3.08 |
| 18 | Alivia Rutt | L/DS | 81 | 5 | 11 | 0.06 | .273 | 0.78 | 0.16 | 0.00 | 4.8145th D2 | 0.22 |
| 19 | Ella Rickert | MB | 51 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Ava Maibach | OH | 28 | 6 | 15 | 0.21 | .267 | 0.04 | 0.00 | 0.04 | 0.29 | 0.23 |
| 21 | Kalynn Stoner | OH | 63 | 93 | 291 | 1.48 | .151 | 0.06 | 0.16 | 0.51 | 0.90 | 1.92 |
Ky. Wesleyan roster
| 1 | Izabella Cron | L/DS | 17 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Layla McAuliffe | L/DS | 77 | 0 | 1 | 0.00 | -1.000 | 0.08 | 0.23 | 0.00 | 0.60 | 0.23 |
| 3 | Marcela Fernandes | OH | 64 | 4 | 18 | 0.06 | .111 | 0.09 | 0.27 | 0.00 | 0.66 | 0.33 |
| 4 | Kami Parlin | OH | 63 | 91 | 339 | 1.44 | .094 | 0.05 | 0.17 | 0.22 | 1.84 | 1.75 |
| 5 | Gracie Newton | OH | 13 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Briauna Fuquay | S | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Abigail Butterworth | OH | 81 | 131 | 464 | 1.62 | .030 | 0.09 | 0.01 | 0.19 | 0.52 | 1.72 |
| 8 | Ella Thomas | OH | 59 | 78 | 259 | 1.32 | .031 | 0.14 | 0.34 | 0.19 | 1.36 | 1.75 |
| 10 | Arielis Hernandez | OH | 40 | 101 | 301 | 2.52 | .130 | 0.05 | 0.00 | 0.25 | 0.70 | 2.66 |
| 11 | Sophie Spanier | L/DS | 82 | 3 | 20 | 0.04 | .150 | 1.00 | 0.10 | 0.00 | 3.40 | 0.13 |
| 12 | Hadley Wolfe | MB | 83 | 188 | 444 | 2.27 | .33880th D2 | 0.10 | 0.01 | 0.55 | 0.51 | 2.64 |
| 13 | Ana De Sevilla-Acosta | S | 82 | 11 | 46 | 0.13 | .196 | 4.72 | 0.39 | 0.00 | 1.70 | 0.52 |
| 14 | Grace Carter | OH | 13 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Gracie Lewis | S | 83 | 21 | 95 | 0.25 | .042 | 3.58 | 0.31 | 0.13 | 1.43 | 0.63 |
| 16 | Emmy Goering | OH | 82 | 187 | 626 | 2.28 | .081 | 0.10 | 0.20 | 0.24 | 1.79 | 2.60 |
| 17 | Kiersten Taylor | L/DS | 31 | 6 | 53 | 0.19 | -.094 | 0.03 | 0.00 | 0.03 | 0.23 | 0.21 |
| 18 | Mackenzie Bristol | OH | 83 | 55 | 181 | 0.66 | .061 | 0.01 | 0.00 | 0.63 | 0.13 | 1.02 |
| 19 | Ava McNair | OH | 23 | 0 | 2 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 |
| 20 | Ragan Brown | MB | 13 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Aalycia Stringer | L/DS | 16 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ky. Wesleyan schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at Shawnee State | 20–38 | W 3–2 16-25, 25-22, 20-25, 25-17, 15-13 |
| Fri, Aug 28 | at | 4–1 | L 2–3 25-21, 19-25, 18-25, 25-20, 10-15 |
| Sat, Aug 29 | at | 8–17 | L 1–3 25-21, 23-25, 20-25, 21-25 |
| Sat, Aug 29 | at | 4–22 | W 3–1 25-22, 27-25, 20-25, 26-24 |
| Fri, Sep 4 | vs. | 17–11 | L 0–3 21-25, 22-25, 16-25 |
| Fri, Sep 4 | vs. | 0–27 | W 3–0 25-20, 25-18, 25-16 |
| Sat, Sep 5 | vs. | 4–19 | L 0–3 21-25, 18-25, 25-27 |
| Sat, Sep 5 | vs. | 7–16 | L 1–3 25-19, 22-25, 15-25, 17-25 |
| Fri, Sep 11 | at | 7–15 | L 0–3 23-25, 11-25, 22-25 |
| Sat, Sep 12 | at | 19–5 | L 0–3 11-25, 17-25, 16-25 |
| Fri, Sep 18 | vs. | 13–9 | L 0–3 21-25, 20-25, 15-25 |
| Sat, Sep 19 | vs. | 19–6 | L 0–3 15-25, 22-25, 19-25 |
| Fri, Sep 25 | at | 12–11 | L 0–3 16-25, 22-25, 20-25 |
| Sat, Sep 26 | at | 6–16 | L 1–3 20-25, 25-19, 14-25, 18-25 |
| Tue, Sep 29 | at | 13–12 | L 0–3 22-25, 20-25, 12-25 |
| Fri, Oct 2 | vs. | 7–15 | L 0–3 20-25, 18-25, 19-25 |
| Fri, Oct 9 | vs. | 12–12 | L 1–3 25-15, 19-25, 18-25, 14-25 |
| Sat, Oct 10 | vs. | 4–20 | W 3–1 17-25, 26-24, 25-21, 25-16 |
| Fri, Oct 16 | at | 12–11 | L 1–3 16-25, 25-21, 19-25, 14-25 |
| Sat, Oct 17 | at | 11–11 | L 0–3 13-25, 17-25, 19-25 |
| Sat, Oct 17 | vs. | 5–19 | W 3–2 21-25, 25-18, 23-25, 25-23, 15-13 |
| Fri, Oct 23 | at | 19–6 | L 1–3 26-24, 16-25, 17-25, 15-25 |
| Sat, Oct 24 | at | 13–9 | L 0–3 12-25, 15-25, 21-25 |
| Fri, Oct 30 | vs. | 14–8 | Oct 30, 6:00 PM CT 2% |
| Sat, Oct 31 | vs. | 5–18 | Oct 31, 5:00 PM CT 13% |
| Fri, Nov 6 | at | 4–22 | Nov 6, 5:00 PM CT 53% |
| Sat, Nov 7 | at | 8–14 | Nov 7, 12:00 PM CT 22% |
Want this as a game-day scouting report? See a sample ›
Cedarville schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 17–6 | W 3–2 21-25, 28-26, 23-25, 25-19, 17-15 |
| Fri, Aug 28 | vs. | 18–4 | L 2–3 25-13, 25-19, 15-25, 22-25, 11-15 |
| Sat, Aug 29 | vs. | 19–5 | L 0–3 22-25, 13-25, 21-25 |
| Fri, Sep 4 | vs. | 6–16 | W 3–0 25-13, 25-15, 25-16 |
| Fri, Sep 4 | at | 18–6 | L 0–3 22-25, 15-25, 10-25 |
| Sat, Sep 5 | vs. | 15–9 | L 1–3 17-25, 25-14, 20-25, 19-25 |
| Sat, Sep 5 | at | 15–7 | L 1–3 25-22, 24-26, 20-25, 24-26 |
| Fri, Sep 11 | vs. | 12–11 | W 3–1 25-21, 25-21, 20-25, 25-21 |
| Sat, Sep 12 | vs. | 6–16 | W 3–0 25-19, 25-10, 25-17 |
| Fri, Sep 18 | at | 5–18 | W 3–0 25-21, 25-20, 25-15 |
| Sat, Sep 19 | at | 7–15 | W 3–0 24-17, 25-20, 25-13 |
| Fri, Sep 25 | at | 14–8 | L 0–3 12-25, 20-25, 17-25 |
| Sat, Sep 26 | at | 19–6 | L 1–3 22-25, 25-21, 27-29, 17-25 |
| Wed, Sep 30 | vs. | 21–3 | L 1–3 25-21, 12-25, 23-25, 16-25 |
| Sat, Oct 3 | vs. | 7–15 | W 3–0 25-14, 25-14, 25-10 |
| Fri, Oct 9 | vs. | 19–6 | W 3–2 28-30, 20-25, 27-25, 25-23, 15-10 |
| Sat, Oct 10 | vs. | 19–5 | W 3–0 25-19, 25-21, 25-15 |
| Fri, Oct 16 | at | 18–6 | W 3–1 25-22, 15-25, 25-12, 25-21 |
| Fri, Oct 16 | at | 11–13 | W 3–1 25-20, 25-16, 23-25, 25-23 |
| Sat, Oct 17 | at | 23–0 | L 1–3 19-25, 22-25, 25-22, 14-25 |
| Sat, Oct 24 | vs. | 5–18 | W 3–0 25-12, 25-15, 25-21 |
| Tue, Oct 27 | at | 5–18 | W 3–1 25-22, 26-28, 25-17, 25-18 |
| Fri, Oct 30 | vs. | 8–14 | Oct 30, 6:00 PM CT 98% |
| Sat, Oct 31 | vs. | 4–22 | Oct 31, 1:00 PM CT 99% |
| Fri, Nov 6 | at | 12–12 | Nov 6, 5:00 PM CT 79% |
| Sat, Nov 7 | at | 4–20 | Nov 7, 12:00 PM CT 99% |