D2VolleyballStats · Matchups
Final · Sat, Sep 12 · G-MAC
Northwood4–12 · power #156 going in
0
at
Cedarville7–8 · power #71 going in
3
123Sets
Northwood1910170
Cedarville2525253

How it played out

Cedarville swept Northwood.

Cedarville was the favorite at 87% going in (power No. 71 vs. No. 156).

Northwood 13%Cedarville 87%

Team stats

NorthwoodCedarville
.05625–19–107Hitting %.24840–15–101
25Kills40
22Assists39
1Aces7
5Service errors5
7Reception errors1
42Digs57
4Blocks9

Leaders

NorthwoodCedarville
6 #15 Kennedy HinkleKills10 #12 Madelyn Hensley
9 #9 Avery DubeyAssists35 #11 Sidney Shepherd
9 #6 Laney KokalyDigs23 #18 Alivia Rutt
4 #18 Mackenzie ScheidBlocks5 #12 Madelyn Hensley
1 #10 Olivia NesterAces2 #21 Kalynn Stoner

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Northwood

1Ava Janusch L 1000 — 00000000
2Dani Pohl OH 34419 .000 00002004
5Clara Gyomory OH 1127 -.143 10000011.5
6Laney Kokaly DS 3001 .000 10219000
7Kylie Goodman OH 2103 .333 00003001
9Avery Dubey S 3002 .000 90008000
10Olivia Nester OH 33521 -.095 01147014.5
11Sydney Damude MB 1112 .000 00000001
12Emma Johnston S 1001 .000 30001010.5
13Madeline Heil MB 1202 1.000 00010002
14Darby Crystal OPP 1123 -.333 00001001
15Kennedy Hinkle OH 36324 .125 00013016.5
16Soleil Allen MB 3116 .000 00000001
18Mackenzie Scheid MB 35116 .250 00102047
19Ava Thomas L 2000 — 00003000
21Kyden Ehle S 2000 — 80103000
Team32519107.05622157420846

Cedarville

2Avery MacMeccan L/DS 3001 .000 00005000
3Sienna Hanson MB 21210 -.100 00000022
4Abby Mainka OH 1103 .333 00000001
5Carley Craighead MB 310215 .533 000010512.5
9Alicia Howard MB 1002 .000 00000010.5
10Meagan Johnson DS 3000 — 10003000
11Sidney Shepherd S 3405 .800 351106015.5
12Madelyn Hensley OH 310430 .200 011010513.5
14Bekah Williams L/DS 3011 -1.000 221016002
17Allie Pilat OH 38317 .294 00011119.5
18Alivia Rutt L 3000 — 112023001
19Ella Rickert MB 3000 — 00000000
21Kalynn Stoner OH 36317 .176 02001018.5
Team34015101.248397515711675
Northwood Cedarville NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.