2026 season · 16 teams · All conferences
Pennsylvania State Athletic Conference
Standings, team stats and individual leaders. Switch between the full season and PSAC matches only.
Standings
PSAC record counts matches between PSAC teams.
| Team | PSAC | Overall | AVCA | Power | Last | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | 16–3 | — | 182 | W 3–0 at West Chester | at Shepherd Fri, Oct 9 | |
| 2 | 6–1 | 12–4 | — | 89 | L 2–3 at Pitt.-Johnstown | at Edinboro Fri, Oct 9 | |
| 3 | 5–1 | 12–5 | — | 116 | W 3–1 vs. Edinboro | at California (PA) Fri, Oct 9 | |
| 4 | 4–1 | 14–3 | RV | 41 | W 3–0 at Slippery Rock | vs. Pitt.-Johnstown Fri, Oct 9 | |
| 5 | 6–2 | 15–2 | — | 106 | W 3–0 vs. West Chester | vs. Kutztown Fri, Oct 9 | |
| 6 | 4–2 | 11–6 | — | 165 | L 0–3 vs. Shippensburg | at Bloomsburg Fri, Oct 9 | |
| 7 | 6–4 | 9–5 | — | 104 | W 3–2 vs. Indiana (PA) | at Gannon Fri, Oct 9 | |
| 8 | 4–3 | 9–6 | — | 138 | W 3–1 at California (PA) | vs. Slippery Rock Fri, Oct 9 | |
| 9 | 4–4 | 11–5 | — | 156 | W 3–2 at West Chester | vs. Shippensburg Fri, Oct 9 | |
| 10 | 3–3 | 9–8 | — | 159 | L 1–3 at Clarion | vs. Indiana (PA) Fri, Oct 9 | |
| 11 | 3–4 | 12–6 | — | 134 | W 3–0 at East Stroudsburg | at Lock Haven Fri, Oct 9 | |
| 12 | 2–5 | 8–8 | — | 224 | W 3–2 at Millersville | vs. East Stroudsburg Fri, Oct 9 | |
| 13 | 1–4 | 6–13 | — | 176 | L 0–3 at Ohio Dominican | vs. Clarion Fri, Oct 9 | |
| 14 | 1–5 | 8–11 | — | 196 | L 0–3 at Shepherd | vs. Lackawanna Sat, Oct 10 | |
| 15 | 0–7 | 5–11 | — | 200 | L 0–3 vs. Gannon | at Seton Hill Fri, Oct 9 | |
| 16 | 0–8 | 4–12 | — | 248 | L 1–3 vs. Georgian Court | vs. Lackawanna Fri, Oct 9 |
Team stats
Full season. Small text is the PSAC rank, then the national rank. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .2422nd · 40th D2 | .17112th · 99th D2 | 12.645th · 92nd D2 | 2.234th · 20th D2 | 2.219th · 184th D2 | 9.4%13th · 195th D2 | 57.3%3rd · 88th D2 | 47.6%8th · 64th D2 | 1.4913th · 212th D2 | 14.3311th · 195th D2 | |
| .2273rd · 57th D2 | .1507th · 51st D2 | 13.412nd · 40th D2 | 2.116th · 38th D2 | 2.7214th · 259th D2 | 6.3%4th · 28th D2 | 56.6%6th · 103rd D2 | 46.9%9th · 80th D2 | 1.908th · 96th D2 | 14.7010th · 170th D2 | |
| .14914th · 216th D2 | .1031st · 2nd D2 | 10.8713th · 203rd D2 | 1.949th · 63rd D2 | 2.3210th · 205th D2 | 6.2%1st · 22nd D2 | 56.6%7th · 105th D2 | 46.8%10th · 84th D2 | 2.801st · 2nd D2 | 16.004th · 78th D2 | |
| .2156th · 83rd D2 | .1334th · 20th D2 | 13.481st · 34th D2 | 1.8110th · 111th D2 | 1.836th · 90th D2 | 7.4%6th · 86th D2 | 58.1%2nd · 72nd D2 | 47.8%7th · 60th D2 | 2.055th · 57th D2 | 17.161st · 29th D2 | |
| .2721st · 17th D2 | .1192nd · 7th D2 | 12.684th · 88th D2 | 2.342nd · 9th D2 | 1.754th · 69th D2 | 13.0%16th · 274th D2 | 61.5%1st · 20th D2 | 52.7%1st · 4th D2 | 1.917th · 93rd D2 | 15.796th · 101st D2 | |
| .2155th · 82nd D2 | .17111th · 98th D2 | 12.346th · 113th D2 | 2.371st · 5th D2 | 2.7615th · 263rd D2 | 8.3%8th · 135th D2 | 53.7%13th · 182nd D2 | 48.2%5th · 45th D2 | 1.946th · 85th D2 | 13.7713th · 216th D2 | |
| .2164th · 81st D2 | .1356th · 24th D2 | 12.327th · 115th D2 | 1.7012th · 141st D2 | 2.6213th · 249th D2 | 8.4%10th · 146th D2 | 57.2%4th · 90th D2 | 43.0%12th · 201st D2 | 2.242nd · 28th D2 | 14.769th · 168th D2 | |
| .18210th · 148th D2 | .1689th · 91st D2 | 13.133rd · 59th D2 | 1.6713th · 147th D2 | 2.208th · 178th D2 | 6.2%2nd · 25th D2 | 54.6%11th · 159th D2 | 42.3%15th · 225th D2 | 1.5711th · 192nd D2 | 15.488th · 127th D2 | |
| .17512th · 166th D2 | .1293rd · 15th D2 | 12.278th · 118th D2 | 2.078th · 44th D2 | 2.3511th · 213th D2 | 9.0%12th · 177th D2 | 55.6%10th · 128th D2 | 48.9%3rd · 32nd D2 | 1.2216th · 262nd D2 | 16.632nd · 46th D2 | |
| .16013th · 193rd D2 | .16910th · 92nd D2 | 11.7311th · 153rd D2 | 1.7311th · 131st D2 | 1.613rd · 44th D2 | 7.4%7th · 91st D2 | 56.6%5th · 99th D2 | 44.3%11th · 157th D2 | 2.054th · 54th D2 | 15.637th · 111th D2 | |
| .18011th · 152nd D2 | .1355th · 23rd D2 | 12.029th · 137th D2 | 2.165th · 33rd D2 | 1.775th · 73rd D2 | 8.4%9th · 139th D2 | 53.4%15th · 191st D2 | 48.5%4th · 40th D2 | 2.173rd · 39th D2 | 16.373rd · 61st D2 | |
| .1908th · 133rd D2 | .20513th · 201st D2 | 10.7215th · 213th D2 | 2.087th · 42nd D2 | 3.0516th · 274th D2 | 11.6%15th · 254th D2 | 54.4%12th · 165th D2 | 42.7%14th · 212th D2 | 1.4614th · 223rd D2 | 12.8415th · 260th D2 | |
| .1869th · 141st D2 | .21715th · 234th D2 | 11.5912th · 169th D2 | 1.2716th · 256th D2 | 0.711st · 1st D2 | 7.3%5th · 75th D2 | 53.3%16th · 193rd D2 | 42.9%13th · 204th D2 | 1.6410th · 166th D2 | 15.955th · 81st D2 | |
| .2127th · 88th D2 | .1648th · 83rd D2 | 11.7410th · 151st D2 | 2.323rd · 11th D2 | 2.6112th · 246th D2 | 8.8%11th · 159th D2 | 55.7%8th · 120th D2 | 49.9%2nd · 16th D2 | 1.719th · 151st D2 | 12.7116th · 264th D2 | |
| .12515th · 246th D2 | .22016th · 240th D2 | 10.8514th · 204th D2 | 1.2915th · 254th D2 | 1.582nd · 36th D2 | 6.3%3rd · 27th D2 | 55.7%9th · 121st D2 | 42.2%16th · 230th D2 | 1.3115th · 251st D2 | 14.2512th · 201st D2 | |
| .11416th · 255th D2 | .21214th · 226th D2 | 9.5816th · 262nd D2 | 1.6713th · 147th D2 | 1.897th · 108th D2 | 9.6%14th · 204th D2 | 53.7%14th · 184th D2 | 48.1%6th · 49th D2 | 1.5412th · 203rd D2 | 13.0414th · 247th D2 |
PSAC matches only, ranked within the PSAC. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .2016th | .1668th | 12.714th | 2.001st | 1.887th | 7.5%6th | 54.9%9th | 46.6%5th | 1.8510th | 16.963rd | |
| .2382nd | .1233rd | 13.421st | 1.854th | 2.6515th | 5.3%2nd | 55.8%6th | 46.1%6th | 2.086th | 15.0011th | |
| .14413th | .1142nd | 11.809th | 1.845th | 2.1210th | 4.7%1st | 59.5%3rd | 45.7%9th | 2.901st | 18.161st | |
| .2343rd | .0961st | 13.333rd | 1.617th | 1.836th | 6.5%5th | 60.9%1st | 51.7%1st | 1.7811th | 17.442nd | |
| .2491st | .1689th | 12.435th | 1.863rd | 1.714th | 12.7%16th | 60.1%2nd | 49.3%3rd | 2.077th | 16.048th | |
| .2145th | .1284th | 12.237th | 1.912nd | 2.099th | 7.8%7th | 55.1%8th | 51.4%2nd | 2.552nd | 16.506th | |
| .2214th | .1415th | 12.088th | 1.589th | 2.4712th | 8.0%8th | 56.5%5th | 41.4%12th | 2.314th | 14.6112th | |
| .1778th | .17511th | 13.392nd | 1.5410th | 2.008th | 5.8%3rd | 54.4%12th | 42.3%11th | 1.4613th | 16.575th | |
| .1709th | .1536th | 12.306th | 1.4513th | 2.5214th | 10.4%15th | 54.6%11th | 48.4%4th | 1.4214th | 16.734th | |
| .13214th | .17510th | 11.2012th | 1.4414th | 1.403rd | 9.4%13th | 52.2%13th | 42.9%10th | 2.165th | 15.5210th | |
| .16810th | .1647th | 11.5811th | 1.756th | 2.2911th | 8.0%9th | 58.2%4th | 45.7%8th | 2.333rd | 16.177th | |
| .1907th | .21012th | 11.0713th | 1.5211th | 2.6616th | 9.3%12th | 55.5%7th | 40.4%14th | 1.908th | 14.3813th | |
| .14512th | .25214th | 10.1714th | 0.8316th | 0.611st | 8.6%10th | 49.5%15th | 38.2%16th | 1.899th | 15.789th | |
| .15411th | .23613th | 11.6410th | 1.598th | 2.5013th | 8.9%11th | 51.8%14th | 41.0%13th | 1.3215th | 13.4114th | |
| .07715th | .25915th | 9.7815th | 1.0015th | 1.302nd | 6.3%4th | 54.9%10th | 39.7%15th | 1.1516th | 12.3515th | |
| .06516th | .27216th | 8.0716th | 1.4812th | 1.785th | 9.8%14th | 47.8%16th | 45.8%7th | 1.4812th | 11.5616th |
Individual leaders
Full season, with the national rank. Players who've played 75% of their team's sets.
Kills per set
| 1 | Catie Flohr MB | 4.981st D2 | |
| 2 | Paige Skinner OH | 3.9618th D2 | |
| 3 | Abbey Williams OH | 3.6834th D2 | |
| 4 | Ada McCoy OH | 3.2591st D2 | |
| 5 | Olivia Weiseman S | 3.20102nd D2 | |
| 6 | Madilyn Bogovic OH | 3.11124th D2 | |
| 7 | Marley Annis OH | 2.98156th D2 | |
| 8 | Jessica Neiman OPP | 2.93171st D2 | |
| 9 | Caroline Knight OH | 2.92174th D2 | |
| 10 | Delaney Concannon OH | 2.91177th D2 |
Hitting %
| 1 | Kiara Harmon MB | .40019th D2 | |
| 2 | Lindsey Scammell MB | .37333rd D2 | |
| 3 | Grace White MB | .36248th D2 | |
| 4 | Charlotte Potvin MB | .35952nd D2 | |
| 5 | Sophia Ryan MB | .35459th D2 | |
| 6 | Finley Kearney MB | .33686th D2 | |
| 7 | CeCe Isenberg MB | .324104th D2 | |
| 8 | Sydney Wake OH | .300162nd D2 | |
| 9 | Ellie White MB | .290192nd D2 | |
| 10 | Amya Davis OH | .285203rd D2 |
Assists per set
| 1 | Ava Gainer S | 10.955th D2 | |
| 2 | Maggie Smith S | 9.4435th D2 | |
| 3 | Natalie Gibson S | 9.3240th D2 | |
| 4 | Sara Kokolus S | 5.98141st D2 | |
| 5 | Jaiden Anderson S | 5.77147th D2 | |
| 6 | Maddie Zechman S | 5.51168th D2 | |
| 7 | Emma Baldridge S | 5.40175th D2 | |
| 8 | Arielis Valle Villegas S | 5.35177th D2 | |
| 9 | Grace Petro S | 5.33180th D2 | |
| 10 | Ellie Rauch S | 5.13198th D2 |
Aces per set
| 1 | Maddie Zechman S | 0.646th D2 | |
| 2 | Olivia Taylor L | 0.5523rd D2 | |
| 3 | Demi Ross OH | 0.4856th D2 | |
| 4 | Abigail Eagler OH | 0.4764th D2 | |
| 5 | Abbey Williams OH | 0.4669th D2 | |
| 6 | Ada McCoy OH | 0.4481st D2 | |
| 7 | Paige Skinner OH | 0.4394th D2 | |
| 8 | Alexa Smith L/DS | 0.43102nd D2 | |
| 9 | Natalie Karrick S | 0.41124th D2 | |
| 10 | Lauren Fjerstad OH | 0.41143rd D2 |
Blocks per set
| 1 | Cara Vandeborne MB | 1.396th D2 | |
| 2 | Christina Lockett MB | 1.0841st D2 | |
| 3 | Julia Kwitchoff MB | 1.0547th D2 | |
| 4 | Finley Kearney MB | 1.0354th D2 | |
| 5 | Hailey Cappleman OH | 1.0066th D2 | |
| 6 | Kiara Harmon MB | 1.0069th D2 | |
| 7 | Emily Klopp MB | 0.9973rd D2 | |
| 8 | Carlee Webber MB | 0.9689th D2 | |
| 9 | Hailey Lazur MB | 0.9694th D2 | |
| 10 | Dannika Susko MB | 0.92118th D2 |
Digs per set
| 1 | Olivia Taylor L | 6.272nd D2 | |
| 2 | Kendyl Wagner DS | 5.2314th D2 | |
| 3 | Saige Thibodeaux L | 4.7842nd D2 | |
| 4 | Shay Kolivoski L/DS | 4.6361st D2 | |
| 5 | Tori Newton DS | 4.6362nd D2 | |
| 6 | Avery Koontz DS | 4.6066th D2 | |
| 7 | Faith Schneider OH | 4.5174th D2 | |
| 8 | Alexis Fowler L/DS | 4.4479th D2 | |
| 9 | Kalina Powell L/DS | 4.4083rd D2 | |
| 10 | Kara Pasquale L/DS | 3.79148th D2 |
Points per set
| 1 | Catie Flohr MB | 5.541st D2 | |
| 2 | Paige Skinner OH | 4.5121st D2 | |
| 3 | Abbey Williams OH | 4.3229th D2 | |
| 4 | Ada McCoy OH | 3.9557th D2 | |
| 5 | Caroline Knight OH | 3.57117th D2 | |
| 6 | Olivia Weiseman S | 3.51131st D2 | |
| 7 | Madilyn Bogovic OH | 3.50133rd D2 | |
| 8 | Delaney Concannon OH | 3.35184th D2 | |
| 9 | Hailey Cappleman OH | 3.32189th D2 | |
| 10 | Makayla Neelands OH | 3.31196th D2 |
PSAC matches only. Players who've played 75% of their team's sets.
Kills per set
| 1 | Catie Flohr MB | 5.44 | |
| 2 | Jadyn Orava OH | 4.18 | |
| 3 | Abbey Williams OH | 4.06 | |
| 4 | Paige Skinner OH | 3.67 | |
| 5 | Madilyn Bogovic OH | 3.54 | |
| 6 | Ada McCoy OH | 3.46 | |
| 7 | Jessica Neiman OPP | 3.19 | |
| 8 | Madelyn Mitchell OH | 3.12 | |
| 9 | Sydney Wake OH | 3.06 | |
| 10 | Amya Davis OH | 2.93 |
Hitting %
| 1 | Kiara Harmon MB | .430 | |
| 2 | Finley Kearney MB | .380 | |
| 3 | Sydney Wake OH | .368 | |
| 4 | Catie Flohr MB | .357 | |
| 5 | Charlotte Potvin MB | .348 | |
| 6 | Lindsey Scammell MB | .338 | |
| 7 | Grace White MB | .330 | |
| 8 | Sophia Ryan MB | .319 | |
| 9 | Payton Stanton MB | .305 | |
| 10 | Lydia Worthing MB | .292 |
Assists per set
| 1 | Ava Gainer S | 10.11 | |
| 2 | Maggie Smith S | 10.11 | |
| 3 | Natalie Gibson S | 9.82 | |
| 4 | Kyra Bishop S | 9.36 | |
| 5 | Ada Koksal S | 6.39 | |
| 6 | Grace Petro S | 6.20 | |
| 7 | Jaiden Anderson S | 6.08 | |
| 8 | Sara Kokolus S | 5.83 | |
| 9 | Emma Baldridge S | 5.79 | |
| 10 | Maddie Zechman S | 5.48 |
Aces per set
| 1 | Kelly Crites OH | 0.59 | |
| 2 | Maddie Zechman S | 0.57 | |
| 3 | Abbey Williams OH | 0.50 | |
| 4 | Natalie Karrick S | 0.48 | |
| 5 | Alexa Smith L/DS | 0.46 | |
| 6 | Ada McCoy OH | 0.46 | |
| 7 | Hailey Atkins DS | 0.45 | |
| 8 | Sidonia Cecco DS | 0.42 | |
| 9 | Lainey Lichota L/DS | 0.42 | |
| 10 | Jaiden Anderson S | 0.42 |
Blocks per set
| 1 | Harry Berry MB | 1.36 | |
| 2 | Cara Vandeborne MB | 1.24 | |
| 3 | Finley Kearney MB | 1.20 | |
| 4 | Charlotte Potvin MB | 1.14 | |
| 5 | Hailey Cappleman OH | 1.13 | |
| 6 | Emily Klopp MB | 1.12 | |
| 7 | Christina Lockett MB | 1.12 | |
| 8 | Jaedyn Bartholomew OH | 1.04 | |
| 9 | Hailey Lazur MB | 1.04 | |
| 10 | Kiara Harmon MB | 1.03 |
Digs per set
| 1 | Olivia Taylor L | 6.33 | |
| 2 | Kendyl Wagner DS | 5.72 | |
| 3 | Saige Thibodeaux L | 5.17 | |
| 4 | Faith Schneider OH | 4.92 | |
| 5 | Avery Koontz DS | 4.75 | |
| 6 | Kalina Powell L/DS | 4.64 | |
| 7 | Allison Flynn L/DS | 4.55 | |
| 8 | Shay Kolivoski L/DS | 4.50 | |
| 9 | Tori Newton DS | 4.31 | |
| 10 | Alexa Smith L/DS | 3.86 |
Points per set
| 1 | Catie Flohr MB | 6.14 | |
| 2 | Abbey Williams OH | 4.64 | |
| 3 | Jadyn Orava OH | 4.52 | |
| 4 | Ada McCoy OH | 4.13 | |
| 5 | Paige Skinner OH | 4.04 | |
| 6 | Madilyn Bogovic OH | 3.88 | |
| 7 | Kelly Crites OH | 3.61 | |
| 8 | Jessica Neiman OPP | 3.45 | |
| 9 | Hailey Cappleman OH | 3.44 | |
| 10 | Caroline Knight OH | 3.36 |