Sul Ross St. · 2026 season

Neeyah Stevenson
#20 · OH · Senior · Sul Ross St. (1–26) · 16 sets played
Louisville, Ky. · Post (Conn.)
18
Kills · 1.13 per set
.060
Hitting % · 18–13–83
8
Digs · 0.50 per set
0
Aces · 0.00 per set
7
Blocks · 0.44 per set
This week's focus Private: her trends and this week's matchups, for her and family she shares it with.
Claim your page: a claimed badge, your bio, and alerts when you earn badges. Free.
Splits
| Where | Matches | Sets | Kills/set | Hit % | Digs/set | Aces/set | Blocks/set |
|---|---|---|---|---|---|---|---|
| Anywhere | 5 (0–5) | 16 | 1.13 | .060 | 0.50 | 0.00 | 0.44 |
| Home | 5 (0–5) | 16 | 1.13 | .060 | 0.50 | 0.00 | 0.44 |
| Away | — | — | — | — | — | — | — |
| Neutral site | — | — | — | — | — | — | — |
| Anywhere | 5 (0–5) | 16 | 1.13 | .060 | 0.50 | 0.00 | 0.44 |
| Home | 5 (0–5) | 16 | 1.13 | .060 | 0.50 | 0.00 | 0.44 |
| Away | — | — | — | — | — | — | — |
| Neutral site | — | — | — | — | — | — | — |
| Anywhere | — | — | — | — | — | — | — |
| Home | — | — | — | — | — | — | — |
| Away | — | — | — | — | — | — | — |
| Neutral site | — | — | — | — | — | — | — |
All matches is her full season, conference and NCAA tournament matches included, as the NCAA counts season and career totals. Conference is regular-season conference play; each tournament has its own filter once she plays in it. Home, away and neutral come from where each match was played; neutral sites are tournaments and events away from both teams' home gyms. The match-by-match list below follows these filters.
Season highs
- 7 kills vs. Western N.M., Sat, Oct 31
- 3 digs vs. Western N.M., Sat, Oct 31