Matchup · Played Thu, Nov 12
23–5 · 12–3 conf. · AVCA #12 · Strength #21
vs.
9–17 · 6–10 conf. · Strength #124
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Missouri Western is expected to win 55.7% of rallies.
93%
Missouri Western wins · Strength rank 21
3–0 50%3–1 31%3–2 12%
7%
Northwest Mo. St. wins · Strength rank 124
3–0 1%3–1 2%3–2 4%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Missouri Western on offense
Missouri Western attack vs. Northwest Mo. St. defense
Missouri Western hitting %.235 · 46th
Northwest Mo. St. opp. hitting % allowed.221 · 236th
Edge: Missouri Western
Missouri Western serve vs. Northwest Mo. St. passing
Missouri Western aces per set1.73 · 120th
Northwest Mo. St. reception error %9.2% · 197th
Edge: Missouri Western
Missouri Western siding out vs. Northwest Mo. St. serving
Missouri Western sideout %61.3% · 21st
Northwest Mo. St. point-scoring %41.2% · 245th
Edge: Missouri Western
Northwest Mo. St. on offense
Northwest Mo. St. attack vs. Missouri Western defense
Northwest Mo. St. hitting %.164 · 195th
Missouri Western opp. hitting % allowed.145 · 29th
Edge: Missouri Western
Northwest Mo. St. serve vs. Missouri Western passing
Northwest Mo. St. aces per set1.58 · 171st
Missouri Western reception error %5.2% · 3rd
Edge: Missouri Western
Northwest Mo. St. siding out vs. Missouri Western serving
Northwest Mo. St. sideout %53.8% · 188th
Missouri Western point-scoring %47.1% · 66th
Edge: Missouri Western
What each team does well
Missouri Western
What they do well
- Reception error %5.2% · 3rd in D2
- Digs per set18.71 · 6th in D2
- Blocks per set2.53 · 6th in D2
- Sideout %61.3% · 21st in D2
Where they can be pushed
No category in the bottom third of D2.
Northwest Mo. St.
What they do well
- Digs per set17.53 · 30th in D2
- Service errors per set1.76 · 83rd in D2
Where they can be pushed
- Point-scoring %41.2% · 245th in D2
- Opponent hitting %.221 · 236th in D2
- Blocks per set1.48 · 227th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Missouri WesternNorthwest Mo. St.
Against good teams and late in sets
| Missouri Western | Northwest Mo. St. | |
|---|---|---|
| Strength rank | 21 | 124 |
| Schedule strength rank | 42 | 22 |
| Record vs. top 50 | 9–5 | 2–14 |
| Hitting % vs. top 50 | .210 | .132 |
| Opponents hit vs. top 50 | .167 | .253 |
| Rallies won at 20–20 or later | 60.0% 215 | 50.5% 103 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Missouri WesternNorthwest Mo. St.
Kills per set
Tanith Roush OH · R-So.
3.06 · 294 kills · 147th in D2
Sophia Gartner OH · Sr.
2.84 · 213 kills · 205th in D2
Hitting %
Mackenzie Peters MB · Jr.
.333 · 138–32–318 · 82nd in D2
Maddie Roenfeld MB · So.
.234 · 109–38–304 · 408th in D2
Assists per set
Katelyn Diani-O'Day S · So.
5.77 · 571 assists · 160th in D2
Mya Karrick S · Sr.
8.11 · 746 assists · 77th in D2
Aces per set
Holly Heldt OH · Sr.
0.42 · 44 aces · 82nd in D2
Mya Karrick S · Sr.
0.37 · 34 aces · 180th in D2
Blocks per set
Mackenzie Peters MB · Jr.
1.35 · 140 blocks · 7th in D2
Maddie Roenfeld MB · So.
0.61 · 47 blocks · 432nd in D2
Digs per set
Anna Weberg L/DS · Sr.
5.60 · 582 digs · 7th in D2
Ellery Luhring L/DS · Jr.
5.44 · 473 digs · 10th in D2
Points per set
Tanith Roush OH · R-So.
3.37 · 323.5 points · 176th in D2
Sophia Gartner OH · Sr.
2.99 · 224 points · 320th in D2
Common opponents
| Opponent | Missouri Western | Northwest Mo. St. |
|---|---|---|
| W 3–1 20-25, 25-23, 25-21, 25-21 | L 0–3 20-25, 20-25, 18-25 | |
| W 3–1 26-24, 25-17, 16-25, 25-20 | L 0–3 20-25, 21-25, 13-25 | |
| W 3–0 25-13, 25-21, 25-19 | L 2–3 17-25, 25-23, 25-20, 16-25, 12-15 | |
| L 2–3 23-25, 15-25, 25-17, 25-17, 12-15 | L 0–3 23-25, 18-25, 7-25 L 0–3 20-25, 13-25, 21-25 | |
| W 3–0 25-10, 25-15, 25-20 | W 3–0 25-14, 26-24, 25-13 | |
| W 3–0 25-16, 25-16, 25-19 | W 3–2 25-18, 18-25, 25-17, 19-25, 15-13 | |
| W 3–0 25-23, 25-12, 25-15 | W 3–1 31-33, 25-19, 25-18, 25-22 | |
| W 3–1 23-25, 25-15, 26-24, 25-20 | L 0–3 19-25, 21-25, 14-25 L 0–3 17-25, 23-25, 20-25 | |
| W 3–1 18-25, 28-26, 25-22, 25-23 | W 3–1 25-19, 23-25, 25-17, 25-23 | |
| W 3–2 22-25, 25-22, 18-25, 25-20, 15-13 W 3–0 25-21, 25-8, 25-18 | W 3–0 25-15, 25-14, 25-17 | |
| L 2–3 23-25, 25-23, 25-21, 15-25, 11-15 | L 1–3 21-25, 25-22, 18-25, 17-25 | |
| L 2–3 15-25, 25-20, 25-15, 17-25, 15-17 W 3–1 22-25, 25-20, 25-15, 25-23 | L 1–3 20-25, 25-23, 17-25, 21-25 L 0–3 17-25, 16-25, 13-25 | |
| W 3–0 25-21, 25-11, 25-22 | W 3–2 22-25, 25-19, 25-16, 21-25, 15-9 | |
| W 3–0 25-10, 25-14, 25-23 | W 3–0 25-16, 25-16, 25-17 | |
| L 2–3 20-25, 25-21, 25-18, 20-25, 12-15 L 1–3 22-25, 25-22, 22-25, 19-25 | L 0–3 11-25, 11-25, 13-25 | |
| W 3–1 25-23, 25-17, 23-25, 25-17 | L 0–3 13-25, 16-25, 23-25 L 0–3 19-25, 20-25, 19-25 |
Missouri Western roster
| 1 | Anna Weberg | L/DS | Sr. | 104 | 2 | 16 | 0.02 | .063 | 0.86 | 0.17 | 0.00 | 5.607th D2 | 0.19 |
| 3 | Taylor Russell | OH | Sr. | 104 | 284 | 805 | 2.73 | .265 | 0.05 | 0.00 | 0.87 | 0.48 | 3.18 |
| 4 | Hayley Barsky | S | Sr. | 67 | 4 | 14 | 0.06 | .214 | 3.07 | 0.15 | 0.00 | 1.06 | 0.21 |
| 5 | Skylar Walters | S | Sr. | 33 | 0 | 0 | 0.00 | — | 0.12 | 0.00 | 0.00 | 0.09 | 0.00 |
| 6 | Ella Anderson | L/DS | Fr. | 33 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Emma Ammon | OH | Fr. | 33 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Tanith Roush | OH | R-So. | 96 | 294 | 717 | 3.06 | .291 | 0.03 | 0.00 | 0.60 | 0.48 | 3.37 |
| 10 | Emily Loy | OH | Sr. | 66 | 143 | 407 | 2.17 | .214 | 0.05 | 0.00 | 0.23 | 0.68 | 2.28 |
| 11 | Summer Anderson | L/DS | So. | 86 | 1 | 2 | 0.01 | .500 | 0.35 | 0.08 | 0.00 | 1.31 | 0.09 |
| 12 | Dakota Hendricks | L/DS | So. | 69 | 1 | 5 | 0.01 | .200 | 0.14 | 0.13 | 0.00 | 2.06 | 0.14 |
| 13 | Anna Strohmeier | OH | Jr. | 48 | 39 | 129 | 0.81 | .163 | 0.04 | 0.00 | 0.19 | 0.19 | 0.92 |
| 14 | Mackenzie Peters | MB | Jr. | 104 | 138 | 318 | 1.33 | .33382nd D2 | 0.09 | 0.24 | 1.357th D2 | 0.82 | 2.29 |
| 15 | Emma Duff | S | Fr. | 81 | 4 | 30 | 0.05 | .033 | 4.63 | 0.30 | 0.00 | 1.38 | 0.35 |
| 16 | Brooklyn Gormley | MB | R-So. | 104 | 134 | 322 | 1.29 | .283 | 0.04 | 0.00 | 1.0939th D2 | 0.33 | 1.88 |
| 18 | Katelyn Diani-O'Day | S | So. | 99 | 11 | 57 | 0.11 | .123 | 5.77 | 0.39 | 0.02 | 2.25 | 0.52 |
| 19 | Holly Heldt | OH | Sr. | 104 | 201 | 713 | 1.93 | .163 | 0.15 | 0.4282nd D2 | 0.34 | 3.38 | 2.53 |
| 21 | Noelle Sutcliffe | OH | Jr. | 81 | 174 | 552 | 2.15 | .185 | 0.07 | 0.05 | 0.42 | 0.99 | 2.42 |
Northwest Mo. St. roster
| 1 | Lily Zimmerman | L/DS | Fr. | 82 | 2 | 15 | 0.02 | .067 | 0.30 | 0.21 | 0.00 | 2.63 | 0.23 |
| 3 | Lauren Schnettler | L/DS | So. | 82 | 1 | 11 | 0.01 | .000 | 0.05 | 0.15 | 0.00 | 1.78 | 0.16 |
| 4 | Gabrielle Gartner | OH | Sr. | 91 | 231 | 702 | 2.54 | .211 | 0.11 | 0.02 | 0.45 | 1.15 | 2.80 |
| 5 | Ellery Luhring | L/DS | Jr. | 87 | 1 | 35 | 0.01 | .029 | 0.86 | 0.29 | 0.00 | 5.4410th D2 | 0.30 |
| 8 | Elle Heckenlively | OH | So. | 59 | 69 | 221 | 1.17 | .104 | 0.07 | 0.19 | 0.07 | 0.90 | 1.39 |
| 9 | Grace Thorne | OH | Fr. | 41 | 18 | 74 | 0.44 | .027 | 0.00 | 0.00 | 0.17 | 0.20 | 0.52 |
| 10 | Mya Karrick | S | Sr. | 92 | 43 | 221 | 0.47 | .122 | 8.1177th D2 | 0.37 | 0.15 | 3.02 | 0.92 |
| 11 | Sophia Gartner | OH | Sr. | 75 | 213 | 625 | 2.84 | .149 | 0.03 | 0.00 | 0.28 | 0.33 | 2.99 |
| 12 | Chloee Hayes | MB | Jr. | 68 | 98 | 320 | 1.44 | .172 | 0.12 | 0.10 | 0.54 | 0.72 | 1.84 |
| 13 | Ava Plassmeyer | MB | Fr. | 43 | 33 | 81 | 0.77 | .272 | 0.05 | 0.00 | 0.49 | 0.23 | 1.02 |
| 14 | Abby Bulthuis | OH | Jr. | 82 | 173 | 547 | 2.11 | .176 | 0.09 | 0.12 | 0.29 | 1.27 | 2.40 |
| 16 | Londyn Smith | S | Fr. | 47 | 3 | 30 | 0.06 | .067 | 3.21 | 0.21 | 0.00 | 0.96 | 0.28 |
| 17 | Jada Smith | OH | So. | 65 | 89 | 339 | 1.37 | .112 | 0.06 | 0.12 | 0.28 | 0.89 | 1.64 |
| 18 | Maddie Roenfeld | MB | So. | 77 | 109 | 304 | 1.42 | .234 | 0.10 | 0.04 | 0.61 | 0.42 | 1.77 |
| 22 | Natalie Herrington | MB | So. | 54 | 43 | 130 | 0.80 | .146 | 0.04 | 0.11 | 0.44 | 0.20 | 1.13 |
Northwest Mo. St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | at | 15–14 | W 3–0 25-22, 25-23, 25-17 |
| Fri, Aug 28 | at | 17–13 | W 3–2 25-19, 17-25, 25-14, 19-25, 15-9 |
| Fri, Aug 28 | at | 4–22 | W 3–0 25-14, 26-24, 25-13 |
| Sat, Aug 29 | at | 26–4 | L 1–3 11-25, 20-25, 25-19, 22-25 |
| Fri, Sep 4 | vs. | 21–8 | L 0–3 20-25, 20-25, 18-25 |
| Sat, Sep 5 | vs. | 20–9 | L 0–3 20-25, 21-25, 13-25 |
| Sat, Sep 5 | vs. | 16–13 | L 2–3 17-25, 25-23, 25-20, 16-25, 12-15 |
| Fri, Sep 11 | at | 23–7 | L 0–3 23-25, 18-25, 7-25 |
| Sat, Sep 12 | at | 23–7 | L 0–3 20-25, 13-25, 21-25 |
| Thu, Sep 17 | vs. | 23–8 | W 3–2 25-18, 18-25, 25-17, 19-25, 15-13 |
| Fri, Sep 18 | vs. | 9–20 | W 3–1 31-33, 25-19, 25-18, 25-22 |
| Tue, Sep 22 | vs. | 23–7 | L 1–3 20-25, 25-23, 17-25, 21-25 |
| Fri, Sep 25 | at | 23–5 | L 0–3 19-25, 14-25, 10-25 |
| Tue, Sep 29 | at | 14–14 | L 0–3 19-25, 21-25, 14-25 |
| Fri, Oct 2 | at | 7–19 | W 3–1 25-19, 23-25, 25-17, 25-23 |
| Fri, Oct 9 | vs. | 27–3 | L 1–3 21-25, 25-22, 18-25, 17-25 |
| Sat, Oct 10 | vs. | 19–13 | W 3–0 25-15, 25-14, 25-17 |
| Fri, Oct 16 | vs. | 24–5 | L 0–3 13-25, 16-25, 23-25 |
| Sat, Oct 17 | vs. | 14–14 | L 0–3 17-25, 23-25, 20-25 |
| Tue, Oct 20 | vs. | 23–5 | L 0–3 17-25, 7-25, 22-25 |
| Sat, Oct 24 | at | 23–7 | L 0–3 17-25, 16-25, 13-25 |
| Fri, Oct 30 | vs. | 1–25 | W 3–0 25-16, 25-16, 25-17 |
| Sat, Oct 31 | vs. | 18–14 | W 3–2 22-25, 25-19, 25-16, 21-25, 15-9 |
| Fri, Nov 6 | at | 24–5 | L 0–3 19-25, 20-25, 19-25 |
| Sat, Nov 7 | at | 25–8 | L 0–3 11-25, 11-25, 13-25 |
| Thu, Nov 12 | at | 23–5 | L 1–3 18-25, 25-17, 22-25, 22-25 |
Want this as a game-day scouting report? See a sample ›
Missouri Western schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 19–11 | W 3–0 25-17, 25-16, 25-18 |
| Fri, Aug 28 | at | 19–10 | W 3–1 22-25, 25-18, 26-24, 25-15 |
| Sat, Aug 29 | vs. | 16–12 | W 3–0 25-16, 25-15, 25-15 |
| Sat, Aug 29 | vs. | 7–22 | W 3–1 25-17, 25-20, 20-25, 25-17 |
| Thu, Sep 3 | vs. | 21–8 | W 3–1 20-25, 25-23, 25-21, 25-21 |
| Fri, Sep 4 | vs. | 20–9 | W 3–1 26-24, 25-17, 16-25, 25-20 |
| Fri, Sep 4 | vs. | 16–13 | W 3–0 25-13, 25-21, 25-19 |
| Sat, Sep 5 | vs. | 23–7 | L 2–3 23-25, 15-25, 25-17, 25-17, 12-15 |
| Fri, Sep 11 | vs. | 16–13 | W 3–0 25-17, 25-13, 25-17 |
| Fri, Sep 11 | vs. | 7–20 | W 3–0 25-14, 25-16, 25-17 |
| Sat, Sep 12 | vs. | 4–22 | W 3–0 25-10, 25-15, 25-20 |
| Fri, Sep 18 | vs. | 23–8 | W 3–0 25-16, 25-16, 25-19 |
| Sat, Sep 19 | vs. | 9–20 | W 3–0 25-23, 25-12, 25-15 |
| Fri, Sep 25 | vs. | 9–17 | W 3–0 25-19, 25-14, 25-10 |
| Fri, Oct 2 | at | 14–14 | W 3–1 23-25, 25-15, 26-24, 25-20 |
| Sat, Oct 3 | at | 7–19 | W 3–1 18-25, 28-26, 25-22, 25-23 |
| Fri, Oct 9 | vs. | 19–13 | W 3–2 22-25, 25-22, 18-25, 25-20, 15-13 |
| Sat, Oct 10 | vs. | 27–3 | L 2–3 23-25, 25-23, 25-21, 15-25, 11-15 |
| Thu, Oct 15 | vs. | 23–7 | L 2–3 15-25, 25-20, 25-15, 17-25, 15-17 |
| Sat, Oct 17 | vs. | 19–13 | W 3–0 25-21, 25-8, 25-18 |
| Tue, Oct 20 | at | 9–17 | W 3–0 25-17, 25-7, 25-22 |
| Fri, Oct 23 | at | 23–7 | W 3–1 22-25, 25-20, 25-15, 25-23 |
| Fri, Oct 30 | vs. | 18–14 | W 3–0 25-21, 25-11, 25-22 |
| Sat, Oct 31 | vs. | 1–25 | W 3–0 25-10, 25-14, 25-23 |
| Fri, Nov 6 | at | 25–8 | L 2–3 20-25, 25-21, 25-18, 20-25, 12-15 |
| Sat, Nov 7 | at | 24–5 | W 3–1 25-23, 25-17, 23-25, 25-17 |
| Thu, Nov 12 | vs. | 9–17 | W 3–1 25-18, 17-25, 25-22, 25-22 |
| Fri, Nov 13 | vs. | 25–8 | L 1–3 22-25, 25-22, 22-25, 19-25 |
| Thu, Nov 19 | vs. | 24–7 | Nov 19, 11:30 AM CT 48% |