Matchup · Livingstone at Elizabeth City St. · Sun, Oct 18, 10:00 AM CT
Already this season
| Date | Match | Elizabeth City St. result |
|---|---|---|
| Fri, Oct 2 | vs. Livingstone | L 1–3 17-25, 25-21, 15-25, 20-25 |
Prediction
From the power rating, at Elizabeth City St. Elizabeth City St. is expected to win 49.1% of rallies.
40%
Elizabeth City St. wins · power rank 240
3–0 9%3–1 15%3–2 17%
60%
Livingstone wins · power rank 221
3–0 17%3–1 23%3–2 20%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Elizabeth City St. on offense
Elizabeth City St. attack vs. Livingstone defense
Elizabeth City St. hitting %.155 · 203rd
Livingstone opp. hitting % allowed.121 · 9th
Edge: Livingstone
Elizabeth City St. serve vs. Livingstone passing
Elizabeth City St. aces per set1.66 · 150th
Livingstone reception error %9.6% · 202nd
Slight edge: Elizabeth City St.
Elizabeth City St. siding out vs. Livingstone serving
Elizabeth City St. sideout %53.7% · 183rd
Livingstone point-scoring %50.5% · 14th
Edge: Livingstone
Livingstone on offense
Livingstone attack vs. Elizabeth City St. defense
Livingstone hitting %.218 · 71st
Elizabeth City St. opp. hitting % allowed.185 · 141st
Edge: Livingstone
Livingstone serve vs. Elizabeth City St. passing
Livingstone aces per set1.83 · 104th
Elizabeth City St. reception error %9.8% · 214th
Edge: Livingstone
Livingstone siding out vs. Elizabeth City St. serving
Livingstone sideout %55.8% · 120th
Elizabeth City St. point-scoring %44.6% · 146th
Slight edge: Livingstone
What each team does well
Elizabeth City St.
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Digs per set13.16 · 242nd in D2
- Kills per set10.72 · 214th in D2
- Reception error %9.8% · 214th in D2
Livingstone
What they do well
- Opponent hitting %.121 · 9th in D2
- Point-scoring %50.5% · 14th in D2
- Hitting %.218 · 71st in D2
Where they can be pushed
- Reception error %9.6% · 202nd in D2
- Service errors per set2.24 · 190th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Elizabeth City St.Livingstone
Against good teams and late in sets
| Elizabeth City St. | Livingstone | |
|---|---|---|
| Power rank | 240 | 221 |
| Schedule strength rank | 242 | 276 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 42.5% 179 | 58.7% 121 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Elizabeth City St.Livingstone
Kills per set
Kendall Washington OH
2.73 · 235 kills · 249th in D2
Oliwia Jaroszewicz N
3.52 · 204 kills · 52nd in D2
Hitting %
Cameron Mitrovich S
.183 · 155–62–507 · 675th in D2
Mya Dalpiaz OH
.285 · 112–33–277 · 204th in D2
Assists per set
Cameron Mitrovich S
4.14 · 356 assists · 297th in D2
Masa Simovic S
5.67 · 323 assists · 159th in D2
Aces per set
Kendall Washington OH
0.42 · 36 aces · 118th in D2
Masa Simovic S
0.32 · 18 aces · 417th in D2
Blocks per set
Christian Bouie MB
0.84 · 56 blocks · 181st in D2
Destiny Drakeford MB
0.74 · 42 blocks · 283rd in D2
Digs per set
Valeria Miranda L/DS
3.95 · 340 digs · 130th in D2
Tialofa Alofipo N
5.00 · 290 digs · 26th in D2
Points per set
Kendall Washington OH
3.26 · 280.5 points · 212th in D2
Oliwia Jaroszewicz N
4.00 · 232 points · 48th in D2
Common opponents
| Opponent | Elizabeth City St. | Livingstone |
|---|---|---|
| W 3–0 25-18, 25-13, 25-22 | W 3–2 20-25, 20-25, 25-14, 25-11, 18-16 | |
| W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 | W 3–1 25-23, 20-25, 25-13, 25-21 | |
| W 3–1 25-15, 25-12, 21-25, 25-7 | W 3–0 25-7, 25-12, 25-10 | |
| L 0–3 19-25, 21-25, 22-25 | W 3–1 25-19, 16-25, 25-19, 25-23 | |
| L 0–3 18-25, 19-25, 21-25 | L 0–3 17-25, 13-25, 20-25 | |
| W 3–0 25-18, 25-14, 25-17 | W 3–1 20-25, 26-21, 26-24, 25-17 | |
| L 0–3 23-25, 24-26, 28-30 | W 3–0 25-21, 25-19, 25-16 | |
| L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 | L 1–3 19-25, 22-25, 25-17, 23-25 |
Elizabeth City St. roster
| 1 | Valeria Miranda | L/DS | 86 | 4 | 41 | 0.05 | .000 | 0.90 | 0.26 | 0.00 | 3.95 | 0.30 |
| 3 | Jazzmyn Davis | OH | 77 | 155 | 428 | 2.01 | .154 | 0.05 | 0.00 | 0.19 | 0.27 | 2.14 |
| 4 | Fernanda Ocoro Cusihuaman | OH | 80 | 136 | 410 | 1.70 | .134 | 0.11 | 0.00 | 0.35 | 0.46 | 1.89 |
| 5 | Cadence Rascoe | MB | 82 | 70 | 183 | 0.85 | .230 | 0.05 | 0.00 | 0.65 | 0.06 | 1.29 |
| 6 | Nnea Williams | MB | 47 | 43 | 125 | 0.91 | .136 | 0.04 | 0.02 | 0.62 | 0.15 | 1.38 |
| 7 | Kendall Washington | OH | 86 | 235 | 735 | 2.73 | .165 | 0.07 | 0.42 | 0.20 | 2.44 | 3.26 |
| 8 | Golden Brown | S | 74 | 18 | 106 | 0.24 | .047 | 4.11 | 0.32 | 0.03 | 1.08 | 0.59 |
| 9 | Summer McGee | L/DS | 42 | 1 | 6 | 0.02 | .167 | 0.07 | 0.12 | 0.00 | 0.24 | 0.14 |
| 10 | Christian Bouie | MB | 67 | 76 | 236 | 1.13 | .140 | 0.07 | 0.06 | 0.84 | 0.48 | 1.80 |
| 11 | Cameron Mitrovich | S | 86 | 155 | 507 | 1.80 | .183 | 4.14 | 0.23 | 0.36 | 1.71 | 2.23 |
| 12 | Krisani Hunt | MB | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Alyssa Jones | L/DS | 86 | 1 | 15 | 0.01 | .067 | 0.15 | 0.19 | 0.00 | 2.34 | 0.20 |
| 14 | Aubrey Evans | OPP | 31 | 9 | 22 | 0.29 | .273 | 0.00 | 0.00 | 0.10 | 0.03 | 0.34 |
| 15 | Manuela Yawson | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Alisha Brown | L/DS | 41 | 0 | 0 | 0.00 | — | 0.02 | 0.15 | 0.00 | 0.12 | 0.15 |
| 17 | Breyawnna Noland | OH | 30 | 14 | 37 | 0.47 | .108 | 0.00 | 0.00 | 0.20 | 0.03 | 0.58 |
| 18 | Cagla Aslan | S | 45 | 2 | 25 | 0.04 | -.040 | 1.56 | 0.20 | 0.00 | 0.78 | 0.24 |
| 19 | Janay Mclin | MB | 20 | 3 | 3 | 0.15 | 1.000 | 0.00 | 0.00 | 0.10 | 0.00 | 0.25 |
| 21 | Taryn Haynes | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Livingstone roster
| 1 | Mya Dalpiaz | OH | 58 | 112 | 277 | 1.93 | .285 | 0.95 | 0.14 | 0.21 | 0.93 | 2.19 |
| 1 | Mylee Gleim | L/DS | 5 | 0 | 5 | 0.00 | -.200 | 0.20 | 0.40 | 0.00 | 3.00 | 0.40 |
| 2 | Tialofa Alofipo | N | 58 | 1 | 42 | 0.02 | -.095 | 0.66 | 0.31 | 0.00 | 5.0026th D2 | 0.33 |
| 3 | Saige Abbott | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Justyce McKennie | S | 46 | 8 | 69 | 0.17 | .029 | 4.61 | 0.15 | 0.20 | 1.78 | 0.42 |
| 4 | Graciana Claxon | L/DS | 5 | 0 | 5 | 0.00 | .000 | 0.60 | 0.20 | 0.00 | 2.80 | 0.20 |
| 5 | Camille Hall | MB | 5 | 8 | 19 | 1.60 | .263 | 0.20 | 0.00 | 0.60 | 0.60 | 2.20 |
| 5 | Aniya Mcclain | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 |
| 6 | Amaya Bowles | N | 39 | 22 | 57 | 0.56 | .175 | 0.05 | 0.10 | 0.00 | 0.92 | 0.67 |
| 7 | Nylin Blue | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Whytney Faulkner | OH | 5 | 1 | 4 | 0.20 | .250 | 0.00 | 0.00 | 0.00 | 0.80 | 0.20 |
| 8 | Camille Mcintosh | MB | 5 | 10 | 25 | 2.00 | .200 | 0.20 | 0.00 | 0.80 | 2.00 | 2.80 |
| 8 | Gabrielle McQueen | N | 26 | 0 | 1 | 0.00 | .000 | 0.00 | 0.04 | 0.00 | 0.04 | 0.04 |
| 9 | Hailey Henriquez | OH | 57 | 195 | 444 | 3.4263rd D2 | .250 | 0.14 | 0.30 | 0.33 | 1.04 | 3.9558th D2 |
| 10 | Hallie Oyer | OH | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Brianne Hicks | OH | 5 | 11 | 45 | 2.20 | .044 | 0.00 | 0.00 | 0.00 | 0.20 | 2.20 |
| 11 | Brianna Williams | MB | 17 | 2 | 24 | 0.12 | -.125 | 0.00 | 0.00 | 0.06 | 0.24 | 0.18 |
| 12 | Addy Brewster | OH | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Makenzie Stevenson | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Cally Carpenter | S | 5 | 0 | 8 | 0.00 | -.125 | 1.60 | 0.20 | 0.00 | 0.80 | 0.20 |
| 13 | Maci Murrell | N | 46 | 1 | 6 | 0.02 | .167 | 0.15 | 0.02 | 0.00 | 0.76 | 0.04 |
| 14 | Chloe Moore | N | 18 | 0 | 1 | 0.00 | -1.000 | 0.00 | 0.17 | 0.00 | 0.22 | 0.17 |
| 14 | Jalynn West | S | 5 | 0 | 7 | 0.00 | .000 | 5.20 | 0.60 | 0.00 | 1.80 | 0.60 |
| 15 | Imani Thomas | N | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| 16 | Victoria Guthrie | N | 10 | 1 | 3 | 0.10 | .000 | 0.00 | 0.00 | 0.10 | 0.00 | 0.15 |
| 17 | Anyssa Cutlip | OPP | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Destiny Drakeford | MB | 57 | 70 | 149 | 1.23 | .362 | 0.00 | 0.00 | 0.74 | 0.32 | 1.80 |
| 18 | Kaylee Mcinnis | OH | 5 | 10 | 24 | 2.00 | .250 | 0.00 | 0.00 | 0.00 | 0.80 | 2.00 |
| 18 | Masa Simovic | S | 57 | 29 | 98 | 0.51 | .276 | 5.67 | 0.32 | 0.00 | 1.60 | 0.82 |
| 19 | Kayce Ashley | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Addison Sewell | N | 37 | 1 | 5 | 0.03 | .200 | 0.19 | 0.19 | 0.00 | 1.03 | 0.22 |
| 21 | Bailey Colestock | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Victoria Crayton | OPP | 12 | 0 | 2 | 0.00 | -.500 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| 22 | Carley Brewster | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Celestine Hayes | 1 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Celestine Hayes | N | 23 | 7 | 32 | 0.30 | -.125 | 0.04 | 0.00 | 0.39 | 0.35 | 0.63 |
| 24 | Oliwia Jaroszewicz | OH | 58 | 204 | 559 | 3.5252nd D2 | .240 | 0.28 | 0.28 | 0.29 | 2.14 | 4.0048th D2 |
| 24 | Natalie Reida | MB | 5 | 2 | 6 | 0.40 | .333 | 0.20 | 0.60 | 0.20 | 2.20 | 1.20 |
| 25 | Katelynn Boerger | OH | 5 | 4 | 11 | 0.80 | .364 | 0.00 | 0.00 | 0.40 | 0.00 | 1.20 |
| 25 | Da'Maia Bryant | MB | 58 | 91 | 225 | 1.57 | .240 | 0.00 | 0.14 | 0.55 | 0.38 | 2.12 |
Livingstone schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Sep 4 | vs. | 0–3 | W 3–0 25-12, 25-14, 25-10 |
| Fri, Sep 4 | at | 0–6 | W 3–0 25-13, 25-12, 25-21 |
| Sat, Sep 5 | at | 12–6 | L 1–3 18-25, 19-25, 26-24, 12-25 |
| Sat, Sep 5 | at | 14–10 | W 3–0 25-21, 29-27, 25-22 |
| Tue, Sep 8 | at Clinton | 2–9 | W 3–0 25-19, 25-18, 25-12 |
| Tue, Sep 15 | at | 10–6 | W 3–0 25-18, 25-14, 25-16 |
| Sat, Sep 19 | at | 13–9 | W 3–2 24-26, 25-22, 19-25, 25-17, 15-10 |
| Sat, Sep 19 | at Shawnee State | 13–25 | L 2–3 12-25, 25-23, 25-12, 18-25, 15-17 |
| Mon, Sep 21 | vs. | 9–12 | W 3–1 20-25, 26-21, 26-24, 25-17 |
| Tue, Sep 22 | at | 1–2 | L 1–3 27-25, 29-31, 20-25, 13-25 |
| Thu, Sep 24 | at | 11–3 | L 0–3 17-25, 13-25, 20-25 |
| Mon, Sep 28 | at | 10–9 | W 3–0 25-21, 25-19, 25-16 |
| Fri, Oct 2 | at | 8–15 | W 3–1 25-17, 21-25, 25-15, 25-20 |
| Fri, Oct 2 | at | 1–17 | W 3–0 25-7, 25-12, 25-10 |
| Sat, Oct 3 | at | 6–10 | W 3–2 20-25, 20-25, 25-14, 25-11, 18-16 |
| Sat, Oct 3 | at | 7–8 | W 3–1 25-23, 20-25, 25-13, 25-21 |
| Sun, Oct 4 | vs. | 12–7 | L 1–3 19-25, 22-25, 25-17, 23-25 |
| Sun, Oct 4 | at | 6–13 | W 3–0 25-22, 25-23, 25-21 |
| Thu, Oct 8 | at | 11–6 | W 3–1 25-19, 16-25, 25-19, 25-23 |
| Mon, Oct 12 | vs. | 11–3 | Oct 12, 5:00 PM CT 31% |
| Fri, Oct 16 | at | 12–7 | Oct 16, 12:00 PM CT 43% |
| Fri, Oct 16 | at | 6–10 | Oct 16, 6:00 PM CT 97% |
| Sat, Oct 17 | at | 1–17 | Oct 17, 12:00 PM CT 99% |
| Sat, Oct 17 | at | 6–13 | Oct 17, 4:00 PM CT 74% |
| Sun, Oct 18 | at | 8–15 | Oct 18, 10:00 AM CT 60% |
| Sun, Oct 18 | at | 7–8 | Oct 18, 2:00 PM CT 63% |
| Thu, Oct 22 | vs. | 1–11 | Oct 22, 5:00 PM CT 99% |
| Fri, Oct 23 | at | 3–12 | Oct 23, 5:30 PM CT 98% |
| Mon, Oct 26 | vs. | 10–9 | Oct 26, 5:00 PM CT 75% |
| Thu, Oct 29 | vs. | 11–6 | Oct 29, 5:00 PM CT 46% |
| Mon, Nov 2 | at | 1–11 | Nov 2, 5:00 PM CT 99% |
| Thu, Nov 5 | at | 9–12 | Nov 5, 5:00 PM CT 87% |
Want this as a game-day scouting report? See a sample ›
Elizabeth City St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 5–13 | W 3–2 23-25, 23-25, 25-21, 25-21, 15-9 |
| Fri, Aug 28 | vs. | 11–7 | L 1–3 19-25, 25-21, 13-25, 18-25 |
| Sat, Aug 29 | at | 11–7 | L 0–3 23-25, 15-25, 21-25 |
| Sat, Aug 29 | at | 5–13 | L 1–3 25-20, 25-27, 19-25, 22-25 |
| Fri, Sep 4 | vs. | 16–3 | L 0–3 20-25, 18-25, 15-25 |
| Fri, Sep 4 | vs. | 5–13 | L 2–3 22-25, 20-25, 25-13, 25-18, 8-15 |
| Sat, Sep 5 | vs. | 9–8 | L 0–3 12-25, 24-26, 16-25 |
| Sat, Sep 5 | vs. | 8–11 | W 3–2 27-25, 25-23, 20-25, 16-25, 16-14 |
| Fri, Sep 11 | at | 13–7 | L 1–3 22-25, 16-25, 25-23, 24-26 |
| Sat, Sep 12 | vs. | 0–20 | W 3–0 25-19, 25-18, 25-16 |
| Sat, Sep 12 | at | 13–7 | L 0–3 14-25, 17-25, 20-25 |
| Tue, Sep 15 | vs. | 4–16 | L 2–3 15-25, 26-24, 25-19, 21-25, 12-15 |
| Tue, Sep 15 | at | 14–6 | L 0–3 9-25, 16-25, 18-25 |
| Mon, Sep 21 | vs. | 6–10 | W 3–0 25-18, 25-13, 25-22 |
| Thu, Sep 24 | at | 7–8 | W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 |
| Mon, Sep 28 | vs. | 1–17 | W 3–1 25-15, 25-12, 21-25, 25-7 |
| Fri, Oct 2 | vs. | 14–5 | L 1–3 17-25, 25-21, 15-25, 20-25 |
| Fri, Oct 2 | vs. | 11–6 | L 0–3 19-25, 21-25, 22-25 |
| Sat, Oct 3 | vs. | 11–3 | L 0–3 18-25, 19-25, 21-25 |
| Sat, Oct 3 | vs. | 9–12 | W 3–0 25-18, 25-14, 25-17 |
| Sun, Oct 4 | vs. | 1–11 | W 3–0 25-16, 25-16, 25-13 |
| Sun, Oct 4 | vs. | 10–9 | L 0–3 23-25, 24-26, 28-30 |
| Thu, Oct 8 | at | 12–7 | L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 |
| Mon, Oct 12 | vs. | 7–8 | Oct 12, 5:00 PM CT 60% |
| Fri, Oct 16 | vs. | 1–11 | Oct 16, 8:00 AM CT 99% |
| Fri, Oct 16 | vs. | 11–6 | Oct 16, 12:00 PM CT 31% |
| Sat, Oct 17 | vs. | 10–9 | Oct 17, 8:00 AM CT 61% |
| Sat, Oct 17 | vs. | 9–12 | Oct 17, 4:00 PM CT 85% |
| Sun, Oct 18 | vs. | 14–5 | Oct 18, 10:00 AM CT 40% |
| Sun, Oct 18 | vs. | 11–3 | Oct 18, 6:00 PM CT 18% |
| Thu, Oct 22 | at | 6–13 | Oct 22, 5:00 PM CT 60% |
| Mon, Oct 26 | at | 1–17 | Oct 26, 5:00 PM CT 99% |
| Thu, Oct 29 | vs. | 12–7 | Oct 29, 5:00 PM CT 40% |
| Mon, Nov 2 | at | 6–13 | Nov 2, 5:00 PM CT 60% |
| Thu, Nov 5 | at | 6–10 | Nov 5, 5:00 PM CT 93% |