D2VolleyballStats · Matchups
Final · Fri, Sep 4 · Non-conference
Kutztown16–3 · power #96 going in
3
at
Elizabeth City State8–15 · power #162 going in
0
123Sets
Kutztown2525253
Elizabeth City St.2018150

How it played out

Kutztown swept Elizabeth City State.

Kutztown was the favorite at 90% going in (power No. 96 vs. No. 162).

Kutztown 90%Elizabeth City St. 10%

Team stats

KutztownElizabeth City St.
.30643–13–98Hitting %.19725–10–76
43Kills25
41Assists24
14Aces3
8Service errors4
3Reception errors14
32Digs21
3Blocks3

Leaders

KutztownElizabeth City St.
10 #17 Ellie WhiteKills6 #7 Kendall Washington
10 #7 Emma BaldridgeAssists12 #11 Cameron Mitrovich
12 #11 Saige ThibodeauxDigs8 #1 Valeria Miranda
3 #17 Ellie WhiteBlocks2 #11 Cameron Mitrovich
6 #13 Madilyn BogovicAces1 #9 Summer McGee

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Kutztown

6Mallory Hoch L 3103 .333 32003003
7Emma Baldridge S 3107 .143 104102005
8Paige Skinner OH 39323 .261 411150010
10Lauren Montgomery OH 1001 .000 00000000
11Saige Thibodeaux L 3001 .000 600112000
13Madilyn Bogovic OH 37519 .105 763150013
14Abby Polo S 3207 .286 100002002
17Ellie White MB 310316 .438 013000312.5
21Grace White MB 310114 .643 100020010
26Jaedyn Bartholomew OH 3317 .286 00001034.5
Team3431398.306411483320675

Elizabeth City State

1Valeria Miranda L/DS 3001 .000 10068000
4Fernanda Ocoro Cusihuaman OH 33411 -.091 00012003
5Cadence Rascoe MB 3406 .667 00000014.5
6Nnea Williams MB 2225 .000 00010002
7Kendall Washington OH 36116 .313 00015006
8Golden Brown S 32211 .000 110001002
9Summer McGee DS 3000 — 01300001
10Christian Bouie MB 2304 .750 00001013.5
11Cameron Mitrovich S 33115 .133 121102025
13Alyssa Jones L/DS 3001 .000 01032001
14Aubrey Evans OPP 3103 .333 00000022
17Breyawnna Noland OH 1103 .333 00000001
Team3251076.197243414210653
Kutztown Elizabeth City St. NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.