Matchup · Johnson C. Smith at Elizabeth City St. · Fri, Oct 16, 8:00 AM CT
Already this season
| Date | Match | Elizabeth City St. result |
|---|---|---|
| Sun, Oct 4 | vs. Johnson C. Smith | W 3–0 25-16, 25-16, 25-13 |
Prediction
From the power rating, at Elizabeth City St. Elizabeth City St. is expected to win 60.6% of rallies.
100%
Elizabeth City St. wins · power rank 240
3–0 82%3–1 15%3–2 2%
0%
Johnson C. Smith wins · power rank 280
3–0 0%3–1 0%3–2 0%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Elizabeth City St. on offense
Elizabeth City St. attack vs. Johnson C. Smith defense
Elizabeth City St. hitting %.155 · 203rd
Johnson C. Smith opp. hitting % allowed.215 · 231st
Slight edge: Elizabeth City St.
Elizabeth City St. serve vs. Johnson C. Smith passing
Elizabeth City St. aces per set1.66 · 150th
Johnson C. Smith reception error %12.6% · 269th
Edge: Elizabeth City St.
Elizabeth City St. siding out vs. Johnson C. Smith serving
Elizabeth City St. sideout %53.7% · 183rd
Johnson C. Smith point-scoring %41.7% · 240th
Slight edge: Elizabeth City St.
Johnson C. Smith on offense
Johnson C. Smith attack vs. Elizabeth City St. defense
Johnson C. Smith hitting %.045 · 280th
Elizabeth City St. opp. hitting % allowed.185 · 141st
Edge: Elizabeth City St.
Johnson C. Smith serve vs. Elizabeth City St. passing
Johnson C. Smith aces per set2.32 · 12th
Elizabeth City St. reception error %9.8% · 214th
Edge: Johnson C. Smith
Johnson C. Smith siding out vs. Elizabeth City St. serving
Johnson C. Smith sideout %42.7% · 280th
Elizabeth City St. point-scoring %44.6% · 146th
Edge: Elizabeth City St.
What each team does well
Elizabeth City St.
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Digs per set13.16 · 242nd in D2
- Kills per set10.72 · 214th in D2
- Reception error %9.8% · 214th in D2
Johnson C. Smith
What they do well
- Aces per set2.32 · 12th in D2
Where they can be pushed
- Hitting %.045 · 280th in D2
- Kills per set7.66 · 280th in D2
- Assists per set6.90 · 280th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Elizabeth City St.Johnson C. Smith
Against good teams and late in sets
| Elizabeth City St. | Johnson C. Smith | |
|---|---|---|
| Power rank | 240 | 280 |
| Schedule strength rank | 242 | 275 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 42.5% 179 | 45.7% 46 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Elizabeth City St.Johnson C. Smith
Kills per set
Kendall Washington OH
2.73 · 235 kills · 249th in D2
Rylea Ross OH
1.24 · 46 kills · 1073rd in D2
Hitting %
Cameron Mitrovich S
.183 · 155–62–507 · 675th in D2
Dacia Lowery OH
.106 · 37–24–123 · 1006th in D2
Assists per set
Cameron Mitrovich S
4.14 · 356 assists · 297th in D2
Marianna Diaz DS
3.41 · 126 assists · 342nd in D2
Aces per set
Kendall Washington OH
0.42 · 36 aces · 118th in D2
Naveah Baker MB
0.57 · 21 aces · 15th in D2
Blocks per set
Christian Bouie MB
0.84 · 56 blocks · 181st in D2
Destini Johnson MB
0.40 · 12 blocks
Digs per set
Valeria Miranda L/DS
3.95 · 340 digs · 130th in D2
D'Asia Cheatham L/DS
1.88 · 49 digs
Points per set
Kendall Washington OH
3.26 · 280.5 points · 212th in D2
Rylea Ross OH
1.69 · 62.5 points · 1053rd in D2
Common opponents
| Opponent | Elizabeth City St. | Johnson C. Smith |
|---|---|---|
| W 3–0 25-18, 25-13, 25-22 | L 1–3 21-25, 21-25, 25-18, 21-25 | |
| W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 | L 0–3 18-25, 21-25, 20-25 | |
| W 3–1 25-15, 25-12, 21-25, 25-7 | W 3–0 25-18, 25-22, 25-18 | |
| L 0–3 19-25, 21-25, 22-25 | L 0–3 18-25, 14-25, 15-25 | |
| L 0–3 18-25, 19-25, 21-25 | L 0–3 9-25, 18-25, 19-25 | |
| W 3–0 25-18, 25-14, 25-17 | L 1–3 9-25, 8-25, 25-21, 15-25 | |
| L 0–3 23-25, 24-26, 28-30 | L 0–3 18-25, 14-25, 8-25 | |
| L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 | L 0–3 16-25, 22-25, 15-25 |
Elizabeth City St. roster
| 1 | Valeria Miranda | L/DS | 86 | 4 | 41 | 0.05 | .000 | 0.90 | 0.26 | 0.00 | 3.95 | 0.30 |
| 3 | Jazzmyn Davis | OH | 77 | 155 | 428 | 2.01 | .154 | 0.05 | 0.00 | 0.19 | 0.27 | 2.14 |
| 4 | Fernanda Ocoro Cusihuaman | OH | 80 | 136 | 410 | 1.70 | .134 | 0.11 | 0.00 | 0.35 | 0.46 | 1.89 |
| 5 | Cadence Rascoe | MB | 82 | 70 | 183 | 0.85 | .230 | 0.05 | 0.00 | 0.65 | 0.06 | 1.29 |
| 6 | Nnea Williams | MB | 47 | 43 | 125 | 0.91 | .136 | 0.04 | 0.02 | 0.62 | 0.15 | 1.38 |
| 7 | Kendall Washington | OH | 86 | 235 | 735 | 2.73 | .165 | 0.07 | 0.42 | 0.20 | 2.44 | 3.26 |
| 8 | Golden Brown | S | 74 | 18 | 106 | 0.24 | .047 | 4.11 | 0.32 | 0.03 | 1.08 | 0.59 |
| 9 | Summer McGee | L/DS | 42 | 1 | 6 | 0.02 | .167 | 0.07 | 0.12 | 0.00 | 0.24 | 0.14 |
| 10 | Christian Bouie | MB | 67 | 76 | 236 | 1.13 | .140 | 0.07 | 0.06 | 0.84 | 0.48 | 1.80 |
| 11 | Cameron Mitrovich | S | 86 | 155 | 507 | 1.80 | .183 | 4.14 | 0.23 | 0.36 | 1.71 | 2.23 |
| 12 | Krisani Hunt | MB | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Alyssa Jones | L/DS | 86 | 1 | 15 | 0.01 | .067 | 0.15 | 0.19 | 0.00 | 2.34 | 0.20 |
| 14 | Aubrey Evans | OPP | 31 | 9 | 22 | 0.29 | .273 | 0.00 | 0.00 | 0.10 | 0.03 | 0.34 |
| 15 | Manuela Yawson | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Alisha Brown | L/DS | 41 | 0 | 0 | 0.00 | — | 0.02 | 0.15 | 0.00 | 0.12 | 0.15 |
| 17 | Breyawnna Noland | OH | 30 | 14 | 37 | 0.47 | .108 | 0.00 | 0.00 | 0.20 | 0.03 | 0.58 |
| 18 | Cagla Aslan | S | 45 | 2 | 25 | 0.04 | -.040 | 1.56 | 0.20 | 0.00 | 0.78 | 0.24 |
| 19 | Janay Mclin | MB | 20 | 3 | 3 | 0.15 | 1.000 | 0.00 | 0.00 | 0.10 | 0.00 | 0.25 |
| 21 | Taryn Haynes | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Johnson C. Smith roster
| 1 | Mariah Dulan | OH | 27 | 25 | 81 | 0.93 | .037 | 0.00 | 0.00 | 0.22 | 0.37 | 1.06 |
| 2 | Naveah Baker | MB | 37 | 7 | 30 | 0.19 | .133 | 2.32 | 0.5715th D2 | 0.00 | 0.68 | 0.76 |
| 3 | Rihanna Myers | OH | 34 | 2 | 7 | 0.06 | .143 | 0.18 | 0.15 | 0.03 | 0.74 | 0.22 |
| 4 | D'Asia Cheatham | L/DS | 26 | 1 | 7 | 0.04 | -.143 | 0.15 | 0.04 | 0.00 | 1.88 | 0.08 |
| 4 | D'Asia Cheatham | L/DS | 5 | 0 | 3 | 0.00 | .000 | 0.40 | 0.00 | 0.00 | 2.60 | 0.00 |
| 5 | Destini Johnson | MB | 30 | 16 | 61 | 0.53 | .066 | 0.07 | 0.07 | 0.40 | 0.30 | 0.83 |
| 6 | Daila Brown | OH | 36 | 37 | 115 | 1.03 | .130 | 0.22 | 0.31 | 0.17 | 0.44 | 1.43 |
| 7 | Marianna Diaz | L/DS | 37 | 2 | 20 | 0.05 | .000 | 3.41 | 0.22 | 0.00 | 1.11 | 0.27 |
| 8 | Rylea Ross | OH | 37 | 46 | 201 | 1.24 | -.025 | 0.14 | 0.32 | 0.19 | 1.78 | 1.69 |
| 9 | Lapri Cromer | OH | 34 | 27 | 119 | 0.79 | -.034 | 0.06 | 0.03 | 0.18 | 0.29 | 0.94 |
| 10 | Lauren Joiner | OH | 27 | 7 | 31 | 0.26 | -.097 | 0.07 | 0.07 | 0.11 | 0.11 | 0.41 |
| 11 | Abigail Freeman | OH | 18 | 59 | 156 | 3.28 | .199 | 0.00 | 0.56 | 0.22 | 0.89 | 3.97 |
| 12 | Jadyn Chestnut | MB | 18 | 1 | 4 | 0.06 | -.500 | 0.00 | 0.06 | 0.11 | 0.00 | 0.19 |
| 13 | Morgan Slay | L/DS | 18 | 3 | 19 | 0.17 | -.316 | 0.06 | 0.00 | 0.11 | 0.50 | 0.22 |
| 15 | Dacia Lowery | OH | 34 | 37 | 123 | 1.09 | .106 | 0.06 | 0.00 | 0.21 | 0.21 | 1.24 |
| 18 | Karmah Thomas | OH | 37 | 10 | 39 | 0.27 | -.051 | 0.14 | 0.24 | 0.00 | 0.76 | 0.51 |
| 21 | Elizabeth Burcham | OH | 18 | 0 | 1 | 0.00 | .000 | 0.06 | 0.00 | 0.00 | 0.33 | 0.00 |
Johnson C. Smith schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Mon, Aug 31 | vs. | 3–12 | L 2–3 24-26, 19-25, 26-24, 25-21, 12-15 |
| Thu, Sep 3 | at JWU Charlotte | 1–0 | L 1–3 25-22, 20-25, 16-25, 22-25 |
| Mon, Sep 21 | vs. | 10–9 | L 0–3 18-25, 14-25, 8-25 |
| Thu, Sep 24 | at | 9–12 | L 1–3 9-25, 8-25, 25-21, 15-25 |
| Mon, Sep 28 | vs. | 11–6 | L 0–3 18-25, 14-25, 15-25 |
| Fri, Oct 2 | at | 12–7 | L 0–3 16-25, 22-25, 15-25 |
| Fri, Oct 2 | vs. | 7–8 | L 0–3 18-25, 21-25, 20-25 |
| Sat, Oct 3 | at | 6–13 | L 0–3 11-25, 10-25, 16-25 |
| Sat, Oct 3 | vs. | 6–10 | L 1–3 21-25, 21-25, 25-18, 21-25 |
| Sun, Oct 4 | at | 8–15 | L 0–3 16-25, 16-25, 13-25 |
| Sun, Oct 4 | at | 1–17 | W 3–0 25-18, 25-22, 25-18 |
| Thu, Oct 8 | vs. | 11–3 | L 0–3 9-25, 18-25, 19-25 |
| Mon, Oct 12 | vs. | 9–12 | Oct 12, 5:00 PM CT 6% |
| Fri, Oct 16 | at | 8–15 | Oct 16, 8:00 AM CT 1% |
| Fri, Oct 16 | at | 7–8 | Oct 16, 2:00 PM CT 1% |
| Sat, Oct 17 | at | 12–7 | Oct 17, 10:00 AM CT 1% |
| Sat, Oct 17 | at | 6–10 | Oct 17, 2:00 PM CT 13% |
| Sun, Oct 18 | at | 6–13 | Oct 18, 10:00 AM CT 1% |
| Sun, Oct 18 | at | 1–17 | Oct 18, 4:00 PM CT 74% |
| Tue, Oct 20 | vs. | 6–15 | Oct 20, 5:00 PM CT 1% |
| Thu, Oct 22 | at | 14–5 | Oct 22, 5:00 PM CT 1% |
| Mon, Oct 26 | at | 11–6 | Oct 26, 5:00 PM CT 1% |
| Thu, Oct 29 | at | 11–3 | Oct 29, 5:00 PM CT 1% |
| Mon, Nov 2 | vs. | 14–5 | Nov 2, 5:00 PM CT 1% |
| Thu, Nov 5 | at | 10–9 | Nov 5, 5:00 PM CT 1% |
Want this as a game-day scouting report? See a sample ›
Elizabeth City St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 5–13 | W 3–2 23-25, 23-25, 25-21, 25-21, 15-9 |
| Fri, Aug 28 | vs. | 11–7 | L 1–3 19-25, 25-21, 13-25, 18-25 |
| Sat, Aug 29 | at | 11–7 | L 0–3 23-25, 15-25, 21-25 |
| Sat, Aug 29 | at | 5–13 | L 1–3 25-20, 25-27, 19-25, 22-25 |
| Fri, Sep 4 | vs. | 16–3 | L 0–3 20-25, 18-25, 15-25 |
| Fri, Sep 4 | vs. | 5–13 | L 2–3 22-25, 20-25, 25-13, 25-18, 8-15 |
| Sat, Sep 5 | vs. | 9–8 | L 0–3 12-25, 24-26, 16-25 |
| Sat, Sep 5 | vs. | 8–11 | W 3–2 27-25, 25-23, 20-25, 16-25, 16-14 |
| Fri, Sep 11 | at | 13–7 | L 1–3 22-25, 16-25, 25-23, 24-26 |
| Sat, Sep 12 | vs. | 0–20 | W 3–0 25-19, 25-18, 25-16 |
| Sat, Sep 12 | at | 13–7 | L 0–3 14-25, 17-25, 20-25 |
| Tue, Sep 15 | vs. | 4–16 | L 2–3 15-25, 26-24, 25-19, 21-25, 12-15 |
| Tue, Sep 15 | at | 14–6 | L 0–3 9-25, 16-25, 18-25 |
| Mon, Sep 21 | vs. | 6–10 | W 3–0 25-18, 25-13, 25-22 |
| Thu, Sep 24 | at | 7–8 | W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 |
| Mon, Sep 28 | vs. | 1–17 | W 3–1 25-15, 25-12, 21-25, 25-7 |
| Fri, Oct 2 | vs. | 14–5 | L 1–3 17-25, 25-21, 15-25, 20-25 |
| Fri, Oct 2 | vs. | 11–6 | L 0–3 19-25, 21-25, 22-25 |
| Sat, Oct 3 | vs. | 11–3 | L 0–3 18-25, 19-25, 21-25 |
| Sat, Oct 3 | vs. | 9–12 | W 3–0 25-18, 25-14, 25-17 |
| Sun, Oct 4 | vs. | 1–11 | W 3–0 25-16, 25-16, 25-13 |
| Sun, Oct 4 | vs. | 10–9 | L 0–3 23-25, 24-26, 28-30 |
| Thu, Oct 8 | at | 12–7 | L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 |
| Mon, Oct 12 | vs. | 7–8 | Oct 12, 5:00 PM CT 60% |
| Fri, Oct 16 | vs. | 1–11 | Oct 16, 8:00 AM CT 99% |
| Fri, Oct 16 | vs. | 11–6 | Oct 16, 12:00 PM CT 31% |
| Sat, Oct 17 | vs. | 10–9 | Oct 17, 8:00 AM CT 61% |
| Sat, Oct 17 | vs. | 9–12 | Oct 17, 4:00 PM CT 85% |
| Sun, Oct 18 | vs. | 14–5 | Oct 18, 10:00 AM CT 40% |
| Sun, Oct 18 | vs. | 11–3 | Oct 18, 6:00 PM CT 18% |
| Thu, Oct 22 | at | 6–13 | Oct 22, 5:00 PM CT 60% |
| Mon, Oct 26 | at | 1–17 | Oct 26, 5:00 PM CT 99% |
| Thu, Oct 29 | vs. | 12–7 | Oct 29, 5:00 PM CT 40% |
| Mon, Nov 2 | at | 6–13 | Nov 2, 5:00 PM CT 60% |
| Thu, Nov 5 | at | 6–10 | Nov 5, 5:00 PM CT 93% |