Matchup · Played Wed, Nov 11
Already this season
If they played again
From the CORA's Strength rating, at a neutral site. Concord is expected to win 53.0% of rallies.
78%
Concord wins · Strength rank 186
3–0 30%3–1 30%3–2 19%
22%
Frostburg St. wins · Strength rank 224
3–0 4%3–1 7%3–2 11%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Concord on offense
Concord attack vs. Frostburg St. defense
Concord hitting %.187 · 145th
Frostburg St. opp. hitting % allowed.179 · 109th
Slight edge: Frostburg St.
Concord serve vs. Frostburg St. passing
Concord aces per set1.45 · 219th
Frostburg St. reception error %8.6% · 154th
Slight edge: Frostburg St.
Concord siding out vs. Frostburg St. serving
Concord sideout %56.7% · 112th
Frostburg St. point-scoring %43.2% · 185th
Edge: Concord
Frostburg St. on offense
Frostburg St. attack vs. Concord defense
Frostburg St. hitting %.139 · 240th
Concord opp. hitting % allowed.138 · 17th
Edge: Concord
Frostburg St. serve vs. Concord passing
Frostburg St. aces per set2.05 · 39th
Concord reception error %6.0% · 17th
Even
Frostburg St. siding out vs. Concord serving
Frostburg St. sideout %50.2% · 250th
Concord point-scoring %48.3% · 27th
Edge: Concord
What each team does well
Concord
What they do well
- Blocks per set2.51 · 9th in D2
- Reception error %6.0% · 17th in D2
- Opponent hitting %.138 · 17th in D2
- Point-scoring %48.3% · 27th in D2
Where they can be pushed
- Aces per set1.45 · 219th in D2
Frostburg St.
What they do well
- Aces per set2.05 · 39th in D2
Where they can be pushed
- Sideout %50.2% · 250th in D2
- Hitting %.139 · 240th in D2
- Service errors per set2.43 · 234th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
ConcordFrostburg St.
Against good teams and late in sets
| Concord | Frostburg St. | |
|---|---|---|
| Strength rank | 186 | 224 |
| Schedule strength rank | 231 | 223 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 49.3% 341 | 46.0% 261 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
ConcordFrostburg St.
Kills per set
Meg Williams OH · Sr.
3.02 · 302 kills · 156th in D2
Alliyah McNair OH · So.
2.62 · 249 kills · 295th in D2
Hitting %
Addie Adkins MB · So.
.251 · 236–86–598 · 316th in D2
Grace Yocham OPP · Sr.
.168 · 233–117–691 · 800th in D2
Assists per set
Paige Richmond S · Sr.
5.37 · 591 assists · 186th in D2
Emery Kuebler S · Jr.
4.34 · 378 assists · 283rd in D2
Aces per set
Allie Davis DS · Sr.
0.33 · 36 aces · 305th in D2
Alyssa Stanton L/DS · Sr.
0.41 · 31 aces
Blocks per set
Jasmine Anderson MB · Sr.
1.31 · 142 blocks · 10th in D2
Raegan Philips MB · Sr.
0.81 · 60 blocks
Digs per set
Allie Davis DS · Sr.
4.92 · 541 digs · 42nd in D2
Miranda Ball L/DS · Fr.
4.12 · 424 digs · 113th in D2
Points per set
Meg Williams OH · Sr.
3.60 · 360 points · 121st in D2
Alliyah McNair OH · So.
3.03 · 287.5 points · 306th in D2
Common opponents
| Opponent | Concord | Frostburg St. |
|---|---|---|
| L 1–3 22-25, 25-23, 30-32, 20-25 | L 0–3 13-25, 13-25, 15-25 | |
| W 3–0 25-16, 25-9, 25-17 W 3–1 25-27, 25-18, 25-17, 25-14 | W 3–1 25-23, 25-23, 18-25, 25-19 W 3–0 25-17, 25-18, 25-19 | |
| W 3–1 25-15, 21-25, 27-25, 25-18 W 3–1 23-25, 25-15, 25-18, 25-23 | L 1–3 27-25, 9-25, 24-26, 12-25 | |
| L 0–3 11-25, 16-25, 23-25 W 3–1 28-26, 21-25, 25-8, 25-18 | L 1–3 26-24, 20-25, 27-29, 20-25 | |
| W 3–0 25-15, 25-19, 25-21 W 3–2 26-24, 22-25, 23-25, 25-16, 17-15 | W 3–2 25-27, 25-16, 22-25, 25-20, 15-13 | |
| W 3–0 25-21, 25-3, 25-19 L 1–3 23-25, 21-25, 29-27, 23-25 | L 1–3 24-26, 15-25, 25-23, 20-25 | |
| Shawnee State | W 3–0 25-12, 25-10, 25-16 W 3–1 22-25, 25-20, 25-23, 25-15 | W 3–1 25-21, 25-20, 22-25, 25-22 |
| W 3–0 28-26, 25-23, 25-23 | W 3–2 25-14, 22-25, 23-25, 25-19, 15-5 W 3–1 25-27, 25-18, 25-20, 25-11 | |
| L 0–3 24-26, 26-28, 20-25 | L 0–3 15-25, 16-25, 18-25 L 0–3 20-25, 19-25, 17-25 L 1–3 22-25, 25-21, 15-25, 16-25 | |
| L 2–3 25-19, 25-15, 19-25, 23-25, 9-15 | L 2–3 25-21, 21-25, 18-25, 25-22, 6-15 W 3–2 25-17, 13-25, 25-18, 13-25, 15-11 | |
| W 3–2 25-22, 24-26, 23-25, 25-21, 16-14 | L 1–3 15-25, 20-25, 25-22, 24-26 L 0–3 22-25, 25-27, 15-25 |
Concord roster
| 1 | Camille Testerman | L/DS | Jr. | 78 | 3 | 14 | 0.04 | .214 | 0.04 | 0.06 | 0.00 | 1.04 | 0.10 |
| 2 | Maddie Stull | OH | Jr. | 109 | 234 | 698 | 2.15 | .203 | 0.05 | 0.00 | 0.75 | 0.45 | 2.55 |
| 3 | Meg Williams | OH | Sr. | 100 | 302 | 896 | 3.02 | .192 | 0.10 | 0.31 | 0.52 | 2.41 | 3.60 |
| 4 | Allie Davis | L/DS | Sr. | 110 | 1 | 38 | 0.01 | -.026 | 1.05 | 0.33 | 0.00 | 4.9242nd D2 | 0.34 |
| 5 | Chloe Thompson | OH | Sr. | 109 | 276 | 909 | 2.53 | .172 | 0.14 | 0.15 | 0.21 | 2.48 | 2.78 |
| 6 | Sadie Robinson | OH | So. | 21 | 1 | 5 | 0.05 | .000 | 0.00 | 0.00 | 0.05 | 0.05 | 0.07 |
| 7 | Paige Richmond | S | Sr. | 110 | 21 | 72 | 0.19 | .236 | 5.37 | 0.13 | 0.00 | 1.92 | 0.32 |
| 8 | Meagan Poticher | MB | Sr. | 29 | 7 | 29 | 0.24 | .034 | 0.00 | 0.00 | 0.10 | 0.14 | 0.29 |
| 9 | Haley Sweeney | L/DS | Sr. | 80 | 1 | 20 | 0.01 | -.100 | 3.71 | 0.15 | 0.00 | 1.44 | 0.16 |
| 10 | Jasmine Anderson | MB | Sr. | 108 | 155 | 398 | 1.44 | .231 | 0.03 | 0.00 | 1.3110th D2 | 0.22 | 2.22 |
| 11 | Alivia Stover | MB | Fr. | 62 | 40 | 141 | 0.65 | .156 | 0.02 | 0.00 | 0.60 | 0.16 | 0.98 |
| 12 | Addie Adkins | MB | So. | 110 | 236 | 598 | 2.15 | .251 | 0.09 | 0.25 | 1.0452nd D2 | 0.51 | 2.98 |
| 13 | Sophia Rozga | L/DS | Fr. | 98 | 0 | 1 | 0.00 | -1.000 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 |
| 14 | Reese Lawrence | MB | Fr. | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Kandã© Richardson | L/DS | Fr. | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Alexis Stack | OH | So. | 45 | 38 | 127 | 0.84 | .110 | 0.00 | 0.00 | 0.16 | 0.20 | 0.92 |
| 17 | Camden Hayslett | S | Fr. | 26 | 0 | 0 | 0.00 | — | 1.35 | 0.00 | 0.00 | 0.35 | 0.00 |
| 18 | Livia Balling | MB | So. | 23 | 3 | 9 | 0.13 | .111 | 0.00 | 0.00 | 0.09 | 0.09 | 0.17 |
| 19 | Elaina Balling | OH | So. | 21 | 1 | 8 | 0.05 | .000 | 0.05 | 0.00 | 0.00 | 0.05 | 0.05 |
| 21 | Reagan Whitt | OH | Fr. | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Gretchen Davila | L/DS | Jr. | 75 | 0 | 5 | 0.00 | -.200 | 0.04 | 0.09 | 0.00 | 1.07 | 0.09 |
| 23 | Savannah Davila | S | Sr. | 57 | 2 | 29 | 0.04 | .000 | 2.96 | 0.19 | 0.00 | 1.46 | 0.23 |
| 24 | Brynlynn Waggy | OH | Fr. | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | Zoe Richards | L/DS | Fr. | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | Mariah Moss | MB | Fr. | 51 | 37 | 106 | 0.73 | .170 | 0.00 | 0.00 | 0.57 | 0.33 | 1.08 |
Frostburg St. roster
| 1 | Gabrielle Morris | MB | Fr. | 79 | 95 | 252 | 1.20 | .198 | 0.05 | 0.00 | 0.77 | 0.10 | 1.66 |
| 2 | Kylie Appleton | L/DS | So. | 65 | 0 | 9 | 0.00 | .000 | 0.22 | 0.26 | 0.00 | 1.34 | 0.26 |
| 3 | Maya Johnson | OPP | Sr. | 93 | 197 | 693 | 2.12 | .167 | 0.10 | 0.28 | 0.41 | 1.98 | 2.62 |
| 4 | Bailey Rafferty | S | So. | 41 | 2 | 7 | 0.05 | .143 | 0.90 | 0.24 | 0.00 | 0.49 | 0.29 |
| 5 | Allison Brown | OH | Jr. | 40 | 21 | 99 | 0.53 | -.040 | 0.00 | 0.10 | 0.07 | 1.00 | 0.66 |
| 7 | Emma Larkins | OH | R-Jr. | 27 | 12 | 59 | 0.44 | .034 | 0.00 | 0.00 | 0.15 | 0.41 | 0.52 |
| 8 | Judy Steffens | OH | Fr. | 63 | 80 | 300 | 1.27 | .037 | 0.10 | 0.08 | 0.24 | 0.98 | 1.48 |
| 9 | Pia White | S | So. | 60 | 4 | 34 | 0.07 | .029 | 2.73 | 0.23 | 0.02 | 1.10 | 0.31 |
| 10 | Emery Kuebler | S | Jr. | 87 | 19 | 65 | 0.22 | .185 | 4.34 | 0.25 | 0.01 | 1.80 | 0.48 |
| 11 | Adele Evans | MB | So. | 89 | 108 | 285 | 1.21 | .225 | 0.06 | 0.11 | 0.71 | 0.31 | 1.72 |
| 12 | Kayla Greene | MB | Fr. | 41 | 23 | 100 | 0.56 | -.050 | 0.02 | 0.00 | 0.27 | 0.29 | 0.71 |
| 13 | Grace Yocham | OPP | Sr. | 98 | 233 | 691 | 2.38 | .168 | 0.02 | 0.06 | 0.57 | 0.87 | 2.77 |
| 14 | Rhea Shetty | S | Fr. | 74 | 4 | 41 | 0.05 | -.024 | 3.96 | 0.28 | 0.00 | 1.45 | 0.34 |
| 15 | Raegan Philips | MB | Sr. | 74 | 62 | 213 | 0.84 | .117 | 0.01 | 0.00 | 0.81 | 0.39 | 1.32 |
| 16 | Alyssa Stanton | L/DS | Sr. | 76 | 1 | 12 | 0.01 | -.167 | 0.11 | 0.41 | 0.00 | 1.01 | 0.42 |
| 18 | Temerah Holloway | MB | Fr. | 36 | 18 | 55 | 0.50 | .164 | 0.03 | 0.00 | 0.17 | 0.36 | 0.60 |
| 19 | Kayli Cacciola | OH | Fr. | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Miranda Ball | L/DS | Fr. | 103 | 1 | 45 | 0.01 | -.067 | 0.86 | 0.29 | 0.00 | 4.12 | 0.30 |
| 25 | Alliyah McNair | OH | So. | 95 | 249 | 738 | 2.62 | .165 | 0.16 | 0.20 | 0.38 | 1.49 | 3.03 |
Frostburg St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 8–21 | W 3–1 25-23, 17-25, 25-19, 25-17 |
| Fri, Aug 28 | vs. | 19–9 | L 0–3 21-25, 15-25, 18-25 |
| Sat, Aug 29 | vs. | 13–18 | W 3–0 25-21, 25-13, 25-14 |
| Sat, Aug 29 | at | 23–4 | L 0–3 13-25, 13-25, 15-25 |
| Fri, Sep 4 | vs. | 13–11 | L 0–3 23-25, 15-25, 23-25 |
| Fri, Sep 4 | vs. | 14–16 | L 1–3 16-25, 25-23, 21-25, 22-25 |
| Sat, Sep 5 | vs. | 19–11 | L 0–3 22-25, 15-25, 18-25 |
| Fri, Sep 11 | at | 8–18 | L 0–3 16-25, 18-25, 20-25 |
| Sat, Sep 12 | vs. | 11–15 | L 1–3 19-25, 25-22, 22-25, 23-25 |
| Sat, Sep 12 | vs. | 3–23 | W 3–1 25-18, 23-25, 25-16, 25-13 |
| Fri, Sep 18 | vs. | 20–11 | L 0–3 21-25, 16-25, 22-25 |
| Tue, Sep 22 | at | 7–19 | W 3–2 25-14, 22-25, 23-25, 25-19, 15-5 |
| Fri, Sep 25 | vs. | 0–30 | W 3–1 25-23, 25-23, 18-25, 25-19 |
| Tue, Sep 29 | at | 20–11 | L 0–3 15-25, 16-25, 18-25 |
| Fri, Oct 2 | at | 10–21 | L 2–3 25-21, 21-25, 18-25, 25-22, 6-15 |
| Tue, Oct 6 | vs. | 30–5 | L 1–3 15-25, 20-25, 25-22, 24-26 |
| Fri, Oct 9 | at | 17–14 | L 1–3 26-24, 20-25, 27-29, 20-25 |
| Sat, Oct 10 | at | 12–15 | L 1–3 27-25, 9-25, 24-26, 12-25 |
| Fri, Oct 16 | vs. | 12–18 | W 3–2 25-27, 25-16, 22-25, 25-20, 15-13 |
| Sat, Oct 17 | vs. | 18–13 | L 1–3 24-26, 15-25, 25-23, 20-25 |
| Tue, Oct 20 | vs. | 7–19 | W 3–1 25-27, 25-18, 25-20, 25-11 |
| Fri, Oct 23 | at Shawnee State MEC | 24–44 | W 3–1 25-21, 25-20, 22-25, 25-22 |
| Mon, Oct 26 | vs. | 20–11 | L 0–3 20-25, 19-25, 17-25 |
| Fri, Oct 30 | at | 0–30 | W 3–0 25-17, 25-18, 25-19 |
| Mon, Nov 2 | vs. | 10–21 | W 3–2 25-17, 13-25, 25-18, 13-25, 15-11 |
| Thu, Nov 5 | at | 30–5 | L 0–3 22-25, 25-27, 15-25 |
| Wed, Nov 11 | vs. | 20–11 | W 3–1 25-19, 25-22, 20-25, 25-23 |
| Thu, Nov 12 | vs. | 20–11 | L 1–3 22-25, 25-21, 15-25, 16-25 |
Want this as a game-day scouting report? See a sample ›
Concord schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. | 20–7 | L 1–3 25-20, 23-25, 18-25, 18-25 |
| Fri, Aug 28 | at | 12–19 | L 0–3 22-25, 13-25, 20-25 |
| Sat, Aug 29 | vs. | 14–13 | L 0–3 23-25, 19-25, 13-25 |
| Sat, Aug 29 | vs. | 5–25 | W 3–0 25-23, 25-13, 25-12 |
| Wed, Sep 2 | at | 9–16 | W 3–1 19-25, 26-24, 25-16, 25-19 |
| Fri, Sep 4 | at | 5–21 | W 3–0 25-21, 25-18, 26-24 |
| Fri, Sep 4 | at | 23–4 | L 1–3 22-25, 25-23, 30-32, 20-25 |
| Sat, Sep 5 | vs. | 9–19 | L 2–3 25-19, 25-18, 22-25, 15-25, 10-15 |
| Wed, Sep 9 | vs. | 1–0 | L 1–3 29-31, 19-25, 25-23, 18-25 |
| Fri, Sep 11 | vs. | 0–30 | W 3–0 25-16, 25-9, 25-17 |
| Fri, Sep 11 | vs. | 18–19 | W 3–1 25-22, 25-16, 23-25, 26-24 |
| Sat, Sep 12 | vs. | 18–19 | W 3–0 25-14, 25-17, 25-20 |
| Sat, Sep 12 | vs. | 15–17 | W 3–0 25-23, 25-15, 25-18 |
| Wed, Sep 16 | vs. | 15–17 | W 3–1 25-16, 25-13, 23-25, 25-17 |
| Fri, Sep 18 | at | 11–17 | W 3–0 25-21, 25-16, 25-22 |
| Tue, Sep 22 | at | 12–15 | W 3–1 25-15, 21-25, 27-25, 25-18 |
| Fri, Sep 25 | vs. | 17–14 | L 0–3 11-25, 16-25, 23-25 |
| Tue, Sep 29 | at | 12–18 | W 3–0 25-15, 25-19, 25-21 |
| Fri, Oct 2 | vs. | 18–13 | W 3–0 25-21, 25-3, 25-19 |
| Tue, Oct 6 | at Shawnee State MEC | 24–44 | W 3–0 25-12, 25-10, 25-16 |
| Fri, Oct 9 | vs. | 7–19 | W 3–0 28-26, 25-23, 25-23 |
| Sat, Oct 10 | vs. | 0–30 | W 3–1 25-27, 25-18, 25-17, 25-14 |
| Fri, Oct 16 | at | 20–11 | L 0–3 24-26, 26-28, 20-25 |
| Sat, Oct 17 | at | 10–21 | L 2–3 25-19, 25-15, 19-25, 23-25, 9-15 |
| Tue, Oct 20 | vs. | 12–15 | W 3–1 23-25, 25-15, 25-18, 25-23 |
| Fri, Oct 23 | vs. | 30–5 | W 3–2 25-22, 24-26, 23-25, 25-21, 16-14 |
| Mon, Oct 26 | vs. | 12–18 | W 3–2 26-24, 22-25, 23-25, 25-16, 17-15 |
| Fri, Oct 30 | at | 17–14 | W 3–1 28-26, 21-25, 25-8, 25-18 |
| Mon, Nov 2 | at | 18–13 | L 1–3 23-25, 21-25, 29-27, 23-25 |
| Thu, Nov 5 | vs. Shawnee State MEC | 24–44 | W 3–1 22-25, 25-20, 25-23, 25-15 |
| Wed, Nov 11 | vs. | 11–17 | L 1–3 19-25, 22-25, 25-20, 23-25 |