Matchup · Bluefield St. at Elizabeth City St. · Sat, Oct 17, 8:00 AM CT
Already this season
| Date | Match | Bluefield St. result |
|---|---|---|
| Sun, Oct 4 | at Elizabeth City St. | W 3–0 25-23, 26-24, 30-28 |
Prediction
From the power rating, at Elizabeth City St. Bluefield St. is expected to win 48.9% of rallies.
39%
Bluefield St. wins · power rank 244
3–0 8%3–1 14%3–2 16%
61%
Elizabeth City St. wins · power rank 240
3–0 18%3–1 24%3–2 20%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Bluefield St. on offense
Bluefield St. attack vs. Elizabeth City St. defense
Bluefield St. hitting %.149 · 218th
Elizabeth City St. opp. hitting % allowed.185 · 141st
Edge: Elizabeth City St.
Bluefield St. serve vs. Elizabeth City St. passing
Bluefield St. aces per set2.01 · 51st
Elizabeth City St. reception error %9.8% · 214th
Edge: Bluefield St.
Bluefield St. siding out vs. Elizabeth City St. serving
Bluefield St. sideout %52.5% · 209th
Elizabeth City St. point-scoring %44.6% · 146th
Slight edge: Elizabeth City St.
Elizabeth City St. on offense
Elizabeth City St. attack vs. Bluefield St. defense
Elizabeth City St. hitting %.155 · 203rd
Bluefield St. opp. hitting % allowed.136 · 26th
Edge: Bluefield St.
Elizabeth City St. serve vs. Bluefield St. passing
Elizabeth City St. aces per set1.66 · 150th
Bluefield St. reception error %8.4% · 143rd
Even
Elizabeth City St. siding out vs. Bluefield St. serving
Elizabeth City St. sideout %53.7% · 183rd
Bluefield St. point-scoring %45.7% · 115th
Slight edge: Bluefield St.
What each team does well
Bluefield St.
What they do well
- Opponent hitting %.136 · 26th in D2
- Aces per set2.01 · 51st in D2
- Service errors per set1.77 · 74th in D2
- Blocks per set1.94 · 82nd in D2
Where they can be pushed
- Assists per set9.54 · 231st in D2
- Hitting %.149 · 218th in D2
- Kills per set10.61 · 218th in D2
Elizabeth City St.
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Digs per set13.16 · 242nd in D2
- Kills per set10.72 · 214th in D2
- Reception error %9.8% · 214th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Bluefield St.Elizabeth City St.
Against good teams and late in sets
| Bluefield St. | Elizabeth City St. | |
|---|---|---|
| Power rank | 244 | 240 |
| Schedule strength rank | 269 | 242 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 46.7% 169 | 42.5% 179 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Bluefield St.Elizabeth City St.
Kills per set
Soniya Garner OH
2.16 · 136 kills · 529th in D2
Kendall Washington OH
2.73 · 235 kills · 249th in D2
Hitting %
Callesta Styles MB
.240 · 121–52–288 · 375th in D2
Cameron Mitrovich S
.183 · 155–62–507 · 675th in D2
Assists per set
Tessa Heffner S
5.69 · 404 assists · 156th in D2
Cameron Mitrovich S
4.14 · 356 assists · 297th in D2
Aces per set
Mekenna Scott S
0.62 · 28 aces
Kendall Washington OH
0.42 · 36 aces · 118th in D2
Blocks per set
Alexia Cunningham MB
0.96 · 54 blocks · 89th in D2
Christian Bouie MB
0.84 · 56 blocks · 181st in D2
Digs per set
Kaileigh Solis L/DS
3.62 · 246 digs · 166th in D2
Valeria Miranda L/DS
3.95 · 340 digs · 130th in D2
Points per set
Callesta Styles MB
2.90 · 177 points · 372nd in D2
Kendall Washington OH
3.26 · 280.5 points · 212th in D2
Common opponents
| Opponent | Bluefield St. | Elizabeth City St. |
|---|---|---|
| W 3–2 22-25, 25-13, 25-17, 21-25, 15-7 W 3–0 25-16, 25-14, 25-18 | W 3–0 25-19, 25-18, 25-16 | |
| L 0–3 23-25, 15-25, 18-25 L 1–3 16-25, 13-25, 25-23, 17-25 | L 1–3 22-25, 16-25, 25-23, 24-26 L 0–3 14-25, 17-25, 20-25 | |
| W 3–0 25-18, 25-14, 25-8 | W 3–0 25-16, 25-16, 25-13 | |
| L 2–3 19-25, 18-25, 25-19, 26-24, 14-16 | L 0–3 19-25, 21-25, 22-25 | |
| L 0–3 21-25, 19-25, 16-25 | L 1–3 17-25, 25-21, 15-25, 20-25 | |
| L 1–3 10-25, 25-21, 20-25, 24-26 | W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 | |
| W 3–0 25-18, 25-21, 25-8 | W 3–0 25-18, 25-13, 25-22 | |
| L 0–3 22-25, 25-27, 16-25 | L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 | |
| W 3–0 25-10, 25-22, 25-17 | W 3–1 25-15, 25-12, 21-25, 25-7 | |
| W 3–0 25-15, 25-22, 25-20 | W 3–0 25-18, 25-14, 25-17 |
Bluefield St. roster
| 2 | Jada Burns | OH | 58 | 94 | 292 | 1.62 | .199 | 0.07 | 0.00 | 0.26 | 0.86 | 1.76 |
| 3 | Mekenna Scott | S | 45 | 4 | 21 | 0.09 | .095 | 3.78 | 0.62 | 0.00 | 1.60 | 0.71 |
| 4 | Londyn Sewer | OH | 21 | 9 | 41 | 0.43 | -.098 | 0.00 | 0.00 | 0.19 | 0.24 | 0.52 |
| 5 | Jessi Williams | OH | 40 | 56 | 173 | 1.40 | .168 | 0.05 | 0.03 | 0.28 | 0.60 | 1.56 |
| 6 | Bethel Shimelis | OPP | 22 | 11 | 53 | 0.50 | -.113 | 0.09 | 0.00 | 0.09 | 0.41 | 0.55 |
| 7 | Soniya Garner | OH | 63 | 136 | 557 | 2.16 | .113 | 0.16 | 0.17 | 0.24 | 2.24 | 2.46 |
| 9 | Emily Enriquez | L/DS | 35 | 0 | 2 | 0.00 | -.500 | 0.14 | 0.14 | 0.00 | 0.37 | 0.14 |
| 10 | Tessa Heffner | S | 71 | 28 | 76 | 0.39 | .276 | 5.69 | 0.42 | 0.11 | 2.30 | 0.87 |
| 11 | Anani Sheppard | L/DS | 32 | 1 | 2 | 0.03 | .500 | 0.06 | 0.28 | 0.00 | 0.88 | 0.31 |
| 12 | Nylah Charles | MB | 23 | 7 | 30 | 0.30 | .100 | 0.09 | 0.00 | 0.43 | 0.04 | 0.57 |
| 13 | Danielle Robinson | OH | 68 | 106 | 392 | 1.56 | .102 | 0.07 | 0.21 | 0.40 | 1.53 | 1.99 |
| 14 | Kaileigh Solis | L/DS | 68 | 2 | 19 | 0.03 | .053 | 0.88 | 0.19 | 0.00 | 3.62 | 0.22 |
| 18 | Kandace Griffin | OH | 42 | 62 | 221 | 1.48 | .145 | 0.05 | 0.00 | 0.26 | 0.83 | 1.61 |
| 19 | Eliana Fuller | L/DS | 54 | 1 | 4 | 0.02 | .000 | 0.06 | 0.11 | 0.00 | 2.06 | 0.13 |
| 20 | Alexia Cunningham | MB | 56 | 84 | 217 | 1.50 | .221 | 0.04 | 0.00 | 0.9689th D2 | 0.11 | 2.13 |
| 22 | Lilly Gray | L/DS | 17 | 0 | 0 | 0.00 | — | 0.00 | 0.06 | 0.00 | 0.06 | 0.06 |
| 23 | Syah Neal | MB | 35 | 31 | 83 | 0.89 | .145 | 0.06 | 0.11 | 0.49 | 0.29 | 1.34 |
| 24 | Callesta Styles | MB | 61 | 121 | 288 | 1.98 | .240 | 0.03 | 0.34 | 0.93 | 0.67 | 2.90 |
Elizabeth City St. roster
| 1 | Valeria Miranda | L/DS | 86 | 4 | 41 | 0.05 | .000 | 0.90 | 0.26 | 0.00 | 3.95 | 0.30 |
| 3 | Jazzmyn Davis | OH | 77 | 155 | 428 | 2.01 | .154 | 0.05 | 0.00 | 0.19 | 0.27 | 2.14 |
| 4 | Fernanda Ocoro Cusihuaman | OH | 80 | 136 | 410 | 1.70 | .134 | 0.11 | 0.00 | 0.35 | 0.46 | 1.89 |
| 5 | Cadence Rascoe | MB | 82 | 70 | 183 | 0.85 | .230 | 0.05 | 0.00 | 0.65 | 0.06 | 1.29 |
| 6 | Nnea Williams | MB | 47 | 43 | 125 | 0.91 | .136 | 0.04 | 0.02 | 0.62 | 0.15 | 1.38 |
| 7 | Kendall Washington | OH | 86 | 235 | 735 | 2.73 | .165 | 0.07 | 0.42 | 0.20 | 2.44 | 3.26 |
| 8 | Golden Brown | S | 74 | 18 | 106 | 0.24 | .047 | 4.11 | 0.32 | 0.03 | 1.08 | 0.59 |
| 9 | Summer McGee | L/DS | 42 | 1 | 6 | 0.02 | .167 | 0.07 | 0.12 | 0.00 | 0.24 | 0.14 |
| 10 | Christian Bouie | MB | 67 | 76 | 236 | 1.13 | .140 | 0.07 | 0.06 | 0.84 | 0.48 | 1.80 |
| 11 | Cameron Mitrovich | S | 86 | 155 | 507 | 1.80 | .183 | 4.14 | 0.23 | 0.36 | 1.71 | 2.23 |
| 12 | Krisani Hunt | MB | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Alyssa Jones | L/DS | 86 | 1 | 15 | 0.01 | .067 | 0.15 | 0.19 | 0.00 | 2.34 | 0.20 |
| 14 | Aubrey Evans | OPP | 31 | 9 | 22 | 0.29 | .273 | 0.00 | 0.00 | 0.10 | 0.03 | 0.34 |
| 15 | Manuela Yawson | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Alisha Brown | L/DS | 41 | 0 | 0 | 0.00 | — | 0.02 | 0.15 | 0.00 | 0.12 | 0.15 |
| 17 | Breyawnna Noland | OH | 30 | 14 | 37 | 0.47 | .108 | 0.00 | 0.00 | 0.20 | 0.03 | 0.58 |
| 18 | Cagla Aslan | S | 45 | 2 | 25 | 0.04 | -.040 | 1.56 | 0.20 | 0.00 | 0.78 | 0.24 |
| 19 | Janay Mclin | MB | 20 | 3 | 3 | 0.15 | 1.000 | 0.00 | 0.00 | 0.10 | 0.00 | 0.25 |
| 21 | Taryn Haynes | OPP | 19 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elizabeth City St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 5–13 | W 3–2 23-25, 23-25, 25-21, 25-21, 15-9 |
| Fri, Aug 28 | vs. | 11–7 | L 1–3 19-25, 25-21, 13-25, 18-25 |
| Sat, Aug 29 | at | 11–7 | L 0–3 23-25, 15-25, 21-25 |
| Sat, Aug 29 | at | 5–13 | L 1–3 25-20, 25-27, 19-25, 22-25 |
| Fri, Sep 4 | vs. | 16–3 | L 0–3 20-25, 18-25, 15-25 |
| Fri, Sep 4 | vs. | 5–13 | L 2–3 22-25, 20-25, 25-13, 25-18, 8-15 |
| Sat, Sep 5 | vs. | 9–8 | L 0–3 12-25, 24-26, 16-25 |
| Sat, Sep 5 | vs. | 8–11 | W 3–2 27-25, 25-23, 20-25, 16-25, 16-14 |
| Fri, Sep 11 | at | 13–7 | L 1–3 22-25, 16-25, 25-23, 24-26 |
| Sat, Sep 12 | vs. | 0–20 | W 3–0 25-19, 25-18, 25-16 |
| Sat, Sep 12 | at | 13–7 | L 0–3 14-25, 17-25, 20-25 |
| Tue, Sep 15 | vs. | 4–16 | L 2–3 15-25, 26-24, 25-19, 21-25, 12-15 |
| Tue, Sep 15 | at | 14–6 | L 0–3 9-25, 16-25, 18-25 |
| Mon, Sep 21 | vs. | 6–10 | W 3–0 25-18, 25-13, 25-22 |
| Thu, Sep 24 | at | 7–8 | W 3–2 18-25, 22-25, 26-24, 25-21, 15-7 |
| Mon, Sep 28 | vs. | 1–17 | W 3–1 25-15, 25-12, 21-25, 25-7 |
| Fri, Oct 2 | vs. | 14–5 | L 1–3 17-25, 25-21, 15-25, 20-25 |
| Fri, Oct 2 | vs. | 11–6 | L 0–3 19-25, 21-25, 22-25 |
| Sat, Oct 3 | vs. | 11–3 | L 0–3 18-25, 19-25, 21-25 |
| Sat, Oct 3 | vs. | 9–12 | W 3–0 25-18, 25-14, 25-17 |
| Sun, Oct 4 | vs. | 1–11 | W 3–0 25-16, 25-16, 25-13 |
| Sun, Oct 4 | vs. | 10–9 | L 0–3 23-25, 24-26, 28-30 |
| Thu, Oct 8 | at | 12–7 | L 2–3 26-24, 27-29, 17-25, 25-17, 9-15 |
| Mon, Oct 12 | vs. | 7–8 | Oct 12, 5:00 PM CT 60% |
| Fri, Oct 16 | vs. | 1–11 | Oct 16, 8:00 AM CT 99% |
| Fri, Oct 16 | vs. | 11–6 | Oct 16, 12:00 PM CT 31% |
| Sat, Oct 17 | vs. | 10–9 | Oct 17, 8:00 AM CT 61% |
| Sat, Oct 17 | vs. | 9–12 | Oct 17, 4:00 PM CT 85% |
| Sun, Oct 18 | vs. | 14–5 | Oct 18, 10:00 AM CT 40% |
| Sun, Oct 18 | vs. | 11–3 | Oct 18, 6:00 PM CT 18% |
| Thu, Oct 22 | at | 6–13 | Oct 22, 5:00 PM CT 60% |
| Mon, Oct 26 | at | 1–17 | Oct 26, 5:00 PM CT 99% |
| Thu, Oct 29 | vs. | 12–7 | Oct 29, 5:00 PM CT 40% |
| Mon, Nov 2 | at | 6–13 | Nov 2, 5:00 PM CT 60% |
| Thu, Nov 5 | at | 6–10 | Nov 5, 5:00 PM CT 93% |
Want this as a game-day scouting report? See a sample ›
Bluefield St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | vs. Clinton | 2–9 | W 3–0 25-16, 25-16, 25-23 |
| Fri, Aug 28 | vs. | 9–9 | L 1–3 15-25, 19-25, 25-23, 22-25 |
| Sat, Aug 29 | vs. | 9–8 | L 2–3 25-27, 19-25, 28-26, 26-24, 15-17 |
| Sat, Aug 29 | vs. | 9–9 | W 3–2 25-18, 25-19, 17-25, 22-25, 15-12 |
| Tue, Sep 1 | vs. | 0–1 | W 3–1 26-28, 25-23, 25-22, 25-19 |
| Fri, Sep 11 | vs. | 0–20 | W 3–2 22-25, 25-13, 25-17, 21-25, 15-7 |
| Sat, Sep 12 | vs. | 0–20 | W 3–0 25-16, 25-14, 25-18 |
| Sat, Sep 12 | at | 13–7 | L 0–3 23-25, 15-25, 18-25 |
| Wed, Sep 16 | at | 13–7 | L 1–3 16-25, 13-25, 25-23, 17-25 |
| Mon, Sep 21 | at | 1–11 | W 3–0 25-18, 25-14, 25-8 |
| Thu, Sep 24 | at | 11–6 | L 2–3 19-25, 18-25, 25-19, 26-24, 14-16 |
| Mon, Sep 28 | vs. | 14–5 | L 0–3 21-25, 19-25, 16-25 |
| Fri, Oct 2 | at | 7–8 | L 1–3 10-25, 25-21, 20-25, 24-26 |
| Fri, Oct 2 | at | 6–10 | W 3–0 25-18, 25-21, 25-8 |
| Sat, Oct 3 | vs. | 12–7 | L 0–3 22-25, 25-27, 16-25 |
| Sat, Oct 3 | at | 6–13 | L 2–3 17-25, 25-23, 25-20, 15-25, 8-15 |
| Sun, Oct 4 | vs. | 1–17 | W 3–0 25-10, 25-22, 25-17 |
| Sun, Oct 4 | at | 8–15 | W 3–0 25-23, 26-24, 30-28 |
| Thu, Oct 8 | vs. | 9–12 | W 3–0 25-15, 25-22, 25-20 |
| Mon, Oct 12 | vs. | 11–6 | Oct 12, 5:00 PM CT 27% |
| Fri, Oct 16 | at | 1–17 | Oct 16, 10:00 AM CT 99% |
| Fri, Oct 16 | at | 6–13 | Oct 16, 4:00 PM CT 55% |
| Sat, Oct 17 | at | 8–15 | Oct 17, 8:00 AM CT 39% |
| Sat, Oct 17 | at | 7–8 | Oct 17, 2:00 PM CT 42% |
| Thu, Oct 22 | at | 11–3 | Oct 22, 5:00 PM CT 9% |
| Mon, Oct 26 | at | 14–5 | Oct 26, 5:00 PM CT 25% |
| Thu, Oct 29 | at | 9–12 | Oct 29, 5:00 PM CT 72% |
| Mon, Nov 2 | vs. | 11–3 | Nov 2, 5:00 PM CT 15% |
| Thu, Nov 5 | vs. | 1–11 | Nov 5, 5:00 PM CT 99% |