2026 season · 10 teams · All conferences
Gulf South Conference
Standings, team stats and individual leaders. Switch between the full season and GSC matches only.
Standings
GSC record counts matches between GSC teams.
| Team | GSC | Overall | AVCA | Power | Last | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | 19–2 | — | 100 | W 3–0 at Miles | vs. Trevecca Nazarene Fri, Oct 9 | |
| 2 | 6–1 | 14–2 | RV | 64 | W 3–1 at Lee | at AUM Fri, Oct 9 | |
| 3 | 6–1 | 9–8 | — | 133 | W 3–0 vs. Montevallo | at West Ala. Fri, Oct 9 | |
| 4 | 5–2 | 11–8 | — | 135 | W 3–0 at Union (TN) | vs. Montevallo Fri, Oct 9 | |
| 5 | 4–3 | 11–6 | — | 142 | L 0–3 at Trevecca Nazarene | at Valdosta St. Fri, Oct 9 | |
| 6 | 4–3 | 8–6 | — | 121 | L 1–3 vs. UAH | at Mississippi Christian Fri, Oct 9 | |
| 7 | 3–4 | 6–13 | — | 144 | L 1–3 at Spring Hill | vs. Lee Fri, Oct 9 | |
| 8 | 2–7 | 5–14 | — | 228 | L 0–3 vs. Valdosta St. | vs. Christian Brothers Sat, Oct 10 | |
| 9 | 1–7 | 5–14 | — | 204 | W 3–0 vs. AUM | at Union (TN) Sat, Oct 10 | |
| 10 | 0–8 | 2–16 | — | 250 | L 1–3 at Miles | vs. UAH Fri, Oct 9 |
Team stats
Full season. Small text is the GSC rank, then the national rank. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .2801st · 13th D2 | .1251st · 12th D2 | 13.311st · 47th D2 | 2.181st · 30th D2 | 2.178th · 169th D2 | 7.9%5th · 114th D2 | 62.1%1st · 14th D2 | 53.8%1st · 3rd D2 | 1.2810th · 252nd D2 | 15.835th · 97th D2 | |
| .2183rd · 73rd D2 | .1372nd · 29th D2 | 13.152nd · 58th D2 | 1.726th · 135th D2 | 2.349th · 210th D2 | 6.7%2nd · 48th D2 | 60.2%2nd · 28th D2 | 48.0%4th · 53rd D2 | 2.481st · 11th D2 | 16.523rd · 53rd D2 | |
| .1725th · 175th D2 | .1727th · 105th D2 | 12.236th · 120th D2 | 1.755th · 123rd D2 | 1.834th · 93rd D2 | 7.1%3rd · 68th D2 | 54.7%6th · 154th D2 | 48.9%2nd · 29th D2 | 1.576th · 192nd D2 | 16.024th · 77th D2 | |
| .1656th · 186th D2 | .1514th · 58th D2 | 12.603rd · 94th D2 | 1.608th · 161st D2 | 1.823rd · 89th D2 | 6.6%1st · 40th D2 | 56.2%3rd · 113th D2 | 46.9%5th · 79th D2 | 1.575th · 191st D2 | 19.651st · 2nd D2 | |
| .2024th · 105th D2 | .2088th · 208th D2 | 12.425th · 105th D2 | 1.952nd · 62nd D2 | 1.692nd · 56th D2 | 7.6%4th · 97th D2 | 54.2%7th · 171st D2 | 44.8%8th · 137th D2 | 1.349th · 243rd D2 | 14.898th · 157th D2 | |
| .2322nd · 53rd D2 | .1503rd · 51st D2 | 12.434th · 104th D2 | 1.784th · 117th D2 | 1.905th · 110th D2 | 10.8%9th · 241st D2 | 55.6%4th · 127th D2 | 48.9%3rd · 33rd D2 | 2.272nd · 23rd D2 | 15.287th · 135th D2 | |
| .1477th · 219th D2 | .1625th · 79th D2 | 11.457th · 179th D2 | 1.3410th · 245th D2 | 2.087th · 150th D2 | 8.2%6th · 130th D2 | 54.8%5th · 151st D2 | 45.7%6th · 119th D2 | 1.904th · 98th D2 | 15.346th · 134th D2 | |
| .12910th · 239th D2 | .2199th · 238th D2 | 10.228th · 237th D2 | 1.913rd · 76th D2 | 2.7110th · 257th D2 | 8.8%7th · 162nd D2 | 50.3%8th · 247th D2 | 41.3%10th · 247th D2 | 1.378th · 238th D2 | 12.2810th · 272nd D2 | |
| .1339th · 235th D2 | .1726th · 103rd D2 | 10.039th · 245th D2 | 1.657th · 152nd D2 | 1.521st · 27th D2 | 10.2%8th · 223rd D2 | 48.5%9th · 264th D2 | 45.5%7th · 123rd D2 | 2.003rd · 68th D2 | 17.102nd · 30th D2 | |
| .1478th · 220th D2 | .23510th · 260th D2 | 9.7910th · 257th D2 | 1.519th · 196th D2 | 1.966th · 119th D2 | 11.7%10th · 258th D2 | 47.1%10th · 274th D2 | 42.2%9th · 231st D2 | 1.467th · 224th D2 | 13.549th · 228th D2 |
GSC matches only, ranked within the GSC. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .2501st | .1091st | 13.481st | 1.615th | 2.048th | 7.2%5th | 61.7%1st | 51.1%2nd | 2.004th | 17.652nd | |
| .2153rd | .1172nd | 13.154th | 1.812nd | 2.089th | 6.1%2nd | 59.3%2nd | 51.8%1st | 2.501st | 17.503rd | |
| .1985th | .1585th | 13.442nd | 1.674th | 1.785th | 7.3%6th | 54.9%7th | 50.9%3rd | 1.527th | 17.414th | |
| .1677th | .1393rd | 13.045th | 1.547th | 2.007th | 6.8%4th | 57.9%3rd | 45.9%6th | 1.835th | 19.461st | |
| .2064th | .2549th | 13.303rd | 1.931st | 1.441st | 6.1%1st | 56.6%5th | 42.7%7th | 1.1910th | 15.078th | |
| .2312nd | .1716th | 12.417th | 1.458th | 1.796th | 9.6%8th | 56.6%4th | 47.4%4th | 2.023rd | 15.867th | |
| .1846th | .1544th | 13.006th | 1.429th | 1.624th | 7.4%7th | 55.9%6th | 47.1%5th | 1.816th | 16.736th | |
| .12110th | .2348th | 10.698th | 1.753rd | 2.1610th | 6.4%3rd | 51.0%8th | 37.7%10th | 1.289th | 12.2510th | |
| .1229th | .1957th | 9.469th | 1.586th | 1.542nd | 10.4%9th | 46.9%9th | 41.1%8th | 2.312nd | 17.235th | |
| .1228th | .25810th | 8.9610th | 1.1810th | 1.573rd | 12.3%10th | 46.9%10th | 38.5%9th | 1.398th | 13.579th |
Individual leaders
Full season, with the national rank. Players who've played 75% of their team's sets.
Kills per set
| 1 | Katilyn Grant MB | 3.3083rd D2 | |
| 2 | Klára Bobánová OH | 3.21100th D2 | |
| 3 | Katie Wilkerson OH | 3.00150th D2 | |
| 4 | Emma Schnitzer OH | 2.90181st D2 | |
| 5 | Jordyn Butler OH | 2.87194th D2 | |
| 6 | Katerina Korre OH | 2.83211th D2 | |
| 7 | Eva LaRochelle OH | 2.82216th D2 | |
| 8 | Chelsea Daffin OH | 2.75242nd D2 | |
| 9 | Kayla Ward MB | 2.56320th D2 | |
| 10 | Eliza Tyrrell OH | 2.54333rd D2 |
Hitting %
| 1 | Kayla Ward MB | .39223rd D2 | |
| 2 | Duru Seber MB | .37334th D2 | |
| 3 | Jazlyn Snow MB | .34970th D2 | |
| 4 | Jordyn Butler OH | .34676th D2 | |
| 5 | Katilyn Grant MB | .33883rd D2 | |
| 6 | Sarah Helms MB | .33292nd D2 | |
| 7 | Katerina Korre OH | .313122nd D2 | |
| 8 | Esthefany Rabit MB | .286202nd D2 | |
| 9 | Klára Bobánová OH | .284208th D2 | |
| 10 | Mary Grace Bundrant MB | .279222nd D2 |
Assists per set
| 1 | Rachele Zanini S | 9.9325th D2 | |
| 2 | Brynne Krangnes S | 8.9258th D2 | |
| 3 | Avery Mullins S | 7.3391st D2 | |
| 4 | Cooper Garrett S | 5.61165th D2 | |
| 5 | Blakeley Robbins OPP | 5.54166th D2 | |
| 6 | Kylie Creech S | 5.46172nd D2 | |
| 7 | Addison Vinson S | 5.31182nd D2 | |
| 8 | Berra Soyler S | 5.23190th D2 | |
| 9 | Anna Clare Hutto S | 4.66240th D2 | |
| 10 | Reese Regner S | 4.42270th D2 |
Aces per set
| 1 | Avery Sample L/DS | 0.5336th D2 | |
| 2 | Katerina Korre OH | 0.4852nd D2 | |
| 3 | Ola Winiarek OH | 0.4762nd D2 | |
| 4 | Sarah-Kate Savage L/DS | 0.42111th D2 | |
| 5 | Emily Redman OH | 0.41134th D2 | |
| 6 | Mya Lacey OH | 0.40146th D2 | |
| 7 | Sophia Nowacki DS | 0.39174th D2 | |
| 8 | Brynne Krangnes S | 0.38192nd D2 | |
| 9 | Rachele Zanini S | 0.38193rd D2 | |
| 10 | Carlee Lowry OH | 0.37231st D2 |
Blocks per set
| 1 | Mary Grace Bundrant MB | 1.1325th D2 | |
| 2 | Esthefany Rabit MB | 1.0645th D2 | |
| 3 | Sarah Helms MB | 1.0070th D2 | |
| 4 | Olivia Reevey MB | 0.9883rd D2 | |
| 5 | Cydney Mitchell OH | 0.84173rd D2 | |
| 6 | Kayla Ward MB | 0.79221st D2 | |
| 7 | Jordan Hunt MB | 0.77248th D2 | |
| 8 | Jordyn Butler OH | 0.74285th D2 | |
| 9 | Alma Solis | 0.70318th D2 | |
| 10 | Julia Stuible MB | 0.67361st D2 |
Digs per set
| 1 | Eimy Negron Domenech L | 5.604th D2 | |
| 2 | Sophia Nowacki DS | 5.0423rd D2 | |
| 3 | Ava Wind L/DS | 4.8834th D2 | |
| 4 | Samarin Kipple DS | 4.6654th D2 | |
| 5 | Lily Vanbebber L/DS | 4.6360th D2 | |
| 6 | Avery Sample L/DS | 4.5371st D2 | |
| 7 | Brooklyn Stiles DS | 4.20105th D2 | |
| 8 | Bailey Keef OH | 3.58173rd D2 | |
| 9 | Amiliaa DeLeon L/DS | 3.40203rd D2 | |
| 10 | Rachele Zanini S | 3.03263rd D2 |
Points per set
| 1 | Klára Bobánová OH | 3.7189th D2 | |
| 2 | Katilyn Grant MB | 3.6895th D2 | |
| 3 | Katerina Korre OH | 3.49136th D2 | |
| 4 | Emma Schnitzer OH | 3.40172nd D2 | |
| 5 | Kayla Ward MB | 3.31193rd D2 | |
| 6 | Jordyn Butler OH | 3.28206th D2 | |
| 7 | Eva LaRochelle OH | 3.15247th D2 | |
| 8 | Chelsea Daffin OH | 3.11268th D2 | |
| 9 | Katie Wilkerson OH | 3.10277th D2 | |
| 10 | Cydney Mitchell OH | 2.96339th D2 |
GSC matches only. Players who've played 75% of their team's sets.
Kills per set
| 1 | Eva LaRochelle OH | 3.83 | |
| 2 | Katie Wilkerson OH | 3.81 | |
| 3 | Katilyn Grant MB | 3.74 | |
| 4 | Emma Schnitzer OH | 3.74 | |
| 5 | Klára Bobánová OH | 3.70 | |
| 6 | Katerina Korre OH | 3.61 | |
| 7 | Eliza Tyrrell OH | 3.04 | |
| 8 | Jordyn Butler OH | 3.00 | |
| 9 | Kayla Ward MB | 2.85 | |
| 10 | Chelsea Daffin OH | 2.70 |
Hitting %
| 1 | Kayla Ward MB | .411 | |
| 2 | Katilyn Grant MB | .343 | |
| 3 | Jordyn Butler OH | .341 | |
| 4 | Katerina Korre OH | .328 | |
| 5 | Esthefany Rabit MB | .318 | |
| 6 | Jazlyn Snow MB | .315 | |
| 7 | Sarah Helms MB | .301 | |
| 8 | Katie Wilkerson OH | .283 | |
| 9 | Cydney Mitchell OH | .277 | |
| 10 | Olivia Reevey MB | .268 |
Assists per set
| 1 | Rachele Zanini S | 10.30 | |
| 2 | Brynne Krangnes S | 10.19 | |
| 3 | Avery Mullins S | 9.33 | |
| 4 | Blakeley Robbins OPP | 6.85 | |
| 5 | Addison Vinson S | 6.00 | |
| 6 | Reese Regner S | 5.62 | |
| 7 | Berra Soyler S | 5.41 | |
| 8 | Cooper Garrett S | 5.27 | |
| 9 | Kylie Creech S | 5.22 | |
| 10 | Anna Clare Hutto S | 5.15 |
Aces per set
| 1 | Mae Mae Beatty OH | 0.52 | |
| 2 | Avery Sample L/DS | 0.45 | |
| 3 | Bailey Keef OH | 0.43 | |
| 4 | Zoie Elrod L/DS | 0.43 | |
| 5 | Emily Redman OH | 0.42 | |
| 6 | Mya Lacey OH | 0.42 | |
| 7 | Carleigh Charles OH | 0.41 | |
| 8 | Sarah-Kate Savage L/DS | 0.39 | |
| 9 | Meg Paparella MB | 0.38 | |
| 10 | Lilly Singleton MB | 0.37 |
Blocks per set
| 1 | Mary Grace Bundrant MB | 1.16 | |
| 2 | Sarah Helms MB | 1.15 | |
| 3 | Esthefany Rabit MB | 0.93 | |
| 4 | Olivia Reevey MB | 0.93 | |
| 5 | Kayla Ward MB | 0.88 | |
| 6 | Cydney Mitchell OH | 0.85 | |
| 7 | Jazlyn Snow MB | 0.78 | |
| 8 | Katilyn Grant MB | 0.78 | |
| 9 | Jordyn Butler OH | 0.69 | |
| 10 | Paola Aviles MB | 0.67 |
Digs per set
| 1 | Lily Vanbebber L/DS | 5.30 | |
| 2 | Eimy Negron Domenech L | 5.29 | |
| 3 | Avery Sample L/DS | 5.28 | |
| 4 | Brooklyn Stiles DS | 4.96 | |
| 5 | Ava Wind L/DS | 4.85 | |
| 6 | Sophia Nowacki DS | 4.73 | |
| 7 | Samarin Kipple DS | 4.64 | |
| 8 | Amiliaa DeLeon L/DS | 4.00 | |
| 9 | Bailey Keef OH | 4.00 | |
| 10 | Rachele Zanini S | 3.61 |
Points per set
| 1 | Klára Bobánová OH | 4.39 | |
| 2 | Eva LaRochelle OH | 4.31 | |
| 3 | Katilyn Grant MB | 4.26 | |
| 4 | Katerina Korre OH | 4.24 | |
| 5 | Emma Schnitzer OH | 4.09 | |
| 6 | Katie Wilkerson OH | 3.91 | |
| 7 | Kayla Ward MB | 3.71 | |
| 8 | Jordyn Butler OH | 3.38 | |
| 9 | Eliza Tyrrell OH | 3.35 | |
| 10 | Cydney Mitchell OH | 3.21 |