Final · Fri, Nov 13 · LSC tournament
| 1 | 2 | 3 | 4 | Sets | |
|---|---|---|---|---|---|
| 17 | 20 | 25 | 22 | 1 | |
| 25 | 25 | 21 | 25 | 3 |
How it played out
DBU beat Texas A&M-Kingsville in four.
DBU was the favorite at 77% going in (Strength No. 29 vs. No. 58).
Tex. A&M-Kingsville 23%DBU 77%
- Set 1: longest run 6–0 by DBU
- Set 2: longest run 6–0 by DBU
- Set 3: longest run 4–0 by DBU
- Set 4: longest run 4–0 by Tex. A&M-Kingsville
Team stats
| Tex. A&M-Kingsville | DBU | |
|---|---|---|
| .15950–27–145 | Hitting % | .26862–22–149 |
| 50 | Kills | 62 |
| 48 | Assists | 61 |
| 4 | Aces | 4 |
| 3 | Service errors | 8 |
| 4 | Reception errors | 4 |
| 55 | Digs | 62 |
| 8 | Blocks | 12 |
Leaders
| Tex. A&M-Kingsville | DBU | |
|---|---|---|
| 14 #8 Karli Krueger | Kills | 16 #9 Karly Wells |
| 42 #13 Alayna Guerrero | Assists | 26 #13 Zoe Gun |
| 15 #1 Tayae Garcia | Digs | 15 #10 Paityn Winters |
| 5 #9 Karrington Crawford | Blocks | 6 #7 Aizlyn Dewberry |
| 1 #1 Tayae Garcia | Aces | 2 #13 Zoe Gun |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Tex. A&M-Kingsville
| 1 | Tayae Garcia DS · Jr. | 4 | 0 | 0 | 0 | — | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 1 |
| 2 | Cristella Rojas S · R-Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kendra Denoon N · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Milauni Williams N · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sloane Paugh N · R-Fr. | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Kamryn Briggs N · Sr. | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 7 | Allison Warden N · R-Fr. | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Karli Krueger OH · R-So. | 4 | 14 | 8 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14.5 |
| 9 | Karrington Crawford OH · Jr. | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 9 |
| 10 | Cambelle Brammer OH · Fr. | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 |
| 11 | Monique Gonzalez N · Sr. | 4 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | Gabby Ramon S · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alayna Guerrero S · Sr. | 4 | 3 | 1 | 10 | .200 | 42 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
| 14 | Haley Shinske MB · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalee Rush MB · Sr. | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.5 |
| 17 | Christin Cowart N · R-Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexia Thompson OH · Fr. | 4 | 1 | 5 | 19 | -.211 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 2 |
| 20 | Isabel Weis OH · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 50 | 27 | 145 | .159 | 48 | 4 | 3 | 4 | 55 | 3 | 10 | 84 |
DBU
| 1 | Natalie Hamann L/DS · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carmen Harless L/DS · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reagan Fifer O · Sr. | 4 | 8 | 3 | 16 | .313 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 10 |
| 4 | Maria Avendano L/DS · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Claire Conner OH · Fr. | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 16 |
| 7 | Aizlyn Dewberry OH · So. | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 |
| 8 | Avery Keck OH · Fr. | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| 9 | Karly Wells OH · Sr. | 4 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 10 | Paityn Winters S · So. | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 11 | Lauren Witte OH · So. | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 4 |
| 12 | Ella Swinn OH · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zoe Gun S · Jr. | 4 | 0 | 0 | 2 | .000 | 26 | 2 | 3 | 0 | 10 | 0 | 0 | 2 |
| 14 | Bella Van wart MB · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivia Clayton L/DS · Fr. | 4 | 0 | 0 | 0 | — | 8 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| 16 | Kynzie Ward MB · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liz Goodspeed MB · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyleigh Fehseke OH · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kalin Hubbard MB · 5th yr | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 |
| 21 | Brooklynn Mcnulty S · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blue Anderson L/DS · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 62 | 22 | 149 | .268 | 61 | 4 | 8 | 4 | 62 | 2 | 20 | 96 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.