Final · Tue, Nov 10 · NSIC tournament
Upset
| 1 | 2 | 3 | 4 | Sets | |
|---|---|---|---|---|---|
| 29 | 25 | 26 | 25 | 3 | |
| 31 | 19 | 24 | 21 | 1 |
How it played out
Minnesota Duluth beat Southwest Minnesota State in four. Set 1 went to 31–29; Set 3 went to 26–24.
Minn. Duluth had a 28% chance going in, ranked No. 27 to Southwest Minn. St.'s No. 12 in CORA's Strength ranking.
Minn. Duluth 28%Southwest Minn. St. 72%
- Set 1: longest run 4–0 by Southwest Minn. St.
- Set 2: longest run 4–0 by Minn. Duluth
- Set 3: longest run 5–0 by Southwest Minn. St.
- Set 4: longest run 5–0 by Minn. Duluth
Team stats
| Minn. Duluth | Southwest Minn. St. | |
|---|---|---|
| .22070–29–186 | Hitting % | .23659–17–178 |
| 70 | Kills | 59 |
| 64 | Assists | 57 |
| 5 | Aces | 4 |
| 3 | Service errors | 12 |
| 4 | Reception errors | 5 |
| 85 | Digs | 76 |
| 9 | Blocks | 13 |
Leaders
| Minn. Duluth | Southwest Minn. St. | |
|---|---|---|
| 23 #5 Paige Decker | Kills | 13 #3 Natalie Pilney |
| 58 #9 Ava Jones | Assists | 25 #4 Sydney Thein |
| 25 #8 Madison Reed | Digs | 22 #14 Ashlynn Schroeder |
| 3 #6 Kendra Behrens | Blocks | 7 #3 Natalie Pilney |
| 2 #2 Karsyn Winchell | Aces | 2 #3 Natalie Pilney |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Minn. Duluth
| 1 | Brietta Tims OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karsyn Winchell L · So. | 4 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 4 |
| 3 | Mckenzie Burke OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grace Borys S · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paige Decker MB · Sr. | 4 | 23 | 6 | 45 | .378 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25 |
| 6 | Kendra Behrens MB · So. | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
| 7 | Brooke Aslakson MB · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Reed DS · Sr. | 4 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 9 | Ava Jones S · Jr. | 4 | 3 | 0 | 7 | .429 | 58 | 1 | 1 | 0 | 8 | 0 | 2 | 5 |
| 10 | Georgia Koscielak DS · R-So. | 4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Grace Mueller MB · R-So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Xada Johnson OH · Jr. | 4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 9.5 |
| 14 | Ella Chandler OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julianne Hon L · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kenzie Kiminski MB · Fr. | 4 | 11 | 11 | 36 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 11.5 |
| 17 | Madeline Guetzkow OH · Sr. | 4 | 14 | 3 | 37 | .297 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 15 |
| 18 | Elyse Karrels MB · Jr. | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Team | 4 | 70 | 29 | 186 | .220 | 64 | 5 | 3 | 4 | 85 | 3 | 12 | 105 |
Southwest Minn. State
| 1 | Mya Krystosek OH · 5th yr | 4 | 11 | 2 | 47 | .191 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 12.5 |
| 2 | Kennedy Drake L/DS · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Natalie Pilney MB · Jr. | 4 | 13 | 3 | 25 | .400 | 0 | 2 | 4 | 0 | 3 | 6 | 1 | 21.5 |
| 4 | Sydney Thein S · Sr. | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 1 |
| 5 | Mollie Rupp OH · So. | 4 | 8 | 5 | 26 | .115 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9.5 |
| 6 | Reese Drake OH · Fr. | 4 | 0 | 0 | 0 | — | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 7 | Tatem Schmidt S · Fr. | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 13 | 0 | 1 | 1.5 |
| 8 | Maddy Range OH · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paige Steinmetz OH · Jr. | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 |
| 10 | Leah Jones OH · Sr. | 4 | 12 | 4 | 49 | .163 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12.5 |
| 11 | Avery Fahl MB · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Kruse MB · Fr. | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
| 14 | Ashlynn Schroeder L/DS · So. | 4 | 0 | 0 | 0 | — | 4 | 0 | 0 | 4 | 22 | 0 | 0 | 0 |
| 17 | Trevyn Smith S · So. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josie Pundt OH · Jr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Makenzie Walsh OH · Fr. | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Peltier OH · 5th yr | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 10.5 |
| Team | 4 | 59 | 17 | 178 | .236 | 57 | 4 | 12 | 5 | 76 | 6 | 14 | 95 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.