Final · Wed, Nov 11 · MEC tournament
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 25 | 23 | 24 | 0 | |
| 27 | 25 | 26 | 3 |
How it played out
Wheeling swept Charleston (WV). Set 1 went to 27–25; Set 3 went to 26–24.
Wheeling was the favorite at 85% going in (Strength No. 148 vs. No. 210).
Charleston (WV) 15%Wheeling 85%
- Set 1: longest run 6–0 by Wheeling
- Set 2: longest run 4–0 by Charleston (WV)
- Set 3: longest run 4–0 by Wheeling
Team stats
| Charleston (WV) | Wheeling | |
|---|---|---|
| .15239–20–125 | Hitting % | .12342–25–138 |
| 39 | Kills | 42 |
| 39 | Assists | 38 |
| 2 | Aces | 7 |
| 7 | Service errors | 5 |
| 7 | Reception errors | 2 |
| 60 | Digs | 55 |
| 12 | Blocks | 7 |
Leaders
| Charleston (WV) | Wheeling | |
|---|---|---|
| 9 #13 Patrycja Majos | Kills | 11 #10 Camryn Matus |
| 23 #6 Erin Lowe | Assists | 24 #3 Faith Keifer |
| 18 #12 Sahana Rajesh | Digs | 12 #13 Kendall Kupper |
| 8 #9 Kate Strong | Blocks | 5 #11 Aleithia Wilson |
| 1 #6 Erin Lowe | Aces | 3 #2 Mara Mcdougal |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Charleston (WV)
| 1 | Bianca Bower L/DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2 | Pearl Kirigi L/DS · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jasmine Broberg OH · R-Jr. | 3 | 8 | 9 | 28 | -.036 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 9.5 |
| 4 | Jada Thomas-swinson OH · Jr. | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | Annika Gunderson MB · R-So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erin Lowe S · Fr. | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 4 | 0 | 13 | 0 | 0 | 1 |
| 7 | Maddi Sines OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Upchurch S · Jr. | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Kate Strong MB · Sr. | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10.5 |
| 10 | Anastasia Acoff N · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madison Easton N · So. | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| 12 | Sahana Rajesh OH · Fr. | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 1 |
| 13 | Patrycja Majos OH · Sr. | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 9.5 |
| 14 | Piper Harlan N · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sophie Bailey OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Natalija Williams MB · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taylor Woods OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caydence Franz S · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Effie Emigh S · R-Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddie Smith OH · R-Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Divine Muo N · R-Sr. | 3 | 8 | 2 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9.5 |
| 22 | Jaslynn Dixon N · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lailah Hester OH · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matea Cunningham N · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 39 | 20 | 125 | .152 | 39 | 2 | 7 | 7 | 60 | 3 | 18 | 72 |
Wheeling
| 1 | Jade Jasenovsky DS · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mara Mcdougal OH · So. | 3 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 3 |
| 3 | Faith Keifer S · Jr. | 3 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 12 | 0 | 0 | 2 |
| 5 | Carmen Muzingo OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giana Mutersbaugh DS · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cami Black OH · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olivia Batch OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 |
| 9 | Brooklyn Brennan S · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Camryn Matus S · So. | 3 | 11 | 5 | 32 | .188 | 14 | 0 | 2 | 0 | 6 | 0 | 1 | 11.5 |
| 11 | Aleithia Wilson MB · So. | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 5 |
| 12 | Bella Debarr OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kendall Kupper L/DS · So. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 |
| 14 | Nia Miller OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Katie Wilking MB · Sr. | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 16 | Isabella Faro OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Autumn King MB · So. | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| 18 | Ava Dickerson MB · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lainey Simmons MB · R-So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kamryn Yanni S · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tatum Creps OH · Fr. | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 23 | Emma Manser MB · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ava Green OH · Fr. | 3 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 25 | Jenna Pence OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josie Schroder OH · Sr. | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 3 | 42 | 25 | 138 | .123 | 38 | 7 | 5 | 2 | 55 | 1 | 12 | 78 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.