Final · Thu, Nov 12 · GLVC tournament
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 11 | 15 | 22 | 0 | |
| 25 | 25 | 25 | 3 |
How it played out
UIndy swept Upper Iowa.
UIndy was the favorite at 97% going in (Strength No. 25 vs. No. 156).
Upper Iowa 3%UIndy 97%
- Set 1: longest run 5–0 by UIndy
- Set 2: longest run 7–0 by UIndy
- Set 3: longest run 6–0 by Upper Iowa
Team stats
| Upper Iowa | UIndy | |
|---|---|---|
| .11635–21–121 | Hitting % | .34250–11–114 |
| 35 | Kills | 50 |
| 35 | Assists | 48 |
| 1 | Aces | 3 |
| 1 | Service errors | 1 |
| 3 | Reception errors | 1 |
| 46 | Digs | 53 |
| 5 | Blocks | 10 |
Leaders
| Upper Iowa | UIndy | |
|---|---|---|
| 10 #18 Marissa Becker | Kills | 16 #15 Makenzie Pflederer |
| 35 #8 Grace Fruzen | Assists | 20 #4 Amaree Haralson |
| 12 #7 Morgan Block | Digs | 14 #5 Macy Bruton |
| 2 #20 Kailey Porter | Blocks | 7 #12 Allison Jansen |
| 1 #18 Marissa Becker | Aces | 2 #15 Makenzie Pflederer |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Upper Iowa
| 1 | Addy Vaughn L/DS · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Natalie Bystol OH · Fr. | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 4.5 |
| 3 | Claire Edwards L · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ellie Modaff S · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caylee Rowley S · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Avery Agnew L · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| 7 | Morgan Block DS · Jr. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 8 | Grace Fruzen S · Jr. | 3 | 0 | 2 | 7 | -.286 | 35 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 9 | Amaralyse Rodriguez L/DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erica Conger OH · So. | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Alexis Moses MB · Gr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marissa Cahoy OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Faith Fisher MB · Fr. | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.5 |
| 14 | Brooke Krogmann OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ava Ketelsen OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Abby Buchanan-kenzinger O · Gr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marissa Becker OH · Jr. | 3 | 10 | 7 | 32 | .094 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 11 |
| 19 | Gracen Klima OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kailey Porter MB · Sr. | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Team | 3 | 35 | 21 | 121 | .116 | 35 | 1 | 1 | 3 | 46 | 2 | 6 | 48 |
UIndy
| 1 | Adaline Eisenmann DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paige Boettcher OH · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddie Pennington DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Amaree Haralson S · Fr. | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | Macy Bruton DS · Sr. | 3 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 6 | Maddie Berger OH · Sr. | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4.5 |
| 7 | Grace Portwood OH · Fr. | 3 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 9.5 |
| 8 | Taylor Welch MB · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddie Lynch O · Jr. | 3 | 11 | 4 | 23 | .304 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11.5 |
| 10 | Kelsey Mckenney OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mya Trammell DS · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allison Jansen MB · Sr. | 3 | 6 | 2 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 10.5 |
| 13 | Carly Fonda S · So. | 3 | 3 | 0 | 5 | .600 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 3 |
| 14 | Riley Laine MB · Sr. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 15 | Makenzie Pflederer OH · Sr. | 3 | 16 | 1 | 30 | .500 | 2 | 2 | 0 | 1 | 11 | 0 | 2 | 19 |
| 16 | Carmen Horn OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carson Bowling MB · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Madeline Dettling OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelby Emich S · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caitlin Blomberg OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 50 | 11 | 114 | .342 | 48 | 3 | 1 | 1 | 53 | 3 | 14 | 75 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.