Final · Tue, Nov 10 · SIAC tournament
| 1 | 2 | 3 | 4 | 5 | Sets | |
|---|---|---|---|---|---|---|
| 24 | 25 | 25 | 16 | 15 | 3 | |
| 26 | 19 | 17 | 25 | 10 | 2 |
How it played out
Tuskegee beat Edward Waters in five, taking the fifth 15–10. Set 1 went to 26–24.
Tuskegee was the underdog at 43% going in (Strength No. 260 vs. No. 259).
Tuskegee 43%Edward Waters 57%
- Set 1: longest run 7–0 by Tuskegee
- Set 2: longest run 6–0 by Tuskegee
- Set 3: longest run 4–0 by Tuskegee
- Set 4: longest run 5–0 by Edward Waters
- Set 5: longest run 3–0 by Tuskegee
Team stats
| Tuskegee | Edward Waters | |
|---|---|---|
| .16059–30–181 | Hitting % | .12950–27–178 |
| 59 | Kills | 50 |
| 48 | Assists | 43 |
| 8 | Aces | 4 |
| 10 | Service errors | 9 |
| 4 | Reception errors | 8 |
| 82 | Digs | 77 |
| 9 | Blocks | 5 |
Leaders
| Tuskegee | Edward Waters | |
|---|---|---|
| 15 #23 Najwa Williams | Kills | 13 #8 Jewel Helmuth |
| 18 #19 Sahnee Dillahunt-nedd | Assists | 31 #11 Naraiya Thompson |
| 31 #3 Sakiah Logan | Digs | 34 #3 Dimaliz Figueroa |
| 6 #11 Helena Pommeret | Blocks | 4 #8 Jewel Helmuth |
| 2 #11 Helena Pommeret | Aces | 2 #4 Autumn James |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Tuskegee
| 1 | Chelsea Webb DS · Fr. | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 1 |
| 2 | Carmyn Lawson N · So. | 5 | 9 | 5 | 37 | .108 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 11 |
| 3 | Sakiah Logan DS · Jr. | 5 | 3 | 0 | 3 | 1.000 | 6 | 2 | 2 | 0 | 31 | 0 | 0 | 5 |
| 4 | Micah Floyd DS · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kayla Coleman OH · Sr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rae'ana Chastine OH · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Breonna Smith MB · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tamara Cooper OH · So. | 5 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10.5 |
| 10 | Erin Rogers OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Helena Pommeret MB · So. | 5 | 9 | 3 | 22 | .273 | 3 | 2 | 3 | 0 | 2 | 1 | 5 | 14.5 |
| 12 | Jasmine Brantley L · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michaela Branner OH · So. | 5 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Amelia Oliver S · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyndal Seals S · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Faviour Agholor OH · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Amerie Bullock S · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sahnee Dillahunt-nedd S · Sr. | 5 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 1 |
| 20 | Tamya Hicks S · So. | 5 | 6 | 0 | 10 | .600 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 6 |
| 21 | Jordyn Jones MB · Jr. | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5.5 |
| 23 | Najwa Williams OH · Sr. | 5 | 15 | 8 | 45 | .156 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| 24 | Jameah Chappell MB · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 59 | 30 | 181 | .160 | 48 | 8 | 10 | 4 | 82 | 1 | 16 | 105 |
Edward Waters
| 1 | Heylianis Aquino OH · Jr. | 5 | 10 | 6 | 38 | .105 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 11.5 |
| 2 | Kalia Williams OH · So. | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dimaliz Figueroa DS · Sr. | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 34 | 0 | 0 | 1 |
| 4 | Autumn James OH · Jr. | 5 | 0 | 1 | 2 | -.500 | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 2 |
| 5 | Shaniah Jones S · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicoletta Chretien DS · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norah Laurore OH · Sr. | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11.5 |
| 8 | Jewel Helmuth OH · Jr. | 5 | 13 | 2 | 28 | .393 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 |
| 9 | Zakiyyah Abdul MB · Jr. | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Ashtay Bennett OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Naraiya Thompson S · Fr. | 5 | 1 | 1 | 6 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 1 |
| 12 | Genesis Melenciano MB · Jr. | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 |
| 14 | Brooklyn Jones OH · Jr. | 5 | 6 | 8 | 43 | -.047 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7.5 |
| 15 | Berlinsca Jean OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Hancock DS · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ayanna Blocker OH · Jr. | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 1 |
| 22 | Nia Haugabrook OH · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maura Colli L/DS · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lena Washington MB · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 50 | 27 | 178 | .129 | 43 | 4 | 9 | 8 | 77 | 0 | 10 | 97 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.