Final · Tue, Nov 3 · Non-conference
How it played out
Bentley swept Post.
Bentley was the favorite at 98% going in (Strength No. 155 vs. No. 261).
Bentley 98%Post 2%
- Set 1: longest run 6–0 by Bentley
- Set 2: longest run 9–0 by Bentley
- Set 3: longest run 3–0 by Bentley
Team stats
| Bentley | Post | |
|---|---|---|
| .32138–12–81 | Hitting % | -.04715–19–85 |
| 38 | Kills | 15 |
| 35 | Assists | 12 |
| 14 | Aces | 2 |
| 10 | Service errors | 3 |
| 2 | Reception errors | 14 |
| 45 | Digs | 28 |
| 8 | Blocks | 4 |
Leaders
| Bentley | Post | |
|---|---|---|
| 8 #10 Lulu Pavan | Kills | 4 #24 Alani Duncan |
| 30 #2 Tory Vitko | Assists | 10 #20 Grace Tucker |
| 16 #7 Makayla Kuykendall | Digs | 7 #7 Kelsea Moore |
| 5 #13 Aaliyah Price-gooden | Blocks | 3 #11 Duru Karagoz |
| 6 #7 Makayla Kuykendall | Aces | 1 #20 Grace Tucker |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Bentley
| 1 | Elliet Manning S · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tory Vitko S · Jr. | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 1 | 0 | 6 | 0 | 3 | 5.5 |
| 3 | Karina May L/DS · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Olivia Alicante OH · Jr. | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Aria Birdsong OH · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sophia Poehlein OH · Jr. | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 8 |
| 7 | Makayla Kuykendall DS · Fr. | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 3 | 0 | 16 | 0 | 0 | 6 |
| 8 | Sofia Zingariello L · Sr. | 3 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Eva Harvey MB · So. | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
| 10 | Lulu Pavan OH · So. | 3 | 8 | 3 | 13 | .385 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 10.5 |
| 11 | Lauren Hallas S · Sr. | 3 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 12 | Sasha Luzina OH · Sr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aaliyah Price-gooden MB · Fr. | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 |
| 14 | Julia Kleinle MB · Jr. | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Yasmin Tonon OH · Fr. | 3 | 3 | 0 | 8 | .375 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 7.5 |
| 18 | Katelyn Rutledge N · So. | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Elena Coban MB · Sr. | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| Team | 3 | 38 | 12 | 81 | .321 | 35 | 14 | 10 | 2 | 45 | 1 | 14 | 75 |
Post
| 2 | Lily Kunselman L/DS · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mariah Leyva L · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lola Chagnon DS · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Abi Thie OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Kelsea Moore OH · So. | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 3.5 |
| 9 | Vivien andrea Fehervari OH · Sr. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Duru Karagoz MB · Jr. | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 |
| 13 | Catelina Luzader S · Jr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rayssa Satlher OH · Jr. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 15 | Kelsey Hinckley OH · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lilly Josephson OH · Fr. | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 18 | Lilly Chavez OH · Fr. | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 19 | Miley Avenell L/DS · Fr. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Grace Tucker S · Fr. | 3 | 2 | 0 | 3 | .667 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 21 | Elyana Ortiz OH · So. | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 |
| 22 | Leila Benjamin O · Fr. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alani Duncan MB · Jr. | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 |
| Team | 3 | 15 | 19 | 85 | -.047 | 12 | 2 | 3 | 14 | 28 | 0 | 8 | 40 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.