D2VolleyballStats · Matchups
Final · Sat, Oct 17 · Non-conference
Malone4–20 · Strength #247 going in
2
at
Lake Superior State5–19 · Strength #217 going in
3
12345Sets
Malone25252013192
Lake Superior St.16222525213

How it played out

Lake Superior State came back from two sets down to beat Malone, taking the fifth 21–19. Set 5 went to 21–19.

Lake Superior St. was the favorite at 78% going in (Strength No. 217 vs. No. 247).

Malone 22%Lake Superior St. 78%

Team stats

MaloneLake Superior St.
.23560–22–162Hitting %.21462–25–173
60Kills62
54Assists51
10Aces20
4Service errors6
20Reception errors10
76Digs69
11Blocks6

Leaders

MaloneLake Superior St.
14 #13 Jaymes GilbertKills18 #14 Rachel Steele
30 #1 Helaina EdgarAssists37 #17 Azra Bilgicer
21 #17 Meryn StacyDigs25 #21 Ava Wells
6 #13 Jaymes GilbertBlocks4 #13 Morgan Deming
3 #13 Jaymes GilbertAces6 #7 Mia Garcia

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Malone

1Helaina Edgar S 54010 .400 3021012006
4Ella Kresak L/DS 5000 — 421616002
5Jaclyn Jundzilo L/DS 2001 .000 00003000
6Marissa Smith OH 511442 .167 000120111.5
8Emma Weirich OH 5012 -.500 00026000
13Jaymes Gilbert MB 514223 .522 030011520.5
14Hailey Conrad MB 510116 .563 000010512.5
16Brianne Salinas MB 59422 .227 000020511.5
17Meryn Stacy OH 53318 .000 222821015.5
22Kelsey Williams S 5112 .000 171009002
23Kassidy Gorsuch OH 58626 .077 10003039.5
Team56022162.235541042076120102

Lake Superior State

1Amilia Ashcroft L/DS 2011 -1.000 20004000
2Ava Tarsi S 1001 .000 40000000
4Giselle Wiitanen MB 53110 .200 01100014.5
6Shea Berisoff S 510426 .231 000340110.5
7Mia Garcia L/DS 4000 — 16203006
9Avery Headworth S 1001 .000 53101003
13Morgan Deming MB 58222 .273 011052212
14Rachel Steele OPP 518745 .244 010280119.5
17Azra Bilgicer S 54112 .250 373104007
18Addison Marisko MB 11410 -.300 00000112.5
19Elisa Rizzoli OH 518542 .310 0202120020
21Ava Wells L 5001 .000 210025001
22Giovanna Waters OH 1002 .000 02003002
Team56225173.21451206106936109
Malone Lake Superior St. NCAA game center

Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.