D2VolleyballStats · Matchups
Final · Thu, Sep 3 · Non-conference
0
at
Newberry11–7 · power #113 going in
3
123Sets
Winston-Salem1220110
Newberry2525253

How it played out

Newberry swept Winston-Salem.

Newberry was the favorite at 82% going in.

Winston-Salem 18%Newberry 82%

Team stats

Winston-SalemNewberry
-.07323–33–137Hitting %.15931–11–126
23Kills31
22Assists31
1Aces4
6Service errors5
4Reception errors1
66Digs66
6Blocks8

Leaders

Winston-SalemNewberry
8 #9 Aria CaldwellKills7 #3 Symone Wyatt
17 #2 Celina JohnsonAssists14 #7 Carley Raleigh
15 #21 Jewel PittDigs18 #2 Maggie Helle
3 #16 Zoe ChessonBlocks3 #2 Maggie Helle
1 #23 Holiday EllisAces2 #1 Kate Gross

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Winston-Salem

1Zaria Keys S 1001 .000 10001000
2Celina Johnson S 3007 .000 1702011010.5
4Tehani Moniz OH 2113 .000 00003001
5Amada Sawyer S 1000 — 20000000
7Kamiyah Wilson MB 31415 -.200 10000022
9Aria Caldwell OH 38928 -.036 00115119.5
13Sarah Sanders OH 1023 -.667 00010010.5
15Angelica Turnage OH 36523 .043 00001027
16Zoe Chesson MB 3037 -.429 00103031.5
21Jewel Pitt DS 31213 -.077 001115001
22Kalyn Cuthbertson DS 3004 .000 100115000
23Holiday Ellis OH 36733 -.030 011012007
Team32333137-.073221646611043

Newberry

1Kate Gross L/DS 3001 .000 02101002
2Maggie Helle OH 35224 .125 100018127
3Symone Wyatt OH 37219 .263 00001017.5
6Hailey Clayworth L/DS 3004 .000 610015001
7Carley Raleigh S 3016 -.167 140008000
10Evie Paalman OH 37235 .143 002115118.5
16Lexi Duplessis S 3003 .000 101206001
18Taylor Blandford MB 3306 .500 00000034.5
19D'Metria Jordan MB 32210 .000 00001023
21Carole Ann Hussey OH 37218 .278 00001118.5
Team33111126.159314516631075
Winston-Salem Newberry NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.