D2VolleyballStats · Matchups
Final · Tue, Sep 8 · Non-conference
Miles17–6
3
at
AUM2–16 · power #241 going in
2
12345Sets
Miles25182125153
AUM18252518132

How it played out

Miles beat AUM in five, taking the fifth 15–13.

Miles was the favorite at 52% going in.

Miles 52%AUM 48%

Team stats

MilesAUM
.22156–20–163Hitting %.20958–22–172
56Kills58
53Assists51
7Aces10
9Service errors17
10Reception errors7
89Digs80
6Blocks7

Leaders

MilesAUM
23 #2 Karea CopelandKills16 #3 Gabriella Wokatsch
32 #14 Alyzia ColaAssists26 #12 Addison Vinson
17 #2 Karea CopelandDigs21 #9 Chelsea Daffin
3 #24 Destinee EvansBlocks4 #20 Jaslyn Montgomery
4 #2 Karea CopelandAces3 #12 Addison Vinson

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Miles

2Karea Copeland OH 523563 .286 1432171028
3Bailey Jones L 5002 .000 900317000
4Addisyn Doss MB 51313 -.154 00003011.5
5Jaharia Hunter OH 512332 .281 100121113.5
6Nevaeh Bellamy MB 1002 .000 00100000
7Kafia Jackson-Woods OH 3428 .250 00002014.5
8Cydney Moore S 4025 -.400 1000110000
10Cydney Jolivette OH 3112 .000 01114002
14Alyzia Cola S 5005 .000 3221015002
15Kyla Knox S 5002 .000 001014000
16Aida Edwards OH 58319 .263 00003018.5
24Destinee Evans 57110 .600 00202129
Team55620163.2215379108936104

AUM

2Elizabeth Jaubert L/DS 5000 — 11402001
3Gabriella Wokatsch OH 516541 .268 122280018
4Autumn Harper MB 2011 -1.000 00002000
5Maison Turner S 5002 .000 00203000
8Amiliaa DeLeon L/DS 5003 .000 400111000
9Chelsea Daffin OH 59442 .119 0311210012
10Ainslee Copeland L/DS 5000 — 000311000
12Addison Vinson S 5102 .500 263409004
13Mya Lacey OH 56324 .125 00005027
16Jamya Powell MB 513422 .409 000021114.5
17Jori Taylor MB 53512 -.167 00000024
19Kinsley Kennedy S 5103 .333 191404002
20Jaslyn Montgomery MB 59020 .450 000023112.5
Team55822172.2095110177804699
Matchup Miles AUM NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.