Final · Tue, Oct 27 · SAC
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 25 | 25 | 25 | 3 | |
| 20 | 11 | 20 | 0 |
How it played out
Anderson (SC) swept Coker.
Anderson (SC) was the favorite at 98% going in (Strength No. 34 vs. No. 201).
Anderson (SC) 98%Coker 2%
- Set 1: longest run 5–0 by Anderson (SC)
- Set 2: longest run 7–0 by Anderson (SC)
- Set 3: longest run 7–0 by Coker
Team stats
| Anderson (SC) | Coker | |
|---|---|---|
| .27247–16–114 | Hitting % | .10822–12–93 |
| 47 | Kills | 22 |
| 44 | Assists | 22 |
| 12 | Aces | 6 |
| 5 | Service errors | 3 |
| 6 | Reception errors | 12 |
| 50 | Digs | 35 |
| 5 | Blocks | 9 |
Leaders
| Anderson (SC) | Coker | |
|---|---|---|
| 13 #10 Karley Black | Kills | 5 #11 Cayla Gilmore |
| 37 #15 Ellie Nieporte | Assists | 10 #3 Cheyenne Bird |
| 12 #4 Jamie Juhnevicz | Digs | 9 #1 Grace Woodward |
| 3 #21 Maura Kindel | Blocks | 4 #21 Carly Crouch |
| 9 #5 Ava Reeves | Aces | 4 #24 Pelin Aksoy |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Anderson (SC)
| 1 | Mikaylah Hedlund OH · So. | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 7 |
| 4 | Jamie Juhnevicz L/DS · So. | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 5 | Ava Reeves OH · Sr. | 3 | 9 | 5 | 20 | .200 | 0 | 9 | 3 | 0 | 6 | 0 | 0 | 18 |
| 6 | Tara Wheeler OH · Jr. | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Emily Campbell MB · Sr. | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| 8 | Addie Nelson DS · Fr. | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karley Black OH · Sr. | 3 | 13 | 3 | 21 | .476 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 13.5 |
| 12 | Kaleigh Garren L/DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 15 | Ellie Nieporte S · Sr. | 3 | 2 | 0 | 12 | .167 | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 3 |
| 16 | Jacey Olsen OH · Jr. | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 18 | Sophie Deese L/DS · Sr. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 21 | Maura Kindel MB · Jr. | 3 | 6 | 3 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8.5 |
| Team | 3 | 47 | 16 | 114 | .272 | 44 | 12 | 5 | 6 | 50 | 4 | 2 | 75 |
Coker
| 1 | Grace Woodward OH · Fr. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2 | Addie Bittner OH · So. | 3 | 4 | 2 | 23 | .087 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 8.5 |
| 3 | Cheyenne Bird S · So. | 3 | 0 | 0 | 0 | — | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Ella Young DS · Sr. | 3 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Anisten Meyers L/DS · Jr. | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Katelyn Brannam MB · Fr. | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 11 | Cayla Gilmore OH · Jr. | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| 15 | Ava Mason S · Fr. | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | Jaeda Ridley OH · Fr. | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 21 | Carly Crouch MB · Fr. | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 24 | Pelin Aksoy OH · Sr. | 3 | 4 | 2 | 15 | .133 | 2 | 4 | 1 | 2 | 6 | 1 | 0 | 9 |
| Team | 3 | 22 | 12 | 93 | .108 | 22 | 6 | 3 | 12 | 35 | 5 | 8 | 51 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.