Final · Thu, Nov 5 · MEC
3
at
Charleston (WV)17–14 · Strength #206 going in
0
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 25 | 25 | 25 | 3 | |
| 23 | 23 | 17 | 0 |
How it played out
West Virginia State swept Charleston (WV).
West Virginia St. was the underdog at 42% going in (Strength No. 208 vs. No. 206).
West Virginia St. 42%Charleston (WV) 58%
- Set 1: longest run 4–0 by Charleston (WV)
- Set 2: longest run 5–0 by West Virginia St.
- Set 3: longest run 6–0 by West Virginia St.
Team stats
| West Virginia St. | Charleston (WV) | |
|---|---|---|
| .30143–12–103 | Hitting % | .24039–14–104 |
| 43 | Kills | 39 |
| 40 | Assists | 36 |
| 8 | Aces | 4 |
| 5 | Service errors | 8 |
| 4 | Reception errors | 8 |
| 43 | Digs | 39 |
| 4 | Blocks | 1 |
Leaders
| West Virginia St. | Charleston (WV) | |
|---|---|---|
| 11 #3 Maya Vilmar | Kills | 12 #13 Patrycja Majos |
| 24 #18 Kelsey McKeehan | Assists | 16 #6 Erin Lowe |
| 14 #4 Lilly Adkins | Digs | 15 #12 Sahana Rajesh |
| 3 #10 Ahaziah Smith | Blocks | 1 #9 Kate Strong |
| 3 #18 Kelsey McKeehan | Aces | 2 #8 London Upchurch |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
West Virginia State
| 1 | Audrey Buck S · So. | 3 | 2 | 0 | 6 | .333 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 3 |
| 2 | Rowe Tapley L/DS · So. | 3 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maya Vilmar OPP · Fr. | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12 |
| 4 | Lilly Adkins L/DS · So. | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 14 | 0 | 0 | 1 |
| 5 | Carmen Perez OH | 3 | 7 | 2 | 16 | .313 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 9 |
| 6 | Deniz Akgul Sr. | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 |
| 7 | Kiela Sanger L/DS · Jr. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Ahaziah Smith Fr. | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
| 14 | Inka Susanna Oksanen MB · So. | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| 17 | Marcelina Pyka MB · Sr. | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 18 | Kelsey McKeehan S · Jr. | 3 | 0 | 1 | 3 | -.333 | 24 | 3 | 0 | 0 | 5 | 0 | 0 | 3 |
| Team | 3 | 43 | 12 | 103 | .301 | 40 | 8 | 5 | 4 | 43 | 2 | 4 | 75 |
Charleston (WV)
| 1 | Bianca Bower L/DS · So. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Jasmine Broberg OH · R-Jr. | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 8 |
| 4 | Jada Thomas-Swinson OH · Jr. | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 6 | Erin Lowe S · Fr. | 3 | 0 | 1 | 3 | -.333 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | London Upchurch S · Jr. | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| 9 | Kate Strong MB · Sr. | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Madison Easton So. | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 12 | Sahana Rajesh OH · Fr. | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 1 |
| 13 | Patrycja Majos OH · Sr. | 3 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 14 | Piper Harlan Jr. | 2 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caydence Franz S · So. | 1 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Divine Muo R-Sr. | 3 | 5 | 3 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Team | 3 | 39 | 14 | 104 | .240 | 36 | 4 | 8 | 8 | 39 | 1 | 0 | 63 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.