D2VolleyballStats · Matchups
Final · Sat, Sep 12 · Non-conference
Ouachita Baptist10–10 · power #127 going in
0
at
Central Okla.14–5 · power #78 going in
3
123Sets
Ouachita Baptist2221170
Central Okla.2525253

How it played out

Central Oklahoma swept Ouachita Baptist.

Central Okla. was the favorite at 74% going in (power No. 78 vs. No. 127).

Ouachita Baptist 26%Central Okla. 74%

Team stats

Ouachita BaptistCentral Okla.
.18039–14–139Hitting %.31156–14–135
39Kills56
37Assists53
1Aces4
1Service errors5
4Reception errors1
59Digs71
2Blocks4

Leaders

Ouachita BaptistCentral Okla.
13 #13 Kailey ThedfordKills11 #15 Georgia Ahlert
29 #18 Mack BidwellAssists43 #11 Riley Roberts
12 #7 Kylie KisgenDigs24 #9 Kaitlyn Parrott
2 #15 Leah GardnerBlocks3 #1 Mya McCoy
1 #15 Leah GardnerAces2 #15 Georgia Ahlert

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Ouachita Baptist

7Kylie Kisgen DS 3001 .000 600012000
10Delaney Gonzalez L/DS 3001 .000 001010000
11Kyleigh Casey OH 1003 .000 00000000
12Gracey Campbell OH 2011 -1.000 10002000
13Kailey Thedford OH 313444 .205 000060013
14Zoe Olson MB 35216 .188 00001005
15Leah Gardner MB 36121 .238 01002028
18Mack Bidwell S 32010 .200 2900012012.5
19Ella Irons OH 1106 .167 00011001
20Ann Marie Tice DS 3000 — 100111000
21Kylie Craven OH 2529 .333 00001015.5
23Ruby Farris OH 37427 .111 00001007
Team33914139.18037114590460

Central Okla.

1Mya McCoy MB 310120 .450 000000311.5
3Taylor Fenton MB 39219 .368 00000009
5Caroline Clayton OH 38226 .231 00005018.5
8Emma Halstead DS 3011 -1.000 010010001
9Kaitlyn Parrott DS 3000 — 201024000
11Riley Roberts S 38115 .467 4301011029
14Brylee Moore OH 1227 .000 11000013.5
15Georgia Ahlert MB 311220 .450 122040113.5
16Myla Unterweger OH 38327 .185 20009008
21Morgan Manning DS 3000 — 40108000
Team35614135.31153451710875
Ouachita Baptist Central Okla. NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.