D2VolleyballStats · Matchups
Final · Tue, Sep 15 · G-MAC
Ursuline3–17 · power #240 going in
0
at
Lake Erie7–9 · power #183 going in
3
123Sets
Ursuline2822150
Lake Erie3025253

How it played out

Lake Erie swept Ursuline. Set 1 went to 30–28.

Lake Erie was the favorite at 88% going in (power No. 183 vs. No. 240).

Ursuline 12%Lake Erie 88%

Team stats

UrsulineLake Erie
.22144–13–140Hitting %.29357–14–147
44Kills57
39Assists48
3Aces6
2Service errors3
6Reception errors3
59Digs69
4Blocks3

Leaders

UrsulineLake Erie
16 #20 Ellie ZoecklerKills18 #26 Allison Kirch
18 #4 Vada BeltAssists39 #6 Kylie Anderson
19 #6 Mya JacksonDigs19 #2 Bella Kessler
2 #1 Nizhoni ClementBlocks2 #24 Ni'yah Fuggs
2 #7 Sophia SerranoAces4 #22 Cecelia Mullens

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Ursuline

1Nizhoni Clement OH 35017 .294 00003026
2Kimora Hansbrough OH 1204 .500 00000002
3Addyson Greene S 3001 .000 00000000
4Vada Belt S 3113 .000 180107001
5Madison Morris MB 33213 .077 00000013.5
6Mya Jackson DS 3002 .000 400219000
7Sophia Serrano S 3104 .250 152004003
9Skye Peairson DS 36322 .136 10021107
10Alivia Martin L/DS 3103 .333 10009001
12Ariella Keys MB 37013 .538 00001028
13Frida Martinez MB 1114 .000 00001001
17Reagan Michalski OH 1114 .000 00000001
20Ellie Zoeckler OH 316550 .220 0110140117.5
Team34413140.22139326591665

Lake Erie

2Bella Kessler DS 3001 .000 300019000
3Kennedy Stewart MB 36111 .455 00000016.5
5Sadie Nawrocki OH 37019 .368 00001017.5
6Kylie Anderson S 34115 .200 3900016004
9Dylan Fox S 3022 -1.000 300010000
10Nora Larson OH 311123 .435 000140212
17Paige Jestadt L/DS 3000 — 01200001
22Cecelia Mullens L/DS 3102 .500 24107005
24Ni'yah Fuggs OH 310219 .421 000020211
26Allison Kirch OH 318755 .200 1102100019
Team35714147.29348633690680
Matchup Ursuline Lake Erie NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.