D2VolleyballStats · Matchups
Final · Sat, Aug 29 · Non-conference
Upset
Post4–15
3
at
Molloy6–9
1
1234Sets
Post251925253
Molloy192523201

How it played out

Post beat Molloy in four.

Post had a 27% chance going in.

Post 27%Molloy 73%

Team stats

PostMolloy
.22644–16–124Hitting %.11643–26–147
44Kills43
41Assists38
14Aces15
12Service errors9
15Reception errors14
64Digs53
2Blocks5

Leaders

PostMolloy
15 #18 Liily ChavezKills14 #11 Erin Stanley
34 #10 Kata KovacsAssists19 #26 Hayden Riddle
17 #7 Kelsea MooreDigs17 #5 Isabella Smith
1 #7 Kelsea MooreBlocks3 #3 Franki Kelleher
4 #10 Kata KovacsAces5 #5 Isabella Smith

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Post

2Lily Kunselman L/DS 4000 — 01122001
4Mariah Leyva L 1000 — 00000000
6Abi Thie OH 44216 .125 00011004
7Kelsea Moore OH 414240 .300 0325170117.5
9Vivien Andrea Fehervari OH 4102 .500 623216003
10Kata Kovacs S 4238 -.125 344309006
11Duru Karagoz MB 45113 .308 00102106
14Rayssa Satlher OH 3011 -1.000 01212001
16Lilly Josephson OH 4336 .000 00001013.5
18Liily Chavez OH 415438 .289 000030015
19Miley Avenell L/DS 4000 — 130310003
20Grace Tucker S 1000 — 00001000
Team44416124.22641141215641294

Molloy

3Franki Kelleher OH 42114 .071 10004033.5
4Gracie Hahn 44114 .214 00001025
5Isabella Smith 4101 1.000 352117006
6Kailie Girard OH 410636 .111 000000110.5
8Olivia Smith 4001 .000 132109002
11Erin Stanley OH 414938 .132 000020114.5
15Emma Kappaz 46518 .056 20189016.5
18Laci Smith 46423 .087 042250110.5
26Hayden Riddle S 4002 .000 194306014.5
Team44326147.11638159145301087
Post Molloy NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.