Final · Sat, Aug 29 · Non-conference
How it played out
Barry swept Bentley.
Barry was the favorite at 73% going in.
Barry 73%Bentley 27%
- Set 1: longest run 5–0 by Barry
- Set 2: longest run 5–0 by Barry
- Set 3: longest run 3–0 by Barry
Team stats
| Barry | Bentley | |
|---|---|---|
| .34746–12–98 | Hitting % | .11330–18–106 |
| 46 | Kills | 30 |
| 42 | Assists | 29 |
| 4 | Aces | 3 |
| 6 | Service errors | 7 |
| 3 | Reception errors | 4 |
| 47 | Digs | 30 |
| 4 | Blocks | 4 |
Leaders
| Barry | Bentley | |
|---|---|---|
| 18 #2 Varvara Osychenko | Kills | 10 #6 Sophia Poehlein |
| 35 #12 Thalia Iglesias | Assists | 28 #2 Tory Vitko |
| 12 #11 McKayla Theleus | Digs | 7 #2 Tory Vitko |
| 3 #12 Thalia Iglesias | Blocks | 3 #13 Aaliyah Price-Gooden |
| 3 #11 McKayla Theleus | Aces | 2 #15 Yasmin Tonon |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Barry
| 1 | Kae Sato L/DS | 3 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Varvara Osychenko OH | 3 | 18 | 6 | 40 | .300 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 18 |
| 4 | Maye McConnell L/DS | 2 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 5 | Sofya Toropova OH | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 7.5 |
| 6 | Sarah Willey DS | 3 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Alondra Lebron L/DS | 3 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 11 | McKayla Theleus OH | 3 | 14 | 2 | 28 | .429 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 17 |
| 12 | Thalia Iglesias S | 3 | 3 | 0 | 5 | .600 | 35 | 0 | 1 | 0 | 7 | 0 | 3 | 4.5 |
| 13 | Indigo Pruitt MB | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Ivana Zujovic OH | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Team | 3 | 46 | 12 | 98 | .347 | 42 | 4 | 6 | 3 | 47 | 0 | 8 | 75 |
Bentley
| 1 | Elliet Manning S | 1 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tory Vitko S | 3 | 1 | 1 | 7 | .000 | 28 | 0 | 1 | 0 | 7 | 0 | 1 | 1.5 |
| 4 | Olivia Alicante OH | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 6 | Sophia Poehlein OH | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10 |
| 7 | Makayla Kuykendall DS | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | Lulu Pavan OH | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Lauren Hallas S | 3 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12 | Sasha Luzina OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| 13 | Aaliyah Price-Gooden MB | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 14 | Julia Kleinle MB | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Yasmin Tonon OH | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 18 | Katelyn Rutledge | 1 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Elena Coban MB | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Team | 3 | 30 | 18 | 106 | .113 | 29 | 3 | 7 | 4 | 30 | 1 | 6 | 52 |
Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.