D2VolleyballStats · Matchups
Final · Tue, Sep 22 · Non-conference
Rust0–2
0
at
LeMoyne-Owen2–23 · power #277 going in
3
123Sets
Rust1318150
LeMoyne-Owen2525253

How it played out

LeMoyne-Owen swept Rust.

LeMoyne-Owen was the favorite at 74% going in.

Rust 26%LeMoyne-Owen 74%

Team stats

RustLeMoyne-Owen
.00924–23–116Hitting %.19236–16–104
24Kills36
20Assists34
0Aces2
6Service errors2
2Reception errors0
47Digs64
4Blocks3

Leaders

RustLeMoyne-Owen
6 #9 H WiKills10 #23 Jada Griffin
13 #3 M McAssists32 #3 Madelyn Ross
14 #15 M RoDigs19 #5 Kennedy White
2 #14 E AbBlocks2 #13 Jordan Williams
—Aces1 #12 Makayla Smith

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Rust

1T A S 32410 -.200 00001002
3M Mc S 3103 .333 130002001
4M G OH 36624 .000 00005107
5N Ho DS 3011 -1.000 00104000
9H Wi OH 36328 .107 00011006
13C Mo S 2001 .000 10004000
14E Ab MB 34623 -.087 00300206
15M Ro L 3004 .000 002014000
19M Ba OH 33210 .100 00005003
20J Ha MB 2118 .000 00000102
24A Fr OH 1000 — 20002000
0J C L 3104 .250 40019001
Team32423116.00920062474046

LeMoyne-Owen

2Malani Duncan MB 36319 .158 00003107
3Madelyn Ross S 3317 .286 320005003
5Kennedy White OH 37320 .200 100019007
7Abbie Chatman S 3101 1.000 00005001
8Ileana Austin DS 3001 .000 10007000
9Rylee Foerster OH 35211 .273 00001005
12Makayla Smith DS 3001 .000 011016001
13Jordan Williams MB 34518 -.056 00003206
15Ki-Litta Sowell OH 3000 — 01100001
23Jada Griffin OH 310226 .308 000050010
Team33616104.19234220643075
LeMoyne-Owen NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.