D2VolleyballStats · Matchups
Final · Fri, Sep 4 · Non-conference
Lee8–6
3
at
North Greenville11–8 · power #131 going in
1
1234Sets
Lee252328273
North Greenville192526251

How it played out

Lee beat North Greenville in four. Set 3 went to 28–26; Set 4 went to 27–25.

Lee was the favorite at 92% going in.

Lee 92%North Greenville 8%

Team stats

LeeNorth Greenville
.23753–16–156Hitting %.18256–26–165
53Kills56
48Assists53
10Aces9
6Service errors8
9Reception errors10
72Digs71
10Blocks5

Leaders

LeeNorth Greenville
15 #1 Jasmine TerryKills13 #17 Larkin Pham
22 #5 Berra SoylerAssists22 #3 Allison Ball
18 #7 Avery SampleDigs15 #17 Larkin Pham
5 #23 Esthefany RabitBlocks4 #16 Anna Fiddelke
4 #7 Avery SampleAces6 #3 Allison Ball

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Lee

1Jasmine Terry OH 415236 .361 0218180218
2Sophia Lippert S 47418 .167 201115007
5Berra Soyler S 4002 .000 221004001
7Avery Sample L/DS 4002 .000 241018004
10Sydney Sharpe S 4002 .000 220106000
11Payton Danley MB 35522 .000 00001036.5
12Gunny Brock OH 24111 .273 00000014.5
16Jordyn Butler OH 411025 .440 011041214
23Esthefany Rabit MB 42017 .118 02104147
0Olivia Reevey MB 49421 .238 000020411
Team45316156.23748106972216103

North Greenville

2Samantha Ball OH 411735 .114 1102100012
3Allison Ball S 4102 .500 226009007
4Lydia Northam OH 24413 .000 00001025
5Macie Gentry DS 4000 — 101113000
7Karson Haley OH 49422 .227 10002019.5
12Elise Smith OH 4001 .000 11112001
16Anna Fiddelke MB 412030 .400 200050414
17Larkin Pham OH 413742 .143 1023150013
20Gabby Rice MB 3225 .000 10002023
22Peyton Taylor OH 4001 .000 00104000
23Reagan Funderburk MB 34111 .273 10103014.5
25Madison Sherman S 4013 -.333 221205001
Team45626165.1825398107101095
Lee North Greenville NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.