D2VolleyballStats · Matchups
Final · Tue, Oct 13 · GSC
Lee12–10 · Strength #123 going in
0
at
Montevallo18–7 · Strength #140 going in
3
123Sets
Lee1615180
Montevallo2525253

How it played out

Montevallo swept Lee.

Montevallo was the underdog at 49% going in (Strength No. 140 vs. No. 123).

Lee 51%Montevallo 49%

Team stats

LeeMontevallo
.08226–19–85Hitting %.29337–13–82
26Kills37
24Assists31
4Aces12
4Service errors5
12Reception errors4
26Digs33
4Blocks8

Leaders

LeeMontevallo
6 #11 Payton DanleyKills12 #15 Katie Wilkerson
10 #10 Sydney SharpeAssists15 #5 Blakeley Robbins
7 #7 Avery SampleDigs12 #9 Ava Wind
3 #16 Jordyn ButlerBlocks6 #2 Ellise Hanson
2 #7 Avery SampleAces3 #14 Lily Erdal

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Lee

1Jasmine Terry OH 34618 -.111 10110004
2Sophia Lippert S 2127 -.143 00120001
4Jessi Reese OH 1000 — 00000000
5Berra Soyler S 2000 — 40002000
7Avery Sample L/DS 3001 .000 22107002
9Mikayla Buhr L/DS 3000 — 01126001
10Sydney Sharpe S 3103 .333 100003001
11Payton Danley MB 36314 .214 00001006
12Gunny Brock OH 2105 .200 10021001
14Lillian Coleman L/DS 2011 -1.000 00010000
15Brynna Sands OH 2115 .000 00012011.5
16Jordyn Butler OH 36313 .231 00001037.5
21Emmi Black S 2001 .000 50002000
23Esthefany Rabit MB 33111 .182 11001025
0Olivia Reevey MB 3326 .167 00000024
Team3261985.082244412260849

Montevallo

1Mallory Hulsey OH 36419 .105 00001027
2Ellise Hanson MB 3126 -.167 00000154.5
3Mae Mae Beatty OH 3101 1.000 02013003
4Ellie Scharlow OH 32512 -.250 12016014.5
5Blakeley Robbins OPP 3102 .500 151202002
6Lilly Singleton MB 3607 .857 02004029
9Ava Wind L/DS 3101 1.000 321012003
14Lily Erdal S 3103 .333 123204004
15Katie Wilkerson OH 312020 .600 000010112.5
22Eliza Tyrrell OH 36211 .364 00000037.5
Team3371382.2933112543311475
Lee Montevallo NCAA game center

Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.