D2VolleyballStats · Matchups
Final · Mon, Sep 21 · Non-conference
Tiffin2–13 · power #201 going in
0
at
Heidelberg1–0
3
123Sets
Tiffin2314170
Heidelberg2525253

How it played out

Heidelberg swept Tiffin.

Team stats

TiffinHeidelberg
.01031–30–97Hitting %.20531–13–88
31Kills31
30Assists27
2Aces2
7Service errors5
2Reception errors2
38Digs34
5Blocks14

Leaders

TiffinHeidelberg
7 #3 Amber CzerniakKills11 #4 Emily Miller
18 #22 Maggie PavlanskyAssists12 #5 Olivia Miller
14 #8 Morgan MorleyDigs9 #7 Kailee Rank
2 #13 Symari ScottBlocks8 #27 Riley Tople
1 #0 Lexi BarberAces1 #10 Reagan Davis

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Tiffin

1Kennedi Culp OH 1011 -1.000 00001000
3Amber Czerniak OH 37722 .000 10103017.5
5Jada Shade OH 1022 -1.000 00000010.5
6Jordyn Shaw DS 3000 — 00000000
8Morgan Morley DS 3000 — 210014001
9Taylor Kirker DS 2000 — 00001000
13Symari Scott MB 11514 -.286 00001022
15Parker Vackert OH 35513 .000 00001005
16Kat Akolzin S 1000 — 60102000
18Brianna Langenderfer MB 1101 1.000 00000011.5
19Brookelyn Schmidt MB 2127 -.143 10000011.5
20Kensie Butler DS 27414 .214 00001007
21Rian Strickland MB 2136 -.333 00001102
22Maggie Pavlansky S 3205 .400 180204002
24Katelyn Owens MB 36112 .417 00202027
0Lexi Barber OH 3000 — 21117001
Team3313097.01030272381854

Heidelberg

1Delaney Harris DS 3000 — 00000000
4Emily Miller OH 311326 .308 100040212
5Olivia Miller S 3102 .500 120106001
7Kailee Rank OH 3002 .000 10209000
8Sophia Simon OH 34011 .364 00102067
10Reagan Davis DS 3000 — 01007001
12Ava Devereaux OH 33213 .077 00010013.5
15Soraya Jackson OH 3227 .000 00000075.5
16Cassandra Bower DS 3001 .000 00003000
24Maddie Reed DS 3001 .000 121102001
27Riley Tople OH 37212 .417 100011711.5
34Emma Jones OH 33413 -.077 00000034.5
Team3311388.205272523412675
Tiffin NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.