D2VolleyballStats · Matchups
Final · Wed, Oct 7 · CC
Francis Marion13–5 · power #82 going in
3
at
Mount Olive9–10 · power #197 going in
0
123Sets
Francis Marion2625253
Mount Olive2415160

How it played out

Francis Marion swept Mount Olive. Set 1 went to 26–24.

Francis Marion was the favorite at 91% going in (power No. 82 vs. No. 197).

Francis Marion 91%Mount Olive 9%

Team stats

Francis MarionMount Olive
.21945–17–128Hitting %.10132–19–129
45Kills32
40Assists31
7Aces3
3Service errors4
3Reception errors7
66Digs56
3Blocks8

Leaders

Francis MarionMount Olive
17 #7 Madilyn GartnerKills11 #3 Kaitlyn Landis
33 #5 Aubrey JohnsonAssists27 #15 Lyndsay Reid
16 #3 Alyssa WhitesideDigs19 #17 Kacey Gore
2 #2 McKayla StockwellBlocks3 #9 Rachel Clark
2 #19 Haleigh KamerAces2 #3 Kaitlyn Landis

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Francis Marion

1McKenna Wiseman L/DS 3001 .000 01017001
2McKayla Stockwell MB 3315 .400 00002024
3Alyssa Whiteside L/DS 3001 .000 500016000
4Marlee Beckham OH 1011 -1.000 00000000
5Aubrey Johnson S 3116 .000 330008011.5
6Kayla Clayworth L/DS 1000 — 02109002
7Madilyn Gartner OH 317543 .279 001150017
14Camryn Faggart OPP 312429 .276 100040112.5
17Vanessa Blake MB 3216 .167 10000012.5
18Jaeda James MB 1001 .000 00000000
19Haleigh Kamer OH 310435 .171 0210140112.5
20Ella Morstad S 3000 — 02001002
Team34517128.21940733660676

Mount Olive

1Angelina Cavallaro OH 23518 -.111 00004013.5
3Kaitlyn Landis OH 311333 .242 0202101014
4Emma Withers S 1001 .000 20003000
5Naomi Hill OH 1102 .500 00000022
7Marin McAbee OH 1001 .000 00000000
9Rachel Clark MB 23415 -.067 00102125
13Olivia Melvin OH 1005 .000 00001010.5
14Bayli Bryan MB 33010 .300 00002034.5
15Lyndsay Reid S 3105 .200 270105001
16Danielle Parker MB 1124 -.250 00000001
17Kacey Gore L/DS 31010 .100 000019001
18Marleigh Cooper S 2000 — 00026000
22Caylin Gecy DS 3000 — 11102001
24Ella Izett L/DS 2000 — 00100000
27Kaitlyn Koel OH 38525 .120 10002039.5
Team33219129.101313475621255
Matchup Francis Marion Mount Olive NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.