D2VolleyballStats · Matchups
Final · Fri, Sep 4 · Non-conference
Upset
1
at
CSU Pueblo8–9 · power #101 going in
3
1234Sets
Florida Tech222825221
CSU Pueblo253018253

How it played out

CSU Pueblo beat Florida Tech in four. Set 2 went to 30–28.

CSU Pueblo had a 37% chance going in.

Florida Tech 63%CSU Pueblo 37%

Team stats

Florida TechCSU Pueblo
.10648–32–151Hitting %.11843–27–136
48Kills43
33Assists37
5Aces9
8Service errors12
9Reception errors5
52Digs49
12Blocks11

Leaders

Florida TechCSU Pueblo
25 #8 Cordelia KearnsKills9 #10 Andi Nothdurft
14 #1 Sophia SchneiderAssists20 #14 Kendall Schmitz
15 #4 Brooke MenkeDigs16 #15 Chinaru Pao
7 #11 Scarlett KimbrellBlocks6 #3 Finja Schul
3 #37 Natalie RhodesAces3 #14 Kendall Schmitz

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Florida Tech

1Sophia Schneider L/DS 4105 .200 140001001
3Chiara Cristinzio L/DS 4002 .000 00001000
4Brooke Menke L/DS 4014 -.250 221015002
7Elisa Broggio OH 45415 .067 10203047
8Cordelia Kearns OH 425958 .276 101460025
10Ayisha Missipo OH 49928 .000 000051110.5
11Scarlett Kimbrell MB 43110 .200 10011348
12Isabelle Clark MB 42615 -.267 00004044
13Tessa Schutter OH 2014 -.250 00000021
17Hanna Schneider L/DS 4000 — 00218000
20Abby Koenen OH 2317 .286 00000013.5
37Natalie Rhodes S 4003 .000 143208003
Team44832151.106335895241697

CSU Pueblo

3Finja Schul MB 46616 .000 10100159.5
4Grace Helzer OH 46215 .267 01002038.5
5Lilly Zwart OH 48638 .053 00011029
6Kacee Garcia DS 4113 .000 01506002
8Nicole Monge DS 4001 .000 11226001
9Brianna Pino OH 47623 .043 10012028
10Andi Nothdurft MB 49314 .429 000002312.5
12Natalie Mobley OPP 4139 -.222 00002011.5
13Madison Gardner S 4202 1.000 1011010003
14Kendall Schmitz S 4204 .500 203304005
15Chinaru Pao DS 41010 .100 420016003
21Brooke Logue S 1001 .000 00000000
Team44327136.1183791254931698
Florida Tech CSU Pueblo NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.