Final · Tue, Oct 6 · SIAC
| 1 | 2 | 3 | Sets | |
|---|---|---|---|---|
| 23 | 13 | 16 | 0 | |
| 25 | 25 | 25 | 3 |
How it played out
Albany State (GA) swept Fort Valley State.
Albany St. (GA) was the favorite at 89% going in (power No. 226 vs. No. 266).
Fort Valley St. 11%Albany St. (GA) 89%
- Set 1: longest run 4–0 by Albany St. (GA)
- Set 2: longest run 7–0 by Albany St. (GA)
- Set 3: longest run 4–0 by Albany St. (GA)
Team stats
| Fort Valley St. | Albany St. (GA) | |
|---|---|---|
| .02523–21–81 | Hitting % | .25337–14–91 |
| 23 | Kills | 37 |
| 19 | Assists | 36 |
| 1 | Aces | 6 |
| 6 | Service errors | 7 |
| 6 | Reception errors | 1 |
| 23 | Digs | 28 |
| 1 | Blocks | 8 |
Leaders
| Fort Valley St. | Albany St. (GA) | |
|---|---|---|
| 7 #10 Dakotah Holmes | Kills | 16 #9 Jarianis Perez |
| 17 #5 Reagan Mann | Assists | 20 #13 Liannette Burgos |
| 6 #13 Naoma Yancey | Digs | 20 #2 Myra Lopez |
| 1 #16 Jalayah Hamby | Blocks | 5 #10 Shaniya Banks |
| 1 #14 Kenley Covington | Aces | 3 #13 Liannette Burgos |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Fort Valley State
| 1 | Caytlyn Sanford OH | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 2 | Tanyla Farley MB | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ce'mone Jose MB | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Lataya Mitchell DS | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Reagan Mann S | 3 | 4 | 1 | 10 | .300 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 7 | Brooke Matthews OH | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Morgan Ansley MB | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Dakotah Holmes OH | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 12 | Danyjah Johnson OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Naoma Yancey L | 3 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| 14 | Kenley Covington OH | 3 | 0 | 0 | 0 | — | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| 16 | Jalayah Hamby MB | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 19 | Mashayla Collins OH | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
| 21 | Shamora Scott O | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonia Brewer MB | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Nyalie Locke OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 23 | 21 | 81 | .025 | 19 | 1 | 6 | 6 | 23 | 0 | 2 | 52 |
Albany St. (GA)
| 1 | Aurora Rieck OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Myra Lopez L/DS | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 |
| 3 | Amiria Anderson OH | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 4 | Gabby Moore L/DS | 3 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Trinity Britt S | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Onyinyechi Nwosu S | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leona Alexis O | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleiah Carr OH | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | Jarianis Perez OH | 3 | 16 | 4 | 34 | .353 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17.5 |
| 10 | Shaniya Banks MB | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 11 | Serenity Jackson MB | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
| 12 | Jayda Fleming OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liannette Burgos S | 3 | 0 | 0 | 2 | .000 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | 3 |
| 14 | Maya Ogbogu MB | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 15 | Annalise Lewis OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaelynn Brown L/DS | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mia Huguley OH | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 37 | 14 | 91 | .253 | 36 | 6 | 7 | 1 | 28 | 2 | 12 | 75 |
Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.