D2VolleyballStats · Matchups
Final · Fri, Sep 4 · Non-conference
Upset
0
at
Winston-Salem11–6 · power #187 going in
3
123Sets
Saint Anselm2815190
Winston-Salem3025253

How it played out

Winston-Salem swept Saint Anselm. Set 1 went to 30–28.

Winston-Salem had a 13% chance going in.

Saint Anselm 87%Winston-Salem 13%

Team stats

Saint AnselmWinston-Salem
.05635–27–142Hitting %.16837–16–125
35Kills37
31Assists33
4Aces5
9Service errors5
5Reception errors4
65Digs67
4Blocks8

Leaders

Saint AnselmWinston-Salem
11 #5 Sam PilaKills12 #15 Angelica Turnage
29 #20 Mckenna O'ConnellAssists14 #1 Zaria Keys
22 #1 Madeline BurkeDigs19 #22 Kalyn Cuthbertson
2 #12 Etta RoccoBlocks5 #16 Zoe Chesson
2 #20 Mckenna O'ConnellAces2 #1 Zaria Keys

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Saint Anselm

1Madeline Burke DS 3003 .000 203122000
2Riley Campo OH 1337 .000 00110013.5
3Ashley Roinnel OH 1115 .000 00002011.5
5Sam Pila S 311437 .189 011190012
9Georgia Stavros DS 1000 — 00002000
10Taylor Lacerda OH 3002 .000 00123000
12Etta Rocco MB 39317 .353 000020210
13Peyton Elward MB 32317 -.059 00002012.5
15Miia Dembski OH 2027 -.286 01100001
17Melis Kocak OH 26422 .091 00003107
18Addison Shelton OH 22512 -.250 00001012.5
20Mckenna O'Connell S 31213 -.077 292009003
21Veronica Gomez DS 3000 — 002010000
Team33527142.05631495651662

Winston-Salem

1Zaria Keys S 3105 .200 1420011003
2Celina Johnson S 3113 .000 90204001
3Tiffany Blakely L/DS 1000 — 00000000
7Kamiyah Wilson MB 34313 .077 10001126
9Aria Caldwell OH 34112 .250 00004035.5
13Sarah Sanders OH 3329 .111 00004013.5
15Angelica Turnage OH 312423 .348 100020213
16Zoe Chesson MB 3418 .375 20201056.5
21Jewel Pitt DS 3409 .444 200311004
22Kalyn Cuthbertson DS 3003 .000 410119001
23Holiday Ellis OH 34440 .000 021010016.5
Team33716125.168335546711480
Saint Anselm Winston-Salem NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.