D2VolleyballStats · Matchups
Final · Fri, Sep 4 · Non-conference
Purdue Northwest1–14 · power #121 going in
1
at
Jamestown13–4 · power #28 going in
3
1234Sets
Purdue Northwest171325181
Jamestown252521253

How it played out

Jamestown beat Purdue Northwest in four.

Jamestown was the favorite at 94% going in (power No. 28 vs. No. 121).

Purdue Northwest 6%Jamestown 94%

Team stats

Purdue NorthwestJamestown
.16340–18–135Hitting %.32263–15–149
40Kills63
37Assists58
4Aces8
7Service errors10
8Reception errors4
58Digs68
8Blocks11

Leaders

Purdue NorthwestJamestown
10 #12 Anika HuelskampKills13 #7 Caroline Puetz
18 #22 Addison SmithAssists28 #14 Ava Bertsch
15 #9 Giana FrayerDigs22 #1 Sophie Ketterling
6 #21 Kennedy RowzeeBlocks6 #19 Charlotte Lempka
1 #11 Julia RossAces4 #14 Ava Bertsch

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Purdue Northwest

2Delanie Voss OH 33212 .083 10002013.5
4Katrina Soto OH 410836 .056 000100010
5Chloe Deckard OPP 49019 .474 801071311.5
6Alexandra Jelcic MB 1000 — 00001000
7Lauren Brohm S 2000 — 30022000
8De'sheonna Foster MB 1002 .000 00000010.5
9Giana Frayer DS 4001 .000 211215001
11Julia Ross OH 2204 .500 11005003
12Anika Huelskamp OH 410332 .219 2110120111.5
14Cecelia Goode OH 2002 .000 00102000
21Kennedy Rowzee MB 44313 .077 20000248
22Addison Smith S 4016 -.167 1800011000
29Ainsley Johnson MB 3218 .125 01201003
31Aiden Leverick L/DS 2000 — 00100000
Team44018135.163374785831073

Jamestown

1Sophie Ketterling DS 4001 .000 901122000
2Kate Wiebesiek S 4217 .143 160308002
3Kallyn Grove OH 410118 .500 000022012
4Mya Foslien OH 33117 .118 00004024
7Caroline Puetz OH 413324 .417 000010314.5
12Gracie Adamson OH 313533 .242 110180114.5
13Addison Ertz OH 27118 .333 00104007
14Ava Bertsch S 4001 .000 2842010004
16Momoka Minamiya DS 4001 .000 31106001
19Charlotte Lempka MB 38112 .583 011021512.5
20Addison Brooke OH 35111 .364 00000217.5
21Kyleigh Schopp MB 2216 .167 11101003
Team46315149.3225881046851296
Purdue Northwest Jamestown NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.