Final · Sat, Oct 10 · SIAC
| 1 | 2 | 3 | 4 | 5 | Sets | |
|---|---|---|---|---|---|---|
| 12 | 17 | 25 | 26 | 15 | 3 | |
| 25 | 25 | 23 | 24 | 9 | 2 |
How it played out
Benedict came back from two sets down to beat Edward Waters, taking the fifth 15–9. Set 4 went to 26–24.
Benedict was the underdog at 49% going in (Strength No. 259 vs. No. 264).
Benedict 49%Edward Waters 51%
- Set 1: longest run 9–0 by Edward Waters
- Set 2: longest run 7–0 by Edward Waters
- Set 3: longest run 5–0 by Edward Waters
- Set 4: longest run 6–0 by Benedict
- Set 5: longest run 5–0 by Benedict
Team stats
| Benedict | Edward Waters | |
|---|---|---|
| .13756–33–168 | Hitting % | .20661–25–175 |
| 56 | Kills | 61 |
| 48 | Assists | 57 |
| 4 | Aces | 8 |
| 3 | Service errors | 6 |
| 8 | Reception errors | 4 |
| 76 | Digs | 72 |
| 8 | Blocks | 9 |
Leaders
| Benedict | Edward Waters | |
|---|---|---|
| 19 #13 Mia Burgess | Kills | 20 #1 Heylianis Aquino |
| 25 #5 Willow Alls | Assists | 49 #11 Naraiya Thompson |
| 20 #1 Jayden Johnson | Digs | 14 #1 Heylianis Aquino |
| 4 #16 Desire' Young | Blocks | 5 #7 Norah Laurore |
| 2 #5 Willow Alls | Aces | 3 #11 Naraiya Thompson |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Benedict
| 1 | Jayden Johnson OH · Jr. | 5 | 2 | 5 | 17 | -.176 | 18 | 1 | 1 | 0 | 20 | 0 | 0 | 3 |
| 2 | Kelsey Joshua DS · Fr. | 5 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 3 | Demyah Jackson OH · R-So. | 5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 7 |
| 4 | Jadyn Murry S · Sr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Willow Alls S · Sr. | 5 | 1 | 0 | 5 | .200 | 25 | 2 | 1 | 0 | 12 | 0 | 0 | 3 |
| 6 | Baileigh Tillmon OH | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | Angelic Carter MB · Jr. | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 18.5 |
| 8 | Dove Jackson DS · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kylie Jackson OH · Sr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moriah Smith DS · Fr. | 5 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Mia Burgess OH · So. | 5 | 19 | 10 | 49 | .184 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 19.5 |
| 14 | Krislenn Lucas MB · Sr. | 5 | 1 | 7 | 12 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1.5 |
| 16 | Desire' Young MB · Sr. | 5 | 10 | 0 | 17 | .588 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 14.5 |
| 17 | Kennedy Thompson OH · Fr. | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 18 | Kennedi Hill OH · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 56 | 33 | 168 | .137 | 48 | 4 | 3 | 8 | 76 | 6 | 4 | 95 |
Edward Waters
| 1 | Heylianis Aquino OH · Jr. | 5 | 20 | 11 | 65 | .138 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 21 |
| 2 | Kalia Williams OH · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dimaliz Figueroa DS · Sr. | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 2 |
| 4 | Autumn James OH · Jr. | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 |
| 5 | Shaniah Jones S · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicoletta Chretien DS · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norah Laurore OH · Sr. | 5 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 15 |
| 8 | Jewel Helmuth OH · Jr. | 5 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 13.5 |
| 9 | Zakiyyah Abdul MB · Jr. | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8.5 |
| 10 | Ashtay Bennett OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Naraiya Thompson S · Fr. | 5 | 1 | 1 | 6 | .000 | 49 | 3 | 1 | 0 | 13 | 0 | 2 | 5 |
| 12 | Genesis Melenciano MB · Jr. | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brooklyn Jones OH · Jr. | 5 | 12 | 3 | 36 | .250 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 12 |
| 15 | Berlinsca Jean OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Hancock DS · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ayanna Blocker OH · Jr. | 5 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 22 | Nia Haugabrook OH · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maura Colli L/DS · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lena Washington MB · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 61 | 25 | 175 | .206 | 57 | 8 | 6 | 4 | 72 | 3 | 12 | 106 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.